The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (Lunnan et al. 2020; Yan et al. 2020) reports 8 candidate SLSNe, following the methodology outlined by Perley et al. (in prep.) We selected transients that have a long rise time (>20 days) and a faint host galaxy.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR14) and special remarks.
We will distribute alerts on such SLSN candidates via AstroNotes periodically; spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2021stl [ZTF21aausvqc] | 10:37:07.830 | +32:14:11.96 | r ~ 20 mag a week ago, the light curve has a slowly rising 1 mag for 60 days. The host galaxy is very faint in the PS1 stack. | 10:37:07.855 | +32:14:11.82 | ||||||
TNS | 2021stm [ZTF21abduwmb] | 15:34:26.000 | +82:52:54.51 | r ~ 19.9 mag, the light curve has a slowly rising 0.55 mag for 35 days. The colour evolution towards red in the past 10 days. The host galaxy is very faint in the PS1 stack. | 15:34:26.000 | +82:52:54.51 | ||||||
TNS | 2021stn [ZTF21aanecsu] | 13:07:24.220 | +71:25:16.44 | i ~ 19.8 mag 10 days ago, the i-band light curve keeps flat for 130 days. A very faint and extended background host galaxy in Legacy Surveys DR8. | 13:07:24.220 | +71:25:16.44 | ||||||
TNS | 2021sto [ZTF21abeoaio] | 17:29:54.670 | +65:48:48.55 | SDSS J172954.60+654847.9 | r ~ 19.8 mag, the light curve has a slowly rising 0.8 mag for 42 days. Host photo-z of 0.27. | 17:29:54.670 | +65:48:48.55 | SLSN-II | 0.243 | |||
TNS | 2021rqb [ATLAS21baej] | 15:22:18.780 | +36:37:30.86 | SDSS J152218.84+363730.8 | r ~ 19.6 mag, the light curve has a slowly rising 0.9 mag for 30 days, and then rising relatively faster (1 mag) in recent 10 days. The light curve evolution could be possible like SN 2018bsz (Anderson et al. 2018). Host photo-z of 0.20. | 15:22:18.790 | +36:37:30.93 | |||||
TNS | 2021obb [ZTF21abdjbqs] | 00:43:34.796 | +43:46:16.29 | WISEA J004334.82+434614.2 | r ~ 18.9 mag, the light curve has rising 1.4 mag for 40 days. The transient locates outskirt to the host galaxy. | 00:43:34.810 | +43:46:16.21 | |||||
TNS | 2021oha [ZTF21abddmct] | 19:45:40.573 | -21:17:10.00 | r ~ 19.0 mag, the light curve keeps flat for 40 days. Hostless object. | 19:45:40.580 | -21:17:10.08 | ||||||
TNS | 2021ntz [ZTF21abclpxl] | 10:46:04.849 | +49:40:51.11 | SDSS J104605.01+494052.6 | i ~ 19.1 mag 18 days ago, possible rising 0.5 mag for 25 days but no recent data points. | 10:46:04.849 | +49:40:51.11 |
Comments