The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (Lunnan et al. 2020; Yan et al. 2020) reports six candidate SLSNe, following methodology outlined by Perley et al. (in prep.) We selected transients that have a long rise time (>20 days) and a faint host galaxy.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR14) and special remarks.
We will distribute alerts on such SLSN candidates via AstroNotes periodically; spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | 13:45:21.989 | +26:45:00.73 | Rise time of >20 days. A SED Machine spectrum shows what appears to be narrow H-alpha emission at z=0.103, suggesting an absolute magnitude M = -20.4. Light curve is still rising. Currently g~18.1. | |||||||||
Other | 17:44:06.990 | +52:28:15.30 | Is detected only over a 20-day span and evolution is unclear, but the color is consistently blue and no host is visible to the depth of PS1 and the DR8 Legacy Survey. Currently g~20.3. | |||||||||
Other | 14:04:36.355 | +13:08:07.73 | SDSS J140436.33+130808.2 | Shows a >20-day rise and a blue color. Offset from a SDSS galaxy with photo-z 0.37 +/- 0.06, suggesting M ~ -22. Source is still rising. Currently r~19.0. | ||||||||
TNS | 2021rwz [ZTF21abezyhr] | 23:09:50.157 | +10:01:42.39 | Shows a 20-day rise followed by 20 days of little evolution. Blue color. No apparent host galaxy. Currently r~19.6. | 23:09:50.157 | +10:01:42.39 | SLSN-I | 0.19 | ||||
Other | 15:32:18.694 | -00:00:00.73 | SDSS J153218.78+000000.0 | Shows a 20-day rise followed by a 40-day plateau and is now rapidly fading; color is blue throughout. SDSS host photo-z of 0.15 +/- 0.06, implying an absolute magnitude between -19 and -21. Currently r>~19.7. | ||||||||
TNS | 2021txk [ZTF21abjgzhn] | 21:27:49.269 | -08:04:58.31 | Rise time of ~30 days. No apparent host galaxy. Currently g~19.8. | 21:27:49.269 | -08:04:58.31 | SLSN-I | 0.46 |
Comments