ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S) and by the ALeRCE broker (Forster et al. 2020 https://arxiv.org/abs/2008.03303), the All Sky Automated Survey for SuperNovae ASAS-SN (see Shappee et al. 2014 2014ApJ...788...48S).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2021 August 23, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B) and GELATO (Harutyunyan et al. 2008 2008A&A...488..383H) and Superfit (Howell et al. 2005 2005ApJ...634.1190H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2021vcd [ATLAS21bdqf] | 23:48:09.893 | -44:03:21.97 | SN Ia | 0.1 | ATLAS | –3 to +3 | Redshift from spectral matching | 23:48:09.893 | -44:03:21.97 | SN Ia | 0.1 | ||
TNS | 2021voy [ZTF21abrssvd] | 17:29:33.681 | +24:53:14.53 | SN I | 0.09 | SDSS J172933.76+245316.0 | ZTF | –7 to –4 | Redshift from spectral matching. We find reasonable matching with the type Ic SN 2004aw, but the spectrum lacks the OI and CaII lines typically seen in the red part of the SN Ic spectra. | 17:29:33.681 | +24:53:14.53 | SN Ia | 0.091 | |
TNS | 2021vyj [ATLAS21bfyv] | 22:26:12.704 | -40:09:32.61 | SN | 0.114 | ATLAS | Around peak | Redshift from host galaxy narrow lines. Blue continuum, likely a SN. | 22:26:12.740 | -40:09:32.65 | SN | 0.114 | ||
TNS | 2021weu [ATLAS21bgjq] | 20:06:06.388 | -44:37:34.28 | ATLAS | Before peak | Noisy spectrum resembling a blue continuum. | 20:06:06.390 | -44:37:34.39 | ||||||
TNS | 2021wjb [ASASSN-21qf] | 20:00:49.944 | -38:34:35.65 | SN Ia | 0.02 | IC 4931 | 0.02004 | ASASSN | -3 to +3 | 20:00:49.920 | -38:34:38.03 | SN Ia | 0.02 | |
TNS | 2021wrq [ZTF21abutpwh] | 15:50:56.821 | +20:04:29.54 | SN Ia-91T-like | 0.06 | SDSS J155056.55+200429.2 | ZTF | –10 to –8 | Redshift from spectral matching | 15:50:56.810 | +20:04:29.53 | SN Ia-91T-like | 0.06 |
Comments