ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the Pan-STARRS Survey for Transients (Chambers et al. 2016 2016arXiv161205560C), the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S) and by the ALeRCE broker (Forster et al. 2020 https://arxiv.org/abs/2008.03303), and by the ESA Gaia Photometric Science Alerts Team DPAC.
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2021 October 4, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B) and GELATO (Harutyunyan et al. 2008 2008A&A...488..383H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2021aabp [ZTF21acekmmm] | 23:09:55.089 | +09:41:08.90 | SN Ic-BL | 0.07 | SDSS J230955.65+094116.2 | ZTF | Before peak | Redshift from spectral matching. We observed this object as part of the Kinder survey (Chen et al., AstroNote 2021-92) using the SLT-40cm at Lulin Observatory, Taiwan. We measured g=19.65+/-0.07, r=19.18+/-0.04, i=19.26+/-0.08 and z=18.85+/-0.13 mag in the images taken on 2021-10-04 after template subtraction, without foreground extinction correction (Av=0.149). | 23:09:55.085 | +09:41:08.98 | SN Ic-BL | 0.07 | |
| TNS | 2021mwo [Gaia21clh] | 20:25:51.800 | -27:10:06.20 | AGN | 0.356 | Gaia | Redshift from the narrow emission lines. | 20:25:51.800 | -27:10:06.20 | AGN | 0.356 | |||
| TNS | 2021xft [ATLAS21bhbx] | 22:02:37.409 | -35:24:35.23 | SN II | 0.028 | ATLAS | > +20 | Redshift from the narrow emission lines of the host galaxy. | 22:02:37.410 | -35:24:35.28 | SN II | 0.028 | ||
| TNS | 2021yfi [ZTF21abzbwfo] | 00:57:20.827 | +17:52:41.36 | SDSS J005720.92+175243.6 | ZTF | Blue continuum | 00:57:20.832 | +17:52:41.27 | SN II | 0.22 | ||||
| TNS | 2021zsp [ZTF21acdtscx] | 02:03:25.026 | -07:16:41.29 | SDSS J020325.48-071646.4 | ZTF | Blue continuum | 02:03:25.027 | -07:16:41.33 | ||||||
| TNS | 2021zvl [PS21knd] | 21:17:00.447 | -17:50:53.88 | SN Ia | 0.16 | PS | +11 to +20 | Redshift from spectral matching | 21:17:00.447 | -17:50:53.88 | SN Ia | 0.16 |


Comments