The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (e.g. Lunnan et al. 2020) reports 10 candidate SLSNe, following the methodology outlined by Perley et al. (in prep.) We selected transients that have a long rise time (>20 days) and a faint host galaxy.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR14) and special remarks.
We will distribute alerts on such SLSN candidates via AstroNotes periodically; spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is a project led by PI S. R. Kulkarni at Caltech, and supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW. Alert distribution service provided by DIRAC@UW. Alert filtering is running in the GROWTH marshal system (Kasliwal et al. 2019), supported by NSF PIRE grant 1545949.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2021ejo [ZTF21aaherjf] | 10:31:38.990 | +31:00:04.50 | r~19.9 mag, ~25 days rising ~0.3 mag, orphan. | 10:31:38.990 | +31:00:04.50 | SLSN-I | 0.44 | ||||
TNS | 2021ejp [ZTF21aahfqxb] | 16:59:25.260 | +25:57:57.90 | r~20.0 mag, ~25 days rising ~0.4 mag, orphan or related to the nearby galaxy (~20 arcsec away with photo-z=0.097). | 16:59:25.260 | +25:57:57.90 | ||||||
TNS | 2021eik [ZTF21aagdrdu] | 17:00:55.730 | +35:32:03.30 | r~19.6 mag, ~50 days rising ~1 mag in a compact galaxy (photo-z=0.169) | 17:00:55.730 | +35:32:03.30 | ||||||
TNS | 2020aexd [ZTF21aadasoq] | 14:17:39.490 | +15:57:45.30 | r~19.8 mag 10 days ago, ~70 days slowly rising ~0.7 mag in a compact galaxy (photo-z=0.294). | 14:17:39.490 | +15:57:45.30 | ||||||
TNS | 2021cjk [ZTF21aabjajq] | 03:11:34.491 | +09:40:36.49 | r~19.9 mag 16 days ago, 55 days rising ~1.1 mag, in a distant spiral galaxy? (photo-z=0.366). | 03:11:34.491 | +09:40:36.49 | ||||||
TNS | 2021eil [ZTF21aagktfv] | 01:04:10.160 | -03:04:21.60 | r~19.3 mag 7 days ago, ~45 days rising ~1 mag, in faint host (photo-z=0.371). | 01:04:10.160 | -03:04:21.60 | ||||||
TNS | 2021clq [ZTF21aagnkdp] | 08:11:48.190 | +44:23:28.55 | r~19.1 mag 4 days ago, ~55 days rising ~1.5 mag, in faint host (photo-z=0.254). | 08:11:48.190 | +44:23:28.55 | ||||||
TNS | 2020ader [ZTF20acydasr] | 23:48:44.488 | +14:18:56.20 | SDSS J234844.75+141851.2 | 0.096 | r~18.4 mag 19 days ago, ~80 days rising ~2 mag, the position of the transient is in between two galaxies. | 23:48:44.490 | +14:18:56.27 | ||||
TNS | 2021bxq [ZTF21aafmkjk] | 14:31:38.037 | +06:10:44.67 | r~19.1 mag 2 days ago, ~55 days rising ~1.5 mag, in faint host. | 14:31:38.039 | +06:10:44.71 | SN IIn | 0.09 | ||||
TNS | 2021chd [ZTF21aafkphe] | 13:26:32.590 | +59:46:43.43 | r~19.8 mag, ~45 days rising ~1 mag, orphan. | 13:26:32.590 | +59:46:43.43 |
Comments