The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (Lunnan et al. 2020; Yan et al. 2020) reports 9 candidate SLSNe, following the methodology outlined by Perley et al. (in prep.) We selected transients that have a long rise time (>20 days) and a faint host galaxy.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR16) and special remarks.
We will distribute alerts on such SLSN candidates via AstroNotes periodically; spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2022hdn [ZTF22aadrjte] | 15:00:09.143 | +36:07:13.09 | SDSS J150009.15+360712.9 | First detection 65 days ago (g~20.9) and it had been rising for ~ 25 days. Now, it is declining and the current magnitudes are r~19.4 and g~20.2. It is positionally coincident with a very faint SDSS galaxy at photometric redshift z= 0.63 ± 0.09. | 15:00:09.143 | +36:07:13.09 | SN Ic-BL | 0.161 | |||
TNS | 2022fwi [ZTF22aadeqlh] | 12:47:27.929 | +64:21:21.47 | SDSS J124727.52+642121.1 | It was detected 65 days ago. It may have been rising for ~ 20 days and now it is fading very slowly. Currently, r~19.8. The transient is offset from a galaxy in SDSS DR16 with photometric redshift z= 0.27 ± 0.03, which would imply a peak absolute magnitude of ~ -22 mag. | 12:47:27.929 | +64:21:21.47 | |||||
TNS | 2022gxk [ZTF22aadqmen] | 15:13:51.765 | -07:01:24.57 | This transient was detected ~65 days ago with r~20.4 and g~20.3. Slow rise for ~30 days and the current magnitude is g~19.7. It seems offset from a Legacy Survey source but there is no reported redshift. | 15:13:51.772 | -07:01:24.65 | ||||||
TNS | 2022hwk [ZTF22aagzbux] | 12:45:59.217 | +59:15:36.90 | First detection 62 days ago. It had been rising for more than 30 days and now it is declining. Currently, r~20.6 and g~19.9. It is slightly offset from a galaxy with photometric redshift z=0.14±0.04. This would imply an absolute peak magnitude r ~-20. | 12:45:59.217 | +59:15:36.90 | SN IIn | 0.127 | ||||
TNS | 2022hvd [ZTF22aagyrdr] | 11:08:37.833 | +22:37:34.64 | It was first detected 60 days ago close to ZTF limits. It had been rising for ~40 days and now it seems that is declining very slowly (r~19.4 and g~19.9). Host galaxy detected in DESI (r~20.6) with photo-z=0.26±0.10 and in SDSS with photo-z=0.27±0.09. These values would imply an absolute magnitude between -19.5 and -21. | 11:08:37.833 | +22:37:34.64 | ||||||
TNS | 2022ise [ZTF22aaibiqg] | 09:53:00.970 | +82:21:25.04 | It was first detected 65 days ago. Slow (bumpy) rise for more than 40 days. The photo-z of the host galaxy is 0.15 ± 0.03, which would indicate a current absolute magnitude -19.7. It is still rising. | 09:53:00.970 | +82:21:25.04 | ||||||
TNS | 2022iab [ZTF22aahmgmv] | 12:55:02.540 | +14:19:35.62 | First detection 44 days ago very close to the ZTF limits. It has been rising for more than ~40 days and the current magnitude is g~18.7. There is a reported source near the position of the transient with photo-z=0.17±0.06. | 12:55:02.540 | +14:19:35.62 | ||||||
TNS | 2022hmx [ZTF22aafafbt] | 15:16:28.064 | +02:55:21.31 | First detection 62 days ago. It had been rising for more than 20 days and now it is declining. Peak magnitude r~18.8 and current magnitude r~19.4 and g~20.3. There is a very faint source at the location of the transient in DR8 with photo-z=0.37 ± 0.22. | 15:16:28.064 | +02:55:21.31 | ||||||
TNS | 2022ifk [ZTF22aahiien] | 12:36:11.592 | +28:40:03.51 | SDSS J123611.62+284004.0 | First detection ~58 days ago at g~19.9. Slow rise for 25 days and then very slow decline. Host galaxy with photo-z in DR9 z=0.39 ± 0.10, which would imply a peak absolute magnitude ~-22.5. | 12:36:11.592 | +28:40:03.51 |
Comments