DRAFT
2023-05-30 17:45:04
Type: Object/s-Data/Analysis
Bibcode: 2023TNSAN.156....1V
Second follow-up observation in bands V & B for SN 2023 ixf using LCOGT
Abstract:
Second set of multiple amateur calibrated measurements in V & B bands for supernova SN 2023ixf using the LCO Global Telescope Network 0m4 telescopes.
Second set of amateur multiple calibrated measurements in V & B bands for supernova SN 2023ixf using the LCO Global Telescope Network 0m4 telescopes located at the Haleakala Observatory site, with Bessel-V and Bessel-B photometric filters.
Calculations done with AstroImageJ 5.2.0.
Calibration done with APASS.
Filter | JD_UTC | Mag. | Error |
V | 2460090.92 | 11.1073 | 0.0108 |
V | 2460091.92 | 11.0890 | 0.0113 |
V | 2460092.921 | 11.0857 | 0.0216 |
B | 2460090.921 | 11.1283 | 0.0200 |
B | 2460091.922 | 11.1885 | 0.0207 |
B | 2460092.922 | 11.2145 | 0.0352 |
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023ixf | 14:03:38.562 | +54:18:41.94 | SN II | 0.000804 | M101 | 14:03:38.562 | +54:18:41.94 | SN II | 0.0008 |
Comments