The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (Lunnan et al. 2020; Yan et al. 2020; Chen et al. 2022a,b) reports 9 candidate SLSNe, following the methodology outlined by Perley et al. (in prep.) We selected transients that have a long rise time (>20 days) and a faint host galaxy.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR14) and special remarks.
We will distribute alerts on such SLSN candidates via AstroNotes periodically; spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023nit [ZTF23aasccwh] | 22:07:46.814 | +15:40:04.15 | SDSS J220746.75+154004.6 | Slowly rising over 30 days, currently r~20 mag. Faint host with SDSS photo-z of 0.35 ± 0.05 | 22:07:46.814 | +15:40:04.15 | |||||
TNS | 2023nzh [ZTF23aarguvj] | 16:40:09.748 | +17:12:55.51 | 40-day light curve, now just past peak with r~20.1 mag. Hostless. | 16:40:09.748 | +17:12:55.51 | ||||||
TNS | 2023lor [ZTF23aapfzdf] | 23:15:05.055 | +04:14:04.45 | SDSS J231505.07+041404.0 | 50-day rise, currently r~20.0 mag. Host galaxy with SDSS photo-z of 0.25 ± 0.10. | 23:15:05.077 | +04:14:04.31 | |||||
TNS | 2023lwq [ZTF23aanygxt] | 19:28:34.851 | +69:31:07.21 | 50-day rise, now just past peak with r~19.8 mag. Hostless. | 19:28:34.851 | +69:31:07.21 | ||||||
TNS | 2023mft [ZTF23aaoyxjb] | 20:28:13.830 | +51:12:55.02 | 60-day rise, now just past peak with r~19.2 mag. Hostless. | 20:28:13.830 | +51:12:55.02 | SN IIn | 0.1146 | ||||
TNS | 2023kdd [ZTF23aalrgqn] | 13:11:03.395 | +68:09:28.77 | Slowly rising over 90 days, now near peak with g~19.1 mag. Hostless. | 13:11:03.395 | +68:09:28.77 | ||||||
TNS | 2023meo [ZTF23aapsuva] | 21:40:59.119 | +24:00:26.36 | SDSS J214059.10+240026.9 | 50-day rise, now near peak with r~18.9 mag. Faint host with SDSS photo-z of 0.482 ± 0.176. | 21:40:59.116 | +24:00:26.29 | SN IIn | 0.095 | |||
TNS | 2023muz [ZTF23aapxefy] | 18:07:58.919 | +58:21:40.85 | 50-day light curve, currently r~19.6 mag. Transient is off-center in a compact blue galaxy with starburst-like WISE colors and a Legacy Survey photo-z of 0.100 ± 0.016. | 18:07:58.919 | +58:21:40.85 | ||||||
TNS | 2023lel [ZTF23aaovhtk] | 21:44:54.509 | -10:09:34.84 | Initial 20-day plateau followed by slow rise over 40 days, now r~19.9 mag. Red color with g-r = 0.7 mag. Faint, extended host galaxy with Legacy Survey photo-z of 0.402 ± 0.136. | 21:44:54.509 | -10:09:34.84 |
Comments