DRAFT
2023-08-17 21:03:02
Type: Object/s-Data/Analysis
Bibcode: 2023TNSAN.232....1K
Follow up of Optical Transients
Source Group: WOTS
Abstract:
Here we present photometric follow up observations of 3 optical transients discovered by GOTO (M. Pursiaine., et al.), GEOTS (B. Kumar) and MASTER (T. Pogrosheva., et al.) using 0.33-m Telescope + KAF-3200E CCD of Western Optical Transient Survey, Canada.
Name | UT | CV |
2023pgr | 2023-08-15.298 | 18.86 (0.12) |
2023pfd | 2023-08-16.329 | 18.04 (0.13) |
2023pmd | 2023-08-16.295 | 17.99 (0.12) |
secondary standards are as follow; WISEA J234737.50+165910.2, 2MASS J23524766+5144339 and 2MASS J21562421+5704577.
All the secondary standards were used from PS1 Survey DR1 (Chambers+, 2016) to perform differential photometry using Image Reduction and Analysis Facility (IRAF) (Tody, D. 1986, "The IRAF Data Reduction and Analysis System").
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023pgr | 23:47:33.190 | +16:58:17.01 | SN | 0.08 | 23:47:33.204 | +16:58:16.91 | SN | 0.08 | |||
TNS | 2023pfd | 23:53:44.406 | +51:45:31.99 | 23:53:44.406 | +51:45:31.99 | |||||||
TNS | 2023pmd | 21:56:26.220 | +57:04:57.70 | 21:56:26.220 | +57:04:57.70 |
Comments