ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S) and by the ALeRCE broker (Forster et al. 2020 https://arxiv.org/abs/2008.03303), and the ATLAS survey (Smith et al. 2020 2020arXiv200309052S).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2023 October 03, using EFOSC2, Grism 13 (3700-9250 A, 27 A resolution) and Grism 11 (3400-7450 A, 21 A resolution). Classifications were done using GELATO (Harutyunyan et al. 2008 2008A&A...488..383H) and SNID (Blondin & Tonry 2007 2007ApJ...666.1024B).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023rkg [ZTF23aawzdxd] | 21:49:34.360 | -22:07:18.26 | SN Ib | 0.007 | APMUKS(BJ)B214645.68-222120.0 | SNID fit | -15 | Blue continuum, redshift from SNID best fit with SN 2008D | 21:49:34.360 | -22:07:18.26 | SN Ib | 0.007 | |
TNS | 2023swf [ZTF23aberpzw] | 21:05:58.525 | -14:50:30.30 | SN II | 0.024 | WISEA J210557.10-145023.6 | 0.0232 | Host galaxy | 21:05:58.530 | -14:50:30.34 | SN II | 0.024 | ||
TNS | 2023sym [ZTF23abffvrm] | 17:57:32.730 | +13:26:09.53 | SN Ia-91T-like | 0.044 | SNID fit | Redshift from SNID best fit with SN 1991T | 17:57:32.730 | +13:26:09.53 | SN Ia-91T-like | 0.044 | |||
TNS | 2023tfk [ATLAS23suu] | 22:31:00.317 | -55:33:04.28 | SN Ic | 0.11 | 2MASXJ22310040-5533041 | SNID fit | Reddened, redshift from SNID best fit with SN 2004aw | 22:31:00.317 | -55:33:04.28 | SN Ic | 0.11 | ||
TNS | 2023tng [ZTF23abgfxqn] | 22:25:31.984 | +10:40:18.47 | SN Ia | 0.043 | SDSS J222531.87+104011.9 | SNID fit | -3 | Redshift from SNID best fit with SN 2003du | 22:25:31.984 | +10:40:18.47 | SN Ia | 0.043 | |
TNS | 2023tnh [ZTF23abgfwhj] | 20:51:34.867 | -03:29:12.25 | SN Ia | 0.056 | SDSS J205134.91-032913.0 | Narrow host lines | Emission lines from the host galaxy. Once removed the spectrum is probably that of a SN Ia | 20:51:34.867 | -03:29:12.25 | SN Ia | 0.056 | ||
TNS | 2023tsq [ZTF23abfubfc] | 23:12:24.189 | +17:42:41.52 | SN Ia | 0.082 | SDSS J231224.20+174241.3 | SNID fit | Redshift from SNID best fit with SN 1990O | 23:12:24.189 | +17:42:41.52 | SN Ia | 0.082 | ||
TNS | 2023tts [ATLAS23tho] | 08:29:21.964 | +11:45:27.86 | SN II | 0.095 | SDSS J082922.12+114529.2 | SN emission lines | 08:29:21.932 | +11:45:27.96 | SN II | 0.095 | |||
TNS | 2023tvj [ATLAS23tje] | 06:08:57.142 | -21:31:19.85 | SN | 0.04 | Narrow host lines | Blue continuum with narrow lines from host galaxy | 06:08:57.120 | -21:31:20.06 | SN II | 0.04 | |||
TNS | 2023tvp [ATLAS23tjm] | 20:11:25.334 | -38:11:59.96 | SN IIb | 0.019 | ESO339-G036 | 0.01885 | Host galaxy | 20:11:25.330 | -38:12:00.18 | SN IIb | 0.019 | ||
Other | 23:59:13.900 | -17:41:47.60 | AGN | 0.61 | Emission lines | Hbeta and Mg II 2798 at z=0.61 |
Comments