ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S) and by the ALeRCE broker (Forster et al. 2020 https://arxiv.org/abs/2008.03303), the All Sky Automated Survey for SuperNovae ASAS-SN (see Shappee et al. 2014 2014ApJ...788...48S) and Young Supernova Experiment (Pan-STARRS - see Jones et al. 2021, 2021ApJ...908..143J).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2023 November 05, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023vwt [ZTF23abmpuhp] | 08:03:49.206 | +00:50:15.09 | SN Ia | 0.07 | ZTF | +4 to +7 | Redshift measured using SNID. | 08:03:49.202 | +00:50:15.06 | SN Ia | 0.07 | ||
TNS | 2023wdd [ATLAS23uvt] | 01:18:11.029 | +38:26:32.61 | SN IIb | 0.024 | UGC 00831 | 0.024303 | ATLAS | <-10 | Object was re-classified at NTT and is in agreement with the LiONS spectrum previously submitted | 01:18:11.029 | +38:26:32.61 | SN IIb | 0.024 |
TNS | 2023wne [ZTF23abomtjc] | 04:39:57.915 | -08:55:11.32 | SN Ic | 0.017 | MCG -02-12-054 | 0.016558 | ZTF | -7 to -4 | Redshift from known host. | 04:39:57.919 | -08:55:11.51 | SN Ic | 0.017 |
TNS | 2023wnw [ASASSN-23hu] | 00:28:45.656 | -32:24:25.40 | SN Ia | 0.046 | ESO 350- G 020 | 0.045902 | ASAS-SN | -3 to +3 | Redshift from known host. | 00:28:45.680 | -32:24:25.42 | SN Ia | 0.046 |
TNS | 2023wpg [PS23kha] | 02:39:56.884 | -02:07:54.39 | SN II | 0.044 | YSE | <-10 | Redshift from narrow Hα | 02:39:56.889 | -02:07:54.31 | SN II | 0.044 | ||
TNS | 2023wqv [ATLAS23uzv] | 02:10:18.217 | +01:48:11.63 | Galaxy | 0.032 | ATLAS | Redshift from galaxy host lines | 02:10:18.217 | +01:48:11.63 | Galaxy | 0.032 | |||
TNS | 2023wqw [ATLAS23uzx] | 02:31:41.622 | +02:47:55.82 | Galaxy | 0.027 | CGCG 388-033 | 0.027489 | ATLAS | Redshift from known host. | 02:31:41.622 | +02:47:55.82 | Galaxy | 0.027 | |
TNS | 2023wrl [ATLAS23vab] | 01:51:57.233 | -31:44:30.39 | SN II | 0.014 | ESO 414- G 008 | 0.013663 | ATLAS | -7 to -4 | Redshift from known host. | 01:51:57.230 | -31:44:30.84 | SN II | 0.014 |
TNS | 2023wrm [ATLAS23vac] | 00:27:51.510 | +03:29:21.19 | Galaxy | 0.005 | UM 038 | 0.004613 | ATLAS | Redshift from known host. | 00:27:51.510 | +03:29:21.19 | Galaxy | 0.005 | |
TNS | 2023vke [ZTF23ablutgq] | 08:54:20.053 | -13:04:37.11 | SN IIn | 0.056 | LEDA 153283 | 0.05628 | ZTF | +8 to +10 | Redshift from known host. Hα show a narrow P-Cygni profile. | 08:54:20.053 | -13:04:37.11 | SN IIn | 0.056 |
TNS | 2023plg [ZTF23aaxuvkn] | 07:17:03.172 | +24:57:31.58 | SN Ib | 0.027 | WISEA J071703.17+245731.3 | ZTF | -3 to +3 | Redshift from the host Hα line. | 07:17:03.160 | +24:57:31.50 | SN Ib | 0.027 |
Comments