ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the Pan-STARRS Survey for Transients (Chambers et al. 2016 2016arXiv161205560C), the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), and by the ESA Gaia Photometric Science Alerts Team (Hodgkin et al. 2021 2021A&A...652A..76H).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2023 December 09, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B), GELATO (Harutyunyan et al. 2008 2008A&A...488..383H), Superfit (Howell et al. 2005 2005ApJ...634.1190H) and NGSF (Next Generation SuperFit; AstroNote 2022-191, Howell et al. 2005 2005ApJ...634.1190H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2023yqk [Gaia23dlj] | 01:21:14.100 | +06:26:57.23 | SN Ia | 0.06 | 0.060464 | Post-max | Redshift from host galaxy | 01:21:14.100 | +06:26:57.23 | SN Ia | 0.06 | ||
TNS | 2023zbo [PS23lmv] | 01:42:25.254 | -16:17:54.80 | SN Ia | 0.018 | 0.018339 | -12 | Redshift from host galaxy | 01:42:25.260 | -16:17:54.89 | SN Ia | 0.018 | ||
TNS | 2023zbj [ATLAS23wvj] | 02:11:56.390 | -20:22:48.07 | SN IIb | 0.031 | 0.031021 | Post-max | Redshift from host galaxy | 02:11:56.390 | -20:22:48.07 | SN IIb | 0.031 | ||
TNS | 2023yso [ATLAS23wmm] | 02:50:47.232 | -64:46:25.59 | SN II | 0.03 | Max | Redshift from template matching | 02:50:47.232 | -64:46:25.59 | SN II | 0.03 | |||
TNS | 2023yrv [ATLAS23wmb] | 03:14:19.366 | -09:44:25.09 | SN Ia | 0.043 | 0.042536 | Max | Redshift from host galaxy | 03:14:19.366 | -09:44:25.09 | SN Ia | 0.043 | ||
TNS | 2023yuf [ATLAS23wov] | 05:15:33.777 | -38:46:37.42 | SN Ia | 0.077 | 0.076772 | Post-max | Redshift from host galaxy | 05:15:33.777 | -38:46:37.42 | SN Ia | 0.077 | ||
TNS | 2023zce [ATLAS23wvk] | 09:26:21.003 | -31:13:34.41 | SN Ia | 0.031 | 0.031248 | Max | Redshift from host galaxy. | 09:26:20.980 | -31:13:34.46 | SN Ia | 0.031 |
Comments