As part of the Observational Techniques II course at Stockholm University (SU) using the Nordic Optical Telescope (NOT) on La Palma for remote observing on May 7th 2024, we obtained spectroscopic observations of 5 transients. Here we report the classifications obtained through spectral matching using GELATO (Harutyunyan et al. 2008) and SNID (Blondin & Tonry 2011). The observations were taken with the ALFOSC instrument mounted on the NOT using gr#4 and a 1.0 arcsec wide slit. The targets reported here were obtained from the Zwicky Transient Facility (ZTF, Bellm et al. 2019), where an experiment is currently ongiong (astronote/2024-123).
SU students thank staff astronomer Alba and the NOT staff for helping perform the remote observations.
Below we list the classified objects. All the spectra can be accessed through the Transient Name Server and also the WISeREP repository.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2024iei [ZTF18aawfqax] | 15:39:48.486 | +42:17:43.75 | SN Ia | 0.054 | LEDA 2196050 | Rising light curve. Redshift matches that of the host. | 15:39:48.486 | +42:17:43.75 | SN Ia | 0.054 | |
| TNS | 2024hze [ZTF24aalqscn] | 17:22:44.261 | +60:36:45.07 | SN Ia | 0.07 | SDSS J172244.48+603642.5 | Rising light curve. Redshift from SNID spectral matching | 17:22:44.261 | +60:36:45.07 | SN Ia | 0.07 | |
| TNS | 2024gus [ZTF24aajdqbw] | 17:42:46.188 | +51:34:45.39 | SN Ia | 0.09 | SDSS J174246.31+513447.7 | Past peak light curve. Spectrum is noisy. Redshift from SNID spectral matching. | 17:42:46.188 | +51:34:45.39 | SN Ia | 0.09 | |
| TNS | 2024igg [ZTF24aamlalc] | 15:09:30.910 | +54:30:20.24 | SN II | 0.01 | NGC 5876 | 0.01085 | Young rising light curve. The host is a known AGN. | 15:09:30.920 | +54:30:20.23 | SN Ia-SC | 0.01085 |
| TNS | 2024hyh [ZTF24aambaia] | 19:19:06.009 | +47:35:51.81 | SN Ia | 0.045 | This object was already reported by Covarrubias et al. 2024 on the TNS Classification Report No. 17016, here we confirm the Ia classification. | 19:19:06.009 | +47:35:51.81 | SN Ia | 0.045 |


Comments