DRAFT
2024-09-09 00:22:46
Type: Object/s-Data/Analysis
DAO photometric follow-up of selected transients (Sept. 2024)
Authors: D. D. Balam (Dominion Astrophysical Observatory/NRC), Malahar Kendurkar (GSNST)
Source Group: DAO_OTS
Keywords: Photometry
Abstract:
Here we present photometric follow up observations of selected optical transients obtained using the 1.82-m Plaskett telescope of the (Dominion Astrophysical Observatory) National Research Council of Canada during the Sept. 2024 dark run.
SDSS filter photometry
Object UT g(SDSS) g-r presumed host published z
2024uau 2024 09 07.447 18.64 (0.02) ----

SDSS J013109.22+210159.3

0.565 p
2024ucd 2024 09 05.235 18.68 (0.01) +0.02 (0.02) SDSS J223432.39+180959.9 0.167 p
2024uhy 2024 09 04.423 20.11 (0.08) -0.04 (0.10) SDSS J010311.63+040510.2  
2024ukh 2024 09 04.235 17.88 (0.01)   WISEA J224530.88+381003.2  
2024uiu 2024 09 06.361 19.82 (0.04) +0.37 (0.06) SDSS J223029.03+193123.0 0.186 p
2024ujh 2024 09 06.485 19.71 (0.05) +0.18 (0.08) SDSS J022059.28+213939.9  
2024ukl 2024 09 04.516 18.55 (0.02)   WISEA J024947.56+155848.0  
2024ulu 2024 09 05.360 19.71 (0.03) -0.15 (0.07) SDSS J002310.14+151900.5 0.454 p
2024ulw 2024 09 05.422 19.81 (0.04) +0.89 (0.05) SDSS J010611.16+224838.2 0.186 p
2024uly 2024 09 04.173 20.53 (0.09) +0.34 (0.14) SDSS J212331.53+081401.1 0.184 p
2024unx 2024 09 05.516 19.02 (0.02)   WISEA J022758.37+372638.3 0.051 s
2024uog 2024 09 05.173 18.59  (0.03) +0.83 (0.03) SDSS J213654.06+083522.0 0.073 p
2024upq 2024 09 06.295 19.25 (0.05) +0.84 (0.05) WISEA J202010.66+623313.2 0.120 p
2024utb 2024 09 07.294 20.37 (0.05) +0.46 (0.07) SDSS J214115.74+204034.8 0.135 p
2024utu 2024 09 07.485 17.83 (0.02) +0.49 (0.03) WISEA J022810.54+281933.1 0.058 s
           

Photometric observations obtained with the 1.82-m Plaskett telescope are differential (SDSS gri filters) and measured from stars in either the Sloan Digital Sky Survey (Skyserver) or the Pan-STARRS release 1 (PS1) Survey - DR1.

The transient host galaxy light in our photometric measurement is minimized via one of two methods: Reference images are downloaded from the PanSTARRS image access (Flewelling, H. A., et al.) and are convolved, using the nightly PSF to match our images. The reference is then subtracted from our co-added images. A secondary photometric standard is defined and retained on the subtracted image using a pixel mask. 

A second method involves creating a model galaxy, using the IRAF artdata packages, scaling it to the images and subtracting the host galaxy. The differential photometry  was then performed using Image Reduction and Analysis Facility (IRAF) (Tody, D. 1986, "The IRAF Data Reduction and Analysis System").

Note:  photometric redshifts are marked 'p' and spectroscopic redshifts are marked 's'. All host redshifts are via the SDSS Skyserver.

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2024uau 01:31:09.148 +21:01:57.85 SN Ia-91T-like 0.08 01:31:09.150 +21:01:57.79 SN Ia-91T-like 0.08
TNS 2024ucd 22:34:32.419 +18:10:00.45 22:34:32.419 +18:10:00.45 SN Ia 0.07
TNS 2024uhy 01:03:11.596 +04:05:11.98 01:03:11.610 +04:05:11.92
TNS 2024ukh 22:45:30.878 +38:10:01.97 SN Ia 0.07 22:45:30.885 +38:10:01.95 SN Ia 0.07
TNS 2024uiu 22:30:29.027 +19:31:22.95 22:30:29.027 +19:31:22.95
TNS 2024ujh 02:20:59.164 +21:39:42.16 02:20:59.164 +21:39:42.16
TNS 2024ukl 02:49:47.556 +15:58:48.02 02:49:47.570 +15:58:47.82
TNS 2024ulu 00:23:10.158 +15:19:00.78 SN II 0.069 00:23:10.151 +15:19:00.81 SN II 0.069
TNS 2024ulw 01:06:11.161 +22:48:38.38 01:06:11.161 +22:48:38.38
TNS 2024uly 21:23:31.259 +08:14:00.59 21:23:31.253 +08:14:00.63
TNS 2024unx 02:27:55.066 +37:26:51.84 02:27:55.070 +37:26:51.83 SN Ia 0.045
TNS 2024uog 21:36:53.841 +08:35:23.23 21:36:53.842 +08:35:23.36
TNS 2024upq 20:20:10.886 +62:33:16.06 20:20:10.869 +62:33:16.17
TNS 2024utb 21:41:15.801 +20:40:33.21 21:41:15.802 +20:40:32.93
TNS 2024utu 02:28:10.708 +28:19:35.93 SN Ia 0.058 02:28:10.720 +28:19:35.80 SN Ia 0.058

Comments