ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Smith et al. 2020 2020PASP..132h5002S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3...26S) and by the ESA Gaia Photometric Science Alerts Team DPAC.
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2024 May 31, using EFOSC2 and Grisms 13 (3985-9315A, 18A resolution) and 11 (3380-7520, 13.8A resolution). Classifications were done using DASH (Muthukrishna, Parkinson and Tucker, 2019 2019ApJ...885...85M)
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2024dwo [ZTF24aagtesv] | 13:53:23.499 | +14:24:41.12 | SN IIn | 0.036 | ZTF | 30 | 13:53:23.484 | +14:24:41.21 | SN IIn | 0.036 | |||
TNS | 2024dyf [Gaia24aus] | 05:21:23.790 | -49:42:55.30 | SN IIn | 0.105 | Gaia | 05:21:23.790 | -49:42:55.30 | SN IIn | 0.105 | ||||
TNS | 2024fci [ZTF24aahwbej] | 11:17:56.881 | +19:58:28.35 | SN | 0.042 | ZTF | 11:17:56.881 | +19:58:28.35 | SN | 0.042 | ||||
TNS | 2024ecv [ATLAS24dmg] | 11:55:12.950 | -30:14:33.75 | SN Ia | 0.03 | ATLAS | 7 | 11:55:12.950 | -30:14:33.75 | SN Ia | 0.03 | |||
TNS | 2024eeg [ATLAS24dnz] | 13:14:08.003 | -58:32:40.93 | SN Ia | 0.02 | ATLAS | 30 | 13:14:08.003 | -58:32:40.93 | SN Ia | 0.02 | |||
TNS | 2024fai [ZTF24aahpcfe] | 10:48:40.900 | -09:31:36.55 | SN Ia-91T-like | 0.08 | ZTF | 0 | 10:48:40.900 | -09:31:36.55 | SN Ia-91T-like | 0.08 | |||
TNS | 2024fct [ZTF24aahzhzr] | 14:30:54.638 | -05:59:32.12 | SN Ia | 0.07 | ZTF | 0 | 14:30:54.630 | -05:59:32.15 | SN Ia | 0.07 |
Comments