The Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) Superluminous Supernova Science Program (Lunnan et al. 2020; Yan et al. 2020; Chen et al. 2023a,b; Pessi et al. 2025) reports 7 candidate SLSNe, following the methodology outlined by Perley et al. (in prep.) We selected transients that have long rise time (>20 days) and/or faint host galaxies.
We summarise properties of the candidates in the Related Objects Table. These include coordinates, current magnitudes, approximate rise times, photometric redshifts of potential host galaxies (taken from the SDSS DR14) and special remarks.
Spectroscopic classifications and additional follow-up observations of these transients are encouraged.
This report is based on observations obtained with the Samuel Oschin Telescope 48-inch and the 60-inch Telescope at the Palomar Observatory as part of the Zwicky Transient Facility project. ZTF is supported by the National Science Foundation under Award #2407588 and a partnership including Caltech, USA; Caltech/IPAC, USA; University of Maryland, USA; University of California, Berkeley, USA; University of Wisconsin at Milwaukee, USA; Cornell University, USA; Drexel University, USA; University of North Carolina at Chapel Hill, USA; Institute of Science and Technology, Austria; National Central University, Taiwan; Operations are conducted by Caltech's Optical Observatory (COO), Caltech/IPAC, and the University of Washington at Seattle, USA.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025eqe [ZTF25aaixrfr] | 16:01:06.214 | -00:02:37.72 | Rising for 35 days, currently r~18.4 mag. Faint blue host with photo-z 0.26 +/- 0.13 in Legacy Survey. Also reported by NEEDLE (Astronote 2025-105) and ELEPHANT (Astronote 2025-98). | 16:01:06.214 | -00:02:37.72 | SLSN-II | 0.127 | ||||
TNS | 2025ani [ZTF25aadcxfd] | 08:56:23.637 | +42:44:15.88 | Now rising for close to 90 days, currently r~19.1 mag. Host photo-z of 0.18 +/- 0.08 (SDSS). Also reported by NEEDLE (Astronote 2025-65). | 08:56:23.637 | +42:44:15.88 | ||||||
TNS | 2025fpp [ZTF25aakaxwv] | 07:57:19.690 | +06:37:08.89 | Rising for 40 days, currently r~19.1 mag. Very faint host with LS photo-z of 0.32 +/- 0.26. | 07:57:19.690 | +06:37:08.89 | SLSN-I | 0.265 | ||||
TNS | 2025ebh [ZTF25aaguyai] | 12:08:16.935 | -11:23:00.06 | Rising for more than 70 days, currently r~19.0 mag. Hostless to the depth of PS1. | 12:08:16.935 | -11:23:00.06 | SN II | 0.13 | ||||
TNS | 2025fhr [ZTF25aajfhfr] | 09:23:11.285 | -26:50:58.84 | Rising for 50 days, currently r~19.1 mag. Hostless to the depth of PS1. Also noted by NEEDLE in Astronote 2025-102, first reported by ATLAS as ATLAS25cxw. | 09:23:11.285 | -26:50:58.84 | ||||||
TNS | 2025fen [ZTF25aajlyns] | 11:46:03.750 | +70:24:38.98 | 30-day rise, currently r~18.9 mag and u-g~0 colour from LT imaging. Barely-detected host without a reliable photo-z in SDSS or LS. Also noted by ELEPHANT (Astronote 2025-98) and NEEDLE (Astronote 2025-102). First reported by XOSS as KATS25F026. | 11:46:03.750 | +70:24:38.98 | SN II | 0.0605 | ||||
TNS | 2025com [ZTF25aahdybs] | 14:03:24.957 | +12:21:14.06 | SDSS J140324.95+122114.2 | Rising for 55 days, currently r~19.4 mag with g-r~0. Host photo-z 0.29 +/- 0.16 (SDSS). Also reported by NEEDLE (Astronote 2025-102). | 14:03:24.957 | +12:21:14.06 |
Comments