Photometric observations obtained with the 1.82-m Plaskett telescope are differential (SDSS g&r filters) and measured from stars in either the Sloan Digital Sky Survey (Skyserver) or the Pan-STARRS release 1 (PS1) Survey - DR1. The photometric observations are contained in an attached table (see below).
The transient host galaxy light in our photometric measurement is minimized via one of two methods: Reference images are downloaded from the PanSTARRS image access (Flewelling, H. A., et al.) and are convolved, using the nightly PSF to match our images. The reference is then subtracted from our co-added images. A secondary photometric standard is defined and retained on the subtracted image using a pixel mask.
A second method involves creating a model galaxy, using the IRAF artdata packages, scaling it to the images and subtracting the host galaxy. The differential photometry was then performed using Image Reduction and Analysis Facility (IRAF) (Tody, D. 1986, "The IRAF Data Reduction and Analysis System").
Note: photometric redshifts are marked 'p' and spectroscopic redshifts are marked 's'. All host redshifts are via the SDSS Skyserver.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2025dju | 13:28:03.565 | +34:19:46.72 | SN Ia | 0.034081 | 13:28:03.565 | +34:19:46.72 | SN Ia | 0.034081 | |||
TNS | 2025euy | 15:24:02.480 | +38:15:12.78 | 15:24:02.480 | +38:15:12.78 | |||||||
TNS | 2025euz | 14:24:20.565 | +28:58:29.08 | SN Ia | 0.03918337 | 14:24:20.565 | +28:58:29.08 | SN Ia | 0.039183 | |||
TNS | 2025fan | 09:40:37.680 | +28:58:11.96 | 09:40:37.680 | +28:58:11.96 | |||||||
TNS | 2025fas | 08:03:20.986 | +66:02:55.91 | SN Ia | 0.0391 | 08:03:20.986 | +66:02:55.91 | SN Ia | 0.0391 | |||
TNS | 2025fcm | 12:52:51.084 | +46:45:32.93 | SN Ia | 0.06 | 12:52:51.084 | +46:45:32.93 | SN Ia | 0.06 | |||
TNS | 2025gyz | 08:29:27.775 | +32:37:13.39 | SN Ia | 0.09 | 08:29:27.773 | +32:37:13.22 | SN Ia | 0.09 | |||
TNS | 2025gzz | 17:12:03.626 | +20:24:02.67 | 17:12:03.617 | +20:24:02.68 | |||||||
TNS | 2025hhb | 12:49:44.794 | +43:28:58.52 | 12:49:44.794 | +43:28:58.52 | |||||||
TNS | 2025hku | 16:00:41.909 | +17:21:00.02 | 16:00:41.922 | +17:21:00.10 | |||||||
TNS | 2025hli | 13:19:27.558 | +15:36:21.40 | 13:19:27.558 | +15:36:21.40 | |||||||
TNS | 2025hmo | 15:16:10.895 | +52:28:04.02 | SN Ia | 0.092 | 15:16:10.885 | +52:28:03.85 | SN Ia | 0.092 | |||
TNS | 2025hkd | 12:58:03.012 | +09:43:24.22 | SN Ia | 0.031 | 12:58:03.001 | +09:43:24.05 | SN Ia | 0.031 | |||
TNS | 2025hmp | 11:10:23.580 | +10:24:05.49 | 11:10:23.567 | +10:24:05.14 | |||||||
TNS | 2025hmx | 12:27:38.433 | +43:05:19.49 | 12:27:38.433 | +43:05:19.49 | |||||||
TNS | 2025hmy | 18:24:07.189 | +37:06:44.92 | 18:24:07.152 | +37:06:44.25 | |||||||
TNS | 2025hvq | 11:31:26.511 | +15:43:39.64 | 11:31:26.546 | +15:43:39.69 | |||||||
TNS | 2025hxz | 13:35:01.600 | +28:35:53.59 | 13:35:01.600 | +28:35:53.59 | |||||||
TNS | 2025hyf | 16:10:58.797 | +27:03:46.96 | SDSS J161058.52+270347.6 | 16:10:58.797 | +27:03:46.96 | ||||||
TNS | 2025hym | 14:35:25.765 | +26:40:15.34 | SDSS J143525.70+264005.7 | 0.1099445 | 14:35:25.751 | +26:40:15.36 | |||||
TNS | 2025bbm | 02:27:51.037 | +49:28:33.27 | 02:27:51.037 | +49:28:33.27 | |||||||
TNS | 2025hdm | 16:00:49.295 | +28:17:10.98 | SDSS J160049.47+281708.4 | 0.1164354 | 16:00:49.295 | +28:17:10.98 | |||||
TNS | 2025hgx | 16:29:52.092 | +27:57:19.94 | 16:29:52.092 | +27:57:19.94 |
Comments