DRAFT
2025-01-14 20:51:28
Type: Announcement-Data Release
YSE Gemini Large and Long Program Data Release
Authors: Wynn Jacobson-Galán (Caltech), on behalf of the YSE Collaboration
Source Group: YSE
Abstract:
The Young Supernova Experiment (YSE) collaboration reports the results and data products from the completed Gemini Large and Long Program (LP-204) entitled "A Spectroscopically Complete Census of Faint Transients Observed by the Young Supernova Experiment."

The Young Supernova Experiment (YSE; Jones+ 2021) reports the completion and data release associated with the Large and Long Program (LP-204) entitled "A Spectroscopically Complete Census of Faint Transients Observed by the Young Supernova Experiment." Observations were performed with the Gemini Multi-Object Spectrograph (GMOS) at Gemini South Observatory from semesters 21B-24A with the exception of the 23A (partial) and 23B (all) semesters, which were affected by the cyber attack. A total of 87 observations were conducted through this program, resulting in 84 successful optical spectra of supernovae discovered and/or monitored by the YSE survey. Below we list the supernovae observed in this program. For 66 observations, we have uploaded the resulting GMOS-S spectra to the corresponding object pages on TNS; the remaining spectra from this LLP will be made public following the publication of papers in preparation. We are grateful to the Gemini observers who carried out these observations.

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2020abjq 01:06:14.630 +03:34:26.08 SN II 0.018433 01:06:14.630 +03:34:26.08 SN II 0.018433
TNS 2021aaej 00:46:20.643 -19:33:30.37 SN II 0.09 WISEA J004620.21-193325.4 00:46:20.643 -19:33:30.37 SN II 0.09
TNS 2021aapa 04:10:51.020 -09:37:46.01 SN IIn 0.032 04:10:51.020 -09:37:46.01 SN IIn 0.032
TNS 2021aaqg 02:25:22.240 -07:50:33.60 SN Ia-91T-like 0.054 02:25:22.240 -07:50:33.60 SN Ia-91T-like 0.054
TNS 2021aaxi 02:19:57.924 -03:13:25.19 02:19:57.924 -03:13:25.19
TNS 2021abam 01:08:12.256 -19:47:23.87 SN Ia 0.049 WISEA J010812.21-194723.2 01:08:12.256 -19:47:23.87 SN Ia 0.049
TNS 2021abpc 21:26:03.520 +10:24:21.42 SN Ia 0.096 21:26:03.520 +10:24:21.42 SN Ia 0.096
TNS 2021abwk 21:19:14.710 +10:04:16.73 SN Ia 0.087 21:19:14.710 +10:04:16.73 SN Ia 0.087
TNS 2021abwl 03:56:15.505 -26:28:49.47 SN Ia 0.15 03:56:15.505 -26:28:49.47 SN Ia 0.15
TNS 2021accm 21:17:06.314 -00:42:11.75 SN Ib 0.061 21:17:06.314 -00:42:11.75 SN Ib 0.061
TNS 2021acfc 02:45:41.566 -00:33:36.27 SN II 0.067 02:45:41.566 -00:33:36.27 SN II 0.067
TNS 2021acfi 04:08:56.760 -09:02:37.52 SN Ia 0.14 04:08:56.760 -09:02:37.52 SN Ia 0.14
TNS 2021acfj 02:25:22.642 -07:50:27.03 SN Ib 0.054 02:25:22.642 -07:50:27.03 SN Ib 0.054
TNS 2021qvo 22:08:12.080 +07:07:00.78 SN Ia 0.05 22:08:12.080 +07:07:00.78 SN Ia 0.05
TNS 2021uvy 00:29:30.874 +12:06:21.06 SN Ib-pec 0.0944 00:29:30.874 +12:06:21.06 SN Ib-pec 0.0944
TNS 2021vxb 01:13:11.820 +01:35:42.47 AGN 0.24 01:13:11.820 +01:35:42.47 AGN 0.24
TNS 2021xre 00:15:07.198 +17:29:55.30 SN IIn 0.06 00:15:07.198 +17:29:55.30 SN IIn 0.06
TNS 2021zfx 21:09:23.743 +09:45:39.20 SN Ibn 0.069 21:09:23.743 +09:45:39.20 SN Ibn 0.069
TNS 2022aau 04:45:41.754 -59:14:43.38 SN II 0.00444 NGC1672 04:45:41.754 -59:14:43.38 SN II 0.00444
TNS 2022abuf 04:11:02.140 -10:57:45.29 SN 04:11:02.140 -10:57:45.29 SN
TNS 2022acko 03:19:38.990 -19:23:42.68 SN II 0.005264 NGC1300 03:19:38.990 -19:23:42.68 SN II 0.005264
TNS 2022acmt 03:15:55.790 -18:05:06.32 SN II 0.045 03:15:55.790 -18:05:06.32 SN II 0.045
TNS 2022acrp 07:37:48.223 +66:22:39.92 AGN 0.036 SDSS J073748.11+662239.0 07:37:48.223 +66:22:39.92 AGN 0.036
TNS 2022ann 10:17:29.658 -02:25:35.45 SN Icn 0.049 10:17:29.658 -02:25:35.45 SN Icn 0.049
TNS 2022btc 12:56:47.333 +05:53:56.99 SN IIP 0.055 12:56:47.333 +05:53:56.99 SN IIP 0.055
TNS 2022ctn 15:27:38.600 +09:57:50.34 SN Ia 0.127 15:27:38.600 +09:57:50.34 SN Ia 0.127
TNS 2022dbp 11:54:00.319 +19:57:32.21 SN II 0.054 11:54:00.319 +19:57:32.21 SN II 0.054
TNS 2022dml 16:17:29.120 +14:25:04.62 SN II 0.03 16:17:29.120 +14:25:04.62 SN II 0.03
TNS 2022ewh 11:07:46.255 -46:32:40.73 CV 0 11:07:46.255 -46:32:40.73 CV
TNS 2022ewj 10:46:34.616 +13:45:17.03 SN IIP 0.010134 NGC3367 10:46:34.616 +13:45:17.03 SN IIP 0.010134
TNS 2022fcr 14:44:54.697 -07:56:47.18 SN Ia 0.117 14:44:54.697 -07:56:47.18 SN Ia 0.117
TNS 2022ffg 10:13:48.230 +18:07:38.35 SN II 0.012 10:13:48.230 +18:07:38.35 SN II 0.012
TNS 2022ffv 03:36:29.715 -35:17:21.59 SN Ia 0.006 NGC 1381 0.005751 03:36:29.715 -35:17:21.59 SN Ia 0.006
TNS 2022fks 12:58:31.151 +02:28:36.32 SN I 0.064527 12:58:31.151 +02:28:36.32 SN I 0.064527
TNS 2022fmg 12:55:01.544 +02:39:34.07 SN IIn 0.169 12:55:01.544 +02:39:34.07 SN IIn 0.169
TNS 2022gzg 12:43:37.526 +01:23:03.78 SN Ibn 0.088808 WISEA J124337.51+012304.1 0.088808 12:43:37.526 +01:23:03.78 SN Ibn 0.088808
TNS 2022hql 13:48:06.211 +12:04:29.87 SN II 0.023 SDSS J134806.15+120418.2 0.0234572 13:48:06.211 +12:04:29.87 SN II 0.023
TNS 2022hss 12:25:38.390 +07:11:33.00 SN II 0.025 12:25:38.390 +07:11:33.00 SN II 0.025
TNS 2022ibv 10:49:04.160 -29:22:29.68 SN II 0.014357 10:49:04.160 -29:22:29.68 SN II 0.014357
TNS 2022jox 09:57:44.520 -28:30:57.06 SN II 0.0088 ESO435m014 09:57:44.520 -28:30:57.06 SN II 0.0088
TNS 2022mxv 23:51:05.130 +20:09:08.93 SN II 0.014046 23:51:05.130 +20:09:08.93 SN II 0.014046
TNS 2022nce 02:29:15.438 -22:08:16.47 SN II 0.036822 02:29:15.438 -22:08:16.47 SN II 0.036822
TNS 2022paw 11:40:22.035 +13:02:28.57 11:40:22.035 +13:02:28.57
TNS 2022ptl 00:13:03.097 -24:12:38.34 SN II 0.033953 00:13:03.097 -24:12:38.34 SN II 0.033953
TNS 2022tsa 04:16:27.997 -25:03:25.17 SN IIb 0.041919 04:16:27.997 -25:03:25.17 SN IIb 0.041919
TNS 2022tti 05:46:06.652 -25:24:46.76 SN II 0.045 05:46:06.652 -25:24:46.76 SN II 0.045
TNS 2022vov 02:46:50.660 -00:53:52.14 SN II 0.0375 02:46:50.660 -00:53:52.14 SN II 0.0375
TNS 2022wbc 22:07:58.791 +07:08:07.43 SN Ia 0.046412 22:07:58.791 +07:08:07.43 SN Ia 0.046412
TNS 2022wpo 04:13:03.660 -12:24:44.09 SN Ia 0.15 04:13:03.660 -12:24:44.09 SN Ia 0.15
TNS 2022xgg 17:24:16.007 +03:20:20.15 CV 0 17:24:16.007 +03:20:20.15 CV
TNS 2022xxf 11:30:05.940 +09:16:57.37 SN Ic-BL 0.003 NGC 3705 11:30:05.940 +09:16:57.37 SN Ic-BL 0.003
TNS 2022zim 00:25:06.945 +20:22:54.96 SN 00:25:06.945 +20:22:54.96 SN
TNS 2023aaif 12:30:55.251 +03:29:29.53 SN Ic 0.0174260009 12:30:55.251 +03:29:29.53 SN Ic 0.0174260009
TNS 2023abi 12:22:05.428 +13:18:51.65 SN IIn 0.092 12:22:05.428 +13:18:51.65 SN IIn 0.092
TNS 2023avk 14:40:41.469 +13:28:43.93 SN IIP 0.03 14:40:41.469 +13:28:43.93 SN IIP 0.03
TNS 2023dwg 14:28:07.250 +07:04:14.65 SN Ic 0.06 14:28:07.250 +07:04:14.65 SN Ic 0.06
TNS 2023hrq 13:00:06.993 +27:52:37.70 SN II 0.21 13:00:06.993 +27:52:37.70 SN II 0.21
TNS 2023iew 16:20:00.884 +20:30:20.86 SN II 0.036 16:20:00.884 +20:30:20.86 SN II 0.036
TNS 2023iks 17:35:12.750 +06:46:28.55 SN Ia 0.04 SDSS J173512.87+064622.8 17:35:12.750 +06:46:28.55 SN Ia 0.04
TNS 2024bhx 12:24:00.710 +07:46:39.06 SN Ia 0.076 12:24:00.710 +07:46:39.06 SN Ia 0.076
TNS 2024bsa 14:12:36.137 +11:51:50.09 SN Ia 0.096358 14:12:36.137 +11:51:50.09 SN Ia 0.096358
TNS 2024chx 09:54:28.510 -18:38:10.86 SN II 0.012602 09:54:28.510 -18:38:10.86 SN II 0.012602
TNS 2024esh 15:38:21.808 +12:12:22.52 SN Ia 0.035 15:38:21.808 +12:12:22.52 SN Ia 0.035
TNS 2024fff 10:05:47.121 -17:25:37.99 Impostor-SN 0.016598 10:05:47.121 -17:25:37.99 Impostor-SN 0.016598
TNS 2024ffz 15:29:57.568 +07:26:40.43 SN Ia 0.0447 15:29:57.568 +07:26:40.43 SN Ia 0.0447
TNS 2024ggi 11:18:22.087 -32:50:15.27 SN II 0.002435 11:18:22.087 -32:50:15.27 SN II 0.002435
TNS 2024irz 14:42:10.955 +12:56:33.30 SN II 0.0281569995 14:42:10.955 +12:56:33.30 SN II 0.0281569995
TNS 2024lap 12:31:08.921 +03:07:58.59 SN II 0.081 12:31:08.921 +03:07:58.59 SN II 0.081
TNS 2024ldn 15:52:59.939 +06:04:49.35 SN Ia 0.0333 15:52:59.939 +06:04:49.35 SN Ia 0.0333
TNS 2024lxo 14:13:20.500 +06:15:06.94 SN Ia 0.08 14:13:20.500 +06:15:06.94 SN Ia 0.08
TNS 2024mmm 22:32:07.127 +00:01:40.80 SN II 0.038 22:32:07.127 +00:01:40.80 SN II 0.038
TNS 2024mxq 14:44:05.831 +09:16:47.48 SN II 0.03106 14:44:05.831 +09:16:47.48 SN II 0.03106
TNS 2024uj 11:07:49.060 -20:01:34.25 SN Ib-Ca-rich 0.013 11:07:49.060 -20:01:34.25 SN Ib-Ca-rich 0.013

Comments