We report on the results from the observations performed on the night of 2025-07-20 with the Kast Double Spectrograph on the at the 3.05 meter C. Donald Shane telescope at the Lick observatory. Observations were obtained between MJD 60877.19 and MJD 60877.50.
On the red side detector, the 300/7500 grating was used, which has a dispersion of 2.55 Å/pixel. On the blue side, the 600/4310 grism was used, which has a dispersion of 1.02 Å/pixel. A slit width of 2.0" was used for all observations. The spectra were reduced using the UCSC Spectral Pipeline (Siebert et al. 2019). A spectral range of approximately 3510-10120 Å was obtained for the reduced spectra.
Our observations have allowed for the classification of four objects (2025nle, 2025pgp, 2025fco, 2025nea) while other observations confirmed classifications of their respective transients. The analysis was performed via manual inspection of profile lines, as well as using Superfit (Howell et al. 2007).
Details of each observed transient are summarised in the "Related Objects" table, and additional plots of the data are uploaded.
We would like to thank the staff at Lick Observatory for enabling these observations, in particular Paul Lynam.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2025nle [ZTF25aavddzo] | 14:06:56.212 | +72:07:27.65 | SN II | 0.0336 | We classify this SN as Type II, with a redshift of z = 0.0336 from host emission lines. The classification is based on broad H-alpha in emission (maximum blueshift 7550 km/s). | 14:06:56.186 | +72:07:27.61 | SN II | 0.0336 | ||
| TNS | 2025pgp [ZTF25aaxwrva] | 19:14:26.841 | +48:00:12.20 | SN Ibn | 0.051 | We classify this transient as a Type Ibn supernova. The spectrum shows intermediate-width emission from He I 5876, as well as narrow host emission lines at a consistent redshift of z = 0.0510. | 19:14:26.841 | +48:00:12.20 | SN Ibn | 0.051 | ||
| TNS | 2025fco [ZTF25aajsirl] | 21:13:37.027 | +10:48:34.98 | SN II | 0.0757 | 2MASX J21133701+1048345 | 0.0763 | The transient is luminous (M_g~ -20.5 at peak). We tentatively classify it as a Type II supernova, as there is no obvious interaction/narrow-line Type IIn signature. The narrow line H-alpha/NII ratio is consistent with a star-formation origin. The redshift is established at z = 0.0757 from host lines and the probable broad H-alpha lines. | 21:13:37.027 | +10:48:34.98 | SN II | 0.0757 |
| TNS | 2025nea [ZTF25aauhbec] | 22:33:57.535 | +01:06:28.79 | SN II | 0.0388 | SDSS J223357.50+010629.4 | 0.03882443 | We classify this transient as Type II supernova, due to a broad (~8000 km/s) P-cygni H-alpha profile. Redshift of z = 0.0388 is from narrow host emission lines. | 22:33:57.535 | +01:06:28.79 | SN II | 0.0388 |
| TNS | 2018mpp [ZTF18abtrjvw] | 00:54:25.317 | +05:41:21.31 | 2MASX J00542529+0541219 | 0.0405 | The object is difficult to classify due to bright host. The spectrum has a plausible match with late time Ia SN, but the identification is not definitive. Further observations are encouraged. | 00:54:25.317 | +05:41:21.31 | ||||
| TNS | 2025lhp [ZTF25aaqqjud] | 00:22:53.620 | +46:08:38.64 | SN II | 0.11 | The spectrum of this object is consistent with Type II SN, in agreement with J. Sollerman et al. (Classification Report #21593). The transient is overluminous (M_g ~ -20.5 at peak), but it does not display narrow features. We confirm the z = 0.11 redshift. | 00:22:53.620 | +46:08:38.64 | SN II | 0.11 | ||
| TNS | 2024pba [ZTF24aatytqv] | 01:41:13.834 | +49:03:48.33 | SN IIn | 0.0186 | Type II SN initially discovered by ATLAS on 2024-07-06, it has re-brighened and began to decay again, with a peak at around 2025-06-24 (Godson et al., Astronote #2025-224). Our spectrum supports the classification of the re-brightening as a SN IIn at the redshift of z = 0.019, in agreement with Classification Report #21637 and Taggart et al., Astronote #2025-230. | 01:41:13.834 | +49:03:48.33 | SN IIn | 0.0186 |


Comments