GOTO Fast Analysis and Spectroscopy of Transients (GOTO-FAST) is an optical classification and follow-up survey to observe transients discovered by the Gravitational-Wave Optical Transient Explorer (GOTO) on La Palma, Spain. Operating with the Nordic Optical Telescope (NOT), also on La Palma, GOTO-FAST is ideally situated to obtain spectroscopic classifications of GOTO transients immediately upon discovery.
GOTO-FAST reports the classifications of the following optical transients. The observations were obtained on the NOT on the nights of 2025 Aug 26 and 2025 Aug 27 using the ALFOSC spectrograph with Gr4 grating (3200-9600 Å, R ~360). The transients were classified using SNID (Blondin & Tonry 2007), SNID-SAGE (Stoppa 2025) and GELATO (Harutyunyan et al. 2008).
Targets were supplied by the Gravitational-wave Optical Transient Observer GOTO (Steeghs et al. 2022, Dyer et al. 2024) , ATLAS survey (Smith et al. 2020), the Zwicky Transient Facility ZTF (Bellm et al. 2019) - data stream processed by the ALeRCE broker (Forster et al. 2020)
The classified objects are listed below in the Related Objects Table.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2024adr [ATLAS24auu] | 00:42:55.534 | +15:08:01.39 | SN Ia-91T-like | 0.084 | GOTO photometry places this object ~0.2 arcsec offset from the position of AT 2024adr previously reported by ATLAS. Phase is estimated from the template as +8d. | 00:42:55.527 | +15:08:01.24 | SN Ia-91T-like | 0.084 | |||
| TNS | 2025ugl [GOTO25fxv] | 04:53:00.325 | -11:01:40.36 | SN Ib-pec | 0.03 | Spectrum is similar to SN 2009er and shows broad P-cygni-like features consistent with He at v~12000km/s. Object is relatively luminous for a SN Ib (M < -18.2 mag) and is fading more rapidly than expected for stripped-envelope SNe. | 04:53:00.325 | -11:01:40.36 | SN Ib-pec | 0.03 | |||
| TNS | 2025uvy [GOTO25gco] | 02:02:56.420 | -01:23:11.63 | SN Ia | 0.039 | Consistent with a Ia around peak. | 02:02:56.408 | -01:23:11.60 | SN Ia | 0.039 | |||
| TNS | 2025ulq [ZTF25abjiyiz] | 00:19:16.400 | -17:31:49.85 | SN Ia | 0.074 | Consistent with a Ia around peak. | 00:19:16.398 | -17:31:50.25 | SN Ia | 0.074 | |||
| TNS | 2025tgu [ATLAS25jcf] | 23:20:44.942 | +18:50:12.44 | SN II | 0.038 | Redshift from narrow lines visible in spectrum. | 23:20:44.946 | +18:50:12.55 | SN II | 0.038 | |||
| TNS | 2025upe [ATLAS25juu] | 01:37:53.858 | +06:48:39.57 | SN Ia | 0.08 | Consistent with a Ia around peak. | 01:37:53.843 | +06:48:40.01 | SN Ia | 0.08 | |||
| TNS | 2025vkp [GOTO25giw] | 01:42:15.874 | -02:13:40.24 | SN Ia | 0.041122 | 0.041122 | Redshift from host SDSS spectrum. Consistent with a Ia around peak. | 01:42:15.869 | -02:13:40.47 | SN Ia | 0.041122 | ||
| TNS | 2025vls [ZTF25aaylgpw] | 20:55:52.772 | +15:27:42.49 | SN Ia | 0.04 | Consistent with Ia a few days pre-peak. | 20:55:52.772 | +15:27:42.49 | SN Ia | 0.041 | |||
| TNS | 2025vrr [GOTO25gkn] | 00:23:50.050 | -00:18:08.98 | SN | 0.04 | 0.04277 | Blue continuum with signs of weak and narrow H emission at z~0.04. This inferred redshift is consistent with the spectroscopic redshift of the nearby bright galaxy (z=0.04277) from SDSS. | 00:23:50.051 | -00:18:08.61 | SN II | 0.0428 | ||
| TNS | 2025mlx [ZTF25aatclux] | 21:47:32.632 | -06:45:32.71 | SN IIb | 0.0544 | Object shows strong galaxy emission lines in the spectrum, with a potential narrow Halpha and Hbeta P-Cygni component. The object light curve is much longer-loved that typical SN IIb, rising in GOTO, ATLAS and ZTF data for close to 100 days, including a broad pre-peak bump of 40 day duration. Redshift from narrow galaxy emission lines. | 21:47:32.642 | -06:45:32.66 | SN IIb | 0.0544 | |||
| TNS | 2025vqv [GOTO25gkh] | 19:03:51.262 | +47:04:26.02 | SN Ia | 0.07 | Consistent with a Ia pre-peak. | 19:03:51.262 | +47:04:26.02 | SN Ia | 0.07 |


Comments