DRAFT
2025-01-27 14:21:19
Type: Object/s-Data/Analysis
DAO Photometric Follow Up of selected Optical Transients (Jan. 2025) cont.
Authors: D. D. Balam (Dominion Astrophysical Observatory, National Research Council of Canada)
Source Group: DAO_OTS
Keywords: Photometry
Abstract:
This is a continuation of astronote 2025-37

This astronote is a continuation from 2025-37 as an entry error condition was encountered

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2025ts 03:12:12.298 +42:00:32.68 SDSS J031211.97+420031.5 g = 18.72 (0.02) g-r = +0.95 (0.04) 03:12:12.298 +42:00:32.68
TNS 2025tv 02:34:42.720 +20:24:41.60 SDSS J023442.85+202441.2 g = 18.35 (0.02) g-r = +0.45 (0.03) 02:34:42.720 +20:24:41.60
TNS 2025vw 07:07:19.255 +45:56:48.57 WISEA J070719.22+455647.2 g = 19.92 (0.04) g-r = +0.84 (0.05) 07:07:19.255 +45:56:48.57
TNS 2025wa 12:19:46.172 +52:39:04.24 SN Ia 0.1 SDSS J121946.19+523904.5 g = 18.55 (0.02) g-r = +0.48 (0.03) 12:19:46.179 +52:39:04.44 SN Ia 0.1
TNS 2025wv 10:28:11.490 +41:11:47.42 SDSS J102811.39+411149.6 g = 19.46 (0.03) g-r = +0.14 (0.05) 10:28:11.490 +41:11:47.42
TNS 2025yp 03:42:44.254 +43:53:01.31 WISEA J034244.88+435310.6 0.027 g = 18.28 (0.02) 03:42:44.254 +43:53:01.31 SN II 0.027052
TNS 2025aau 04:42:30.612 +05:44:32.22 g = 18.98 (0.03) g-r = -0.18 (0.05) 04:42:30.624 +05:44:32.45
TNS 2025abn 01:59:18.724 +28:15:46.87 SDSS J015918.81+281547.4 18.21 (0.02) +1.60 (0.03) 01:59:18.724 +28:15:46.87

Comments