Transient astronomical events that exhibit no evident association with a host galaxy are rare phenomena associated with extremely energetic events. They can offer unique insights into the properties and evolution of stars and galaxies. In this context, we developed the ELEPHANT pipeline (Pessi et al. 2024) to process alerts from the Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019) ingested by the Fink broker (Möller et al. 2021) and automatically find hostless candidates.
This report includes recent hostless candidates, summarized below. We encourage classification and follow up of these targets.
These candidates were found through a dedicated Telegram bot, publicly available at https://t.me/fink_hostless . This is part of a series of public bots made available by Fink. The full list can be found here.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2024aemi [ZTF24abybmsk] | 03:51:39.167 | -16:24:30.58 | Supernova candidate. Just past peak. | 03:51:39.167 | -16:24:30.58 | ||||||
TNS | 2024aeon [ZTF24abyjjjt] | 04:04:25.356 | -10:07:31.34 | Supernova candidate. Around peak. | 04:04:25.356 | -10:07:31.34 | ||||||
TNS | 2024adge [ZTF24abvkybi] | 00:39:31.433 | +70:43:33.45 | Flagged as a SLSN candidate by NEEDLE (Astronote 2024-378, Aamer et al. 2024) | 00:39:31.433 | +70:43:33.45 | ||||||
TNS | 2024aenw [ZTF24abyiwzh] | 05:17:08.075 | -14:58:46.26 | Supernova candidate. Around peak. | 05:17:08.075 | -14:58:46.26 | ||||||
TNS | 2024aeev [ZTF24abydgdk] | 23:12:11.741 | +11:54:38.53 | Supernova candidate. Light curve shows a possible 2 week long plateau. | 23:12:11.741 | +11:54:38.53 | ||||||
TNS | 2024aezo [ZTF24abwsvtj] | 13:24:17.079 | +27:43:01.10 | Supernova candidate. Light curve seems to have been slowly rising for the last 30 days. | 13:24:17.079 | +27:43:01.10 | ||||||
TNS | 2024afro [ZTF24abzjfdz] | 11:04:54.303 | +78:55:38.84 | Supernova candidate. Reported as an early SN Ia candidate by Fink. | 11:04:54.303 | +78:55:38.84 | ||||||
TNS | 2024aefk [ZTF24abwmcrv] | 23:50:26.836 | +37:10:24.04 | Supernova candidate. Reported as a SN Ia candidate by Fink. | 23:50:26.836 | +37:10:24.04 | ||||||
TNS | 2017edo [Gaia17bgw] | 23:09:29.950 | +43:55:21.32 | This source has been recently detected as ZTF24abxhdum. It has declined ~0.8mag in around 2 weeks. This decline is consistent with the transient being a CV. This source was first discovered by Gaia in 2017. Pre-outburst activity can be found on the ZTF DR from 2018 until 2023. | 23:09:29.950 | +43:55:21.32 | ||||||
TNS | 2024adxt [ZTF24abwzbei] | 15:15:10.232 | +10:26:57.78 | Supernova candidate. Slowly rising for ~20days. It seems to be declining fast now. | 15:15:10.232 | +10:26:57.78 | ||||||
TNS | 2024aetw [ZTF24abydfcn] | 00:19:53.353 | -22:07:39.29 | Supernova candidate. Just past peak. | 00:19:53.353 | -22:07:39.29 | ||||||
TNS | 2024agid [ZTF24abzvwfa] | 09:33:04.831 | +56:39:32.96 | Supernova candidate. Rising or around peak. | 09:33:04.831 | +56:39:32.96 |
Comments