Photometric observations obtained with the 1.82-m Plaskett telescope are differential (SDSS g&r filters) and measured from stars in either the Sloan Digital Sky Survey (Skyserver) or the Pan-STARRS release 1 (PS1) Survey - DR1. Observations obtained with the UBC Southern telescope are in the Kron-Cousins filter system. The photometric observations are contained in an attached table (see below - OTmags_260428.txt).
The transient host galaxy light in our photometric measurement is minimized via one of two methods: Reference images are downloaded from the PanSTARRS image access (Flewelling, H. A., et al.) and are convolved, using the nightly PSF to match our images. The reference is then subtracted from our co-added images. A secondary photometric standard is defined and retained on the subtracted image using a pixel mask.
A second method involves creating a model galaxy, using the IRAF artdata packages, scaling it to the images and subtracting the host galaxy. The differential photometry was then performed using Image Reduction and Analysis Facility (IRAF) (Tody, D. 1986, "The IRAF Data Reduction and Analysis System").
Note: photometric redshifts of presumed host galaxies are marked 'p' and spectroscopic redshifts are marked 's'. All host redshifts are via the SDSS Skyserver.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2026iea | 09:58:16.781 | +27:40:45.48 | 09:58:16.781 | +27:40:45.48 | |||||||
| TNS | 2026ked | 10:46:05.916 | +41:46:18.88 | 10:46:05.916 | +41:46:18.88 | |||||||
| TNS | 2026khk | 16:16:44.333 | +52:18:26.69 | 16:16:44.333 | +52:18:26.69 | |||||||
| TNS | 2026kjw | 15:09:15.955 | +68:56:49.44 | 15:09:15.955 | +68:56:49.44 | |||||||
| TNS | 2026kob | 17:09:50.841 | +26:09:14.15 | 17:09:50.810 | +26:09:14.16 | SN Ia | 0.046 | |||||
| TNS | 2026kra | 13:37:50.630 | +28:28:21.58 | 13:37:50.630 | +28:28:21.58 | |||||||
| TNS | 2026ktv | 12:50:40.206 | +33:39:42.97 | 12:50:40.240 | +33:39:42.77 | |||||||
| TNS | 2026kia | 10:53:55.518 | -16:06:06.72 | SN II | 0.014577 | MCG -03-28-017 | 0.014577 | 10:53:55.518 | -16:06:06.72 | SN II | 0.014577 |


Comments
Dominion Astrophysical Observatory
====================================
UT g g-r secondary standard host/projenitor g type z
--------------------------------------------------------------------------------------------------------------------------------------------------
2026iea 2026 04 05.176 19.08 (0.04) -0.12 (0.06) PS 141181495630941710 SDSS J095816.95+274036.0 16.71 galaxy 0.083 s
2026ked 2026 04 23.188 20.96 (0.10) +0.95 (0.13) PS 158101615517690000 SDSS J104605.97+414618.7 20.92 galaxy 0.208 p
2026khk 2026 04 23.457 19.62 (0.04) +0.09 (0.06) PS 170742442148982940 SDSS J161644.16+521828.9 19.80 galaxy 0.145 p
2026kjw 2026 04 26.404 18.36 (0.02) -0.08 (0.04) PS 190772273422670800 WISEA J150914.99+685651.4 18.40 galaxy
2026kob 2026 04 26.475 17.16 (0.02) PS 139362574932072900 WISEA J170950.74+260914.7 16.06 galaxy 0.058 s
2026kra 2026 04 26.287 18.73 (0.02) -0.07 (0.03) PS 142142044990973230 SDSS J133750.53+282820.2 19.41 galaxy 0.092 p
2026kra 2026 04 27.330 18.69 (0.02) +0.01 (0.03)
2026ktv 2026 04 27.204 19.63 (0.05) +0.31 (0.06) PS 148341926502819650 SDSS J125040.00+333950.6 19.47 galaxy 0.149 p
UBC Southern Observatory
===========================
UT V err R err V-R err secondary standard host/projenitor g type z
----------------------------------------------------------------------------------------------------------------------------------------
2026kia 2026 04 23.160 16.54 0.03 16.51 0.02 +0.03 0.05 TYC 6076-224-1 MCG -03-28-017 * galaxy 0.015 s Sharon
2026kia 2026 04 24.080 16.35 0.03 16.41 0.02 -0.06 0.05
2026kia 2026 04 25.025 16.42 0.02 16.33 0.02 +0.09 0.05