DRAFT
2026-03-31 21:25:46
Type: Object/s-Discovery/Classification
Spectroscopic classification of ten supernovae, including two from Rubin
Authors: Peter Blanchard (Harvard/CfA), Harsh Kumar (Harvard/CfA), Edo Berger (Harvard/CfA), Sebastian Gomez (UT Austin), Daichi Hiramatsu (Univ. of Florida)
Source Group: FLEET
Abstract:
We report classifications of 4 SNe IIn, 4 SNe Ia, 1 SN IIb, and 1 SLSN-II.

We report classifications of 4 SNe IIn, 4 SNe Ia, 1 SN IIb, and 1 SLSN-II from observations with Magellan and MMT.  Classifications were performed using snid-sage (F. Stoppa & S. Smartt 2026).   

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2025ahkl [LSST-P-DO-170028526873870371] 12:27:13.976 +08:28:56.69 SN IIn 0.177 12:27:13.976 +08:28:56.69 SN IIn 0.177
TNS 2026fgt [LSST-AP-DO-170028526486945858] 12:24:45.331 +06:35:20.85 SN Ia 0.282 DESI LIS 8000368496004237 12:24:45.331 +06:35:20.85 SN Ia 0.282
TNS 2026mh [ZTF26aaadhkv] 10:02:22.358 -13:02:20.70 SLSN-II 0.222 10:02:22.358 -13:02:20.70 SLSN-II 0.222
TNS 2026xg [ZTF26aaavhvm] 12:51:04.978 +08:12:32.44 SN IIb 0.055 12:51:04.978 +08:12:32.44 SN IIb 0.055
TNS 2026efu [ZTF26aahjzfk] 15:27:56.125 +10:16:49.80 SN Ia 0.124 SDSS J152756.08+101648.6 15:27:56.125 +10:16:49.80 SN Ia 0.124
TNS 2026etm [ZTF26aakroun] 13:37:45.224 -21:25:51.25 SN IIn 0.168 13:37:45.224 -21:25:51.25 SN IIn 0.168
TNS 2026diq [ZTF26aaggjnw] 14:57:49.164 -05:48:51.02 SN IIn 0.169 14:57:49.164 -05:48:51.02 SN IIn 0.169
TNS 2026cah [ZTF26aaclren] 03:49:18.136 +25:19:58.76 SN Ia 0.146 03:49:18.136 +25:19:58.76 SN Ia 0.146
TNS 2026awe [ZTF26aacsapb] 10:54:24.931 -12:19:30.25 SN Ia 0.079 10:54:24.931 -12:19:30.25 SN Ia 0.079
TNS 2026aex [ZTF26aabkeee] 11:41:58.173 +11:53:13.31 SN IIn 0.129 11:41:58.173 +11:53:13.31 SN IIn 0.129

Comments