Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-09-06 09:31:40.000
TNS AT
Y
Public
Y
Host Name
2MASX J01214736-2151248
Discovery Mag
19.9928
Filter
g-ZTF
Reporter/s
F. Forster on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54194 | 2019-12-10 12:21:17 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 01:21:47.679 | -21:51:26.34 | 2019-10-25 08:22:33.000 | 21.01 | w-P1 | PSN | PS19hbh | Pan-STARRS | N | ||||||
| 50397 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:21:47.671 | -21:51:26.43 | 2019-09-06 09:31:40.000 | 19.99 | g-ZTF | PSN | ZTF19abxiqgy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50215 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:21:47.671 | -21:51:26.43 | 2019-09-06 09:31:40.000 | 19.99 | g-ZTF | PSN | ZTF19abxiqgy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50121 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:21:47.671 | -21:51:26.43 | 2019-09-06 09:31:40.000 | 19.99 | g-ZTF | PSN | ZTF19abxiqgy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 46575 | 2019-09-11 11:56:52 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:21:47.667 | -21:51:26.30 | 2019-09-06 09:31:40.000 | 19.99 | g-ZTF | PSN | ZTF19abxiqgy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 46142 | 2019-09-06 14:02:04 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:21:47.663 | -21:51:26.41 | 2019-09-06 09:31:40.000 | 19.9928 | g-ZTF | PSN | 2MASX J01214736-2151248 | ZTF19abxiqgy | ALeRCE | Early SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/vue/object/ZTF19abxiqgy | 2019TNSTR1750....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 54194 of Group Pan-STARRS1
Previous RA, DEC: 01:21:47.663, -21:51:26.41 (20.4485962, -21.8573357)
Updated RA, DEC: 01:21:47.679, -21:51:26.34 (20.4486616541, -21.8573153989)