Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-11-02 12:21:00.000
TNS AT
Y
Public
Y
Host Name
WISEA J123624.48+343829.9
Discovery Mag
18.3437
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52353 | 2019-11-12 10:29:26 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 12:36:24.423 | +34:38:25.70 | 2019-11-10 15:04:19.000 | 19.024 | orange-ATLAS | PSN | ATLAS19bajr | ATLAS | N | ||||||
| 51907 | 2019-11-05 20:22:42 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 12:36:24.470 | +34:38:25.43 | 2019-11-02 12:21:00.000 | 18.34 | g-ZTF | PSN | ZTF19achtkza | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 51882 | 2019-11-05 19:22:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 12:36:24.468 | +34:38:25.42 | 2019-11-02 12:21:00.000 | 18.34 | g-ZTF | PSN | ZTF19achtkza | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 51600 | 2019-11-03 20:24:41 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 12:36:24.450 | +34:38:25.44 | 2019-11-01 19:40:48.000 | 18.5 | G-Gaia | PSN | Gaia19ewz | GaiaAlerts | candidate SN near galaxy NGP9 F268-1189132 | N | |||||
| 51455 | 2019-11-02 16:46:06 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 12:36:24.471 | +34:38:25.37 | 2019-11-02 12:21:00.000 | 18.3437 | g-ZTF | PSN | WISEA J123624.48+343829.9 | ZTF19achtkza | ALeRCE | SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF19achtkza | 2019TNSTR2245....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 51600 of Group GaiaAlerts
Previous RA, DEC: 12:36:24.471, +34:38:25.37 (189.1019628, +34.6403813)
Updated RA, DEC: 12:36:24.450, +34:38:25.44 (189.101875, 34.6404)