Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-12-13 03:06:35.000
TNS AT
Y
Public
Y
Host Name
WISEA J025646.60+400237.0
Discovery Mag
19.478
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56785 | 2019-12-29 15:13:47 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 02:56:46.839 | +40:02:36.67 | 2019-12-20 07:10:33.000 | 19.23 | w-P1 | PSN | PS19iyy | Pan-STARRS | N | ||||||
| 55121 | 2019-12-20 10:45:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 02:56:46.840 | +40:02:37.19 | 2019-12-19 10:19:12.000 | 19.5 | orange-ATLAS | PSN | ATLAS19bdiu | ATLAS | N | ||||||
| 54953 | 2019-12-19 04:55:52 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:56:46.851 | +40:02:36.65 | 2019-12-13 06:44:09.000 | 19.7 | r-ZTF | PSN | ZTF19acyfamo | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 54677 | 2019-12-16 14:56:28 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:56:46.847 | +40:02:36.67 | 2019-12-13 06:44:09.000 | 19.7 | r-ZTF | PSN | ZTF19acyfamo | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 54389 | 2019-12-13 17:37:04 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 02:56:46.837 | +40:02:36.65 | 2019-12-13 03:06:35.000 | 19.478 | g-ZTF | PSN | WISEA J025646.60+400237.0 | ZTF19acyfamo | ZTF | SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF19acyfamo | 2019TNSTR2587....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 56785 of Group Pan-STARRS1
Previous RA, DEC: 02:56:46.851, +40:02:36.65 (44.19521085, +40.043513433333)
Updated RA, DEC: 02:56:46.839, +40:02:36.67 (44.1951641327, 40.0435182996)
Object coordinates updated
Object coordinates updated according to AT-report 54953 of Group ZTF
Previous RA, DEC: 02:56:46.847, +40:02:36.67 (44.1951955, +40.043518833333)
Updated RA, DEC: 02:56:46.851, +40:02:36.65 (44.19521085, 40.043513433333)
Object coordinates updated
Object coordinates updated according to AT-report 54677 of Group ZTF
Previous RA, DEC: 02:56:46.837, +40:02:36.65 (44.1951554, +40.043512525)
Updated RA, DEC: 02:56:46.847, +40:02:36.67 (44.1951955, 40.043518833333)