RA/DEC (2000)
21:18:50.593 +02:15:42.00
319.710805 +2.2616675
Type
SN II
Redshift
0.019
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-11-01 03:00:00.000
TNS AT
Y
Public
Y
Discovery Mag
17.91
Filter
r-ZTF
Reporter/s
C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109927 | 2021-05-17 22:13:55 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 21:18:50.598 | +02:15:41.20 | 2017-11-09 06:20:09.600 | 19.029 | orange-ATLAS | PSN | ATLAS18bcmy | ATLAS | N | ||||||
| 24618 | 2018-11-10 14:19:47 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. | ZTF | ZTF | 21:18:50.593 | +02:15:42.00 | 2018-11-01 03:00:04.000 | 19.0091 | g-ZTF | PSN | ZTF18acbwtng | ZTF | N | ||||||
| 24559 | 2018-11-09 13:38:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. | ZTF | ZTF | 21:18:50.580 | +02:15:42.15 | 2018-11-01 03:00:04.000 | 18.9367 | g-ZTF | PSN | ZTF18acbwtng | ZTF | N | ||||||
| 24330 | 2018-11-07 15:21:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. | ZTF | ZTF | 21:18:50.589 | +02:15:42.18 | 2018-11-01 03:00:04.000 | 18.9367 | g-ZTF | PSN | ZTF18acbwtng | ZTF | N | ||||||
| 23955 | 2018-11-04 05:50:40 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 21:18:50.617 | +02:15:42.19 | 2018-11-01 03:00:00.000 | 17.91 | r-ZTF | PSN | ZTF18acbwtng | ZTF | 2018TNSTR1690....1F | N |
Classification Reports
| ID | Time received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related files | Assoc. Groups | End prop. period | Remarks | ADS Bibcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3145 | 2018-12-02 04:14:26 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.019 | ZTF | 2018TNSCR1856....1F |



Comments
Object coordinates updated
Object coordinates updated according to AT-report 24618 of Group ZTF
Previous RA, DEC: 21:18:50.617, +02:15:42.19 (319.7109049, +2.2617203)
Updated RA, DEC: 21:18:50.593, +02:15:42.00 (319.710805, 2.2616675)