Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-09-23 07:05:08.000
TNS AT
Y
Public
Y
Host Name
GALEXASC J010709.03-142543.8
Host Redshift
0.1292
Discovery Mag
19.9624
Filter
r-ZTF
Reporter/s
F. Forster on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56375 | 2019-12-28 14:25:33 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 01:07:09.026 | -14:25:45.40 | 2019-10-31 08:16:47.000 | 20.45 | w-P1 | PSN | PS19ird | Pan-STARRS | N | ||||||
| 50451 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:07:09.030 | -14:25:45.60 | 2019-09-23 07:05:07.000 | 19.96 | r-ZTF | PSN | ZTF19acammiy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50269 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:07:09.030 | -14:25:45.60 | 2019-09-23 07:05:07.000 | 19.96 | r-ZTF | PSN | ZTF19acammiy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50175 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:07:09.030 | -14:25:45.60 | 2019-09-23 07:05:07.000 | 19.96 | r-ZTF | PSN | ZTF19acammiy | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 47531 | 2019-09-23 12:53:21 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:07:09.037 | -14:25:45.70 | 2019-09-23 07:05:08.000 | 19.9624 | r-ZTF | PSN | GALEXASC J010709.03-142543.8 | ZTF19acammiy | ALeRCE | Early SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF19acammiy | 2019TNSTR1885....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 56375 of Group Pan-STARRS1
Previous RA, DEC: 01:07:09.037, -14:25:45.70 (16.7876562, -14.4293611)
Updated RA, DEC: 01:07:09.026, -14:25:45.40 (16.78760803, -14.4292767626)