RA/DEC (2000)
17:20:45.214 +01:15:54.51
260.18839160769 +1.2651405538462
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-01-10 13:48:36.003
TNS AT
Y
Public
Y
Discovery Mag
19.709
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, G. Pignata, F.E. Bauer, F. Forster, A. Mourao, L. Hernandez-Garcia, J.P. Brandt, L. Galbany, J. Silva-Farfan, R. Dastidar, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Gallardo, P. Huijse, H. Larranaga, E. Pizarro, I. Reyes, P. Sanchez-Saez, A. Sepulveda, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2020-04-15 11:30:57 - 2024-01-16 13:43:10 2458954.9798264 - 2460326.0716435 24
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
386379 2024-01-16 13:43:10 2460326.0716435 19.5187 0.163823 19.6974 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386378 2024-01-16 13:39:45 2460326.0692708 19.5408 0.229669 19.7089 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386377 2024-01-16 13:36:20 2460326.0668981 19.5399 0.17806 19.8194 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386376 2024-01-14 13:51:32 2460324.0774537 18.6722 0.322896 18.6867 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386375 2024-01-14 13:48:08 2460324.0750926 19.1954 0.246854 19.0101 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386374 2024-01-14 13:44:43 2460324.0727199 19.2589 0.200147 19.1905 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386373 2024-01-12 13:44:01 2460322.0722338 19.2918 0.155043 19.3161 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386372 2024-01-12 13:37:10 2460322.0674769 19.0218 0.153801 19.5958 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386371 2024-01-10 13:48:36 2460320.0754167 19.3893 0.229054 19.1023 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386353 2024-01-10 13:45:04 2460320.072963 19.2246 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
386369 2021-01-18 13:42:55 2459233.0714699 19.4578 0.134801 19.7787 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386368 2021-01-17 13:50:13 2459232.0765394 19.3357 0.257223 19.1993 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386367 2021-01-17 13:46:45 2459232.0741319 19.219 0.149834 19.5145 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386366 2021-01-17 13:43:17 2459232.0717245 19.4208 0.167994 19.744 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386365 2021-01-16 13:52:52 2459231.0783796 19.1806 0.287337 18.8581 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386364 2021-01-16 13:49:26 2459231.0759954 19.0511 0.200006 19.2247 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386363 2021-01-16 13:46:00 2459231.0736111 19.4009 0.144476 19.4064 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386362 2021-01-16 13:39:08 2459231.0688426 19.1468 0.123503 19.6728 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386361 2021-01-14 13:52:29 2459229.0781134 19.5553 0.224988 19.2257 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386360 2021-01-14 13:49:00 2459229.0756944 19.6438 0.240045 19.3143 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386359 2021-01-14 13:45:32 2459229.073287 19.5151 0.198579 19.6912 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386358 2021-01-14 13:42:03 2459229.0708681 19.5347 0.18978 19.7472 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386357 2020-07-17 07:39:19 2459047.8189699 20.0197 0.193376 20.5697 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386355 2020-04-15 11:30:57 2458954.9798264 19.9147 0.195226 20.0133 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
g-ZTF P48_ZTF-Cam 2020-04-15 10:05:01 - 2022-05-31 08:34:19 2458954.9201505 - 2459730.8571644 3
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
386370 2022-05-31 08:34:19 2459730.8571644 20.0788 0.144565 20.6214 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386356 2020-07-17 06:06:14 2459047.7543287 20.265 0.169189 20.7439 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
386354 2020-04-15 10:05:01 2458954.9201505 19.709 0.166851 20.1717 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
199976 2024-01-16 23:46:14 ALeRCE A. Munoz-Arancibia, G. Pignata, F.E. Bauer et al. ALeRCE ZTF 17:20:45.214 +01:15:54.51 2024-01-10 13:48:36.003 19.709 g-ZTF PSN ZTF18ablwpkm ALeRCE SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF18ablwpkm 2024TNSTR.161....1M N
No Data

Comments