Reporting Group
AMPEL
Discovering Data Source
ZTF
Discovery Date
2024-05-27 06:35:09.888
TNS AT
Y
Public
Y
Discovery Mag
19.64
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron (Weizmann) on behalf of ZTF
Light curves
▌GOTO-S_GOTO-4_L
▌ATLAS-CHL_ATLAS-04_cyan
▌ATLAS-STH_ATLAS-03_orange
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214492 | 2024-06-17 22:56:50 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 13:50:09.730 | -15:37:12.07 | 2024-06-06 08:55:40.800 | 18.63 | G-Gaia | PSN | Gaia24bjj | GaiaAlerts | candidate SN near galaxy NGC 5309 | N | |||||
| 213098 | 2024-06-12 18:26:59 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 13:50:09.729 | -15:37:12.01 | 2024-05-27 06:35:10.000 | 19.6393 | g-ZTF | PSN | ZTF24aaowdkk | Fink | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF24aaowdkk | N | |||||
| 211573 | 2024-05-31 09:57:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 13:50:09.713 | -15:37:12.20 | 2024-05-31 03:34:47.424 | 18.733 | cyan-ATLAS | PSN | ATLAS24hyt | ATLAS | N | ||||||
| 211169 | 2024-05-28 16:46:29 | GOTO_bot | S. Belkin, G. Ramsay, K. Ackley et al. | GOTO | GOTO | 13:50:09.747 | -15:37:11.25 | 2024-05-25 21:35:55.680 | 20 | L-GOTO | Other | GOTO24cee | GOTO | N | ||||||
| 211153 | 2024-05-28 08:25:34 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman et al. | Pan-STARRS | Pan-STARRS | 13:50:09.724 | -15:37:11.98 | 2024-05-26 06:41:12.768 | 20.2 | w-P1 | PSN | PS24cwi | Pan-STARRS | N | ||||||
| 211031 | 2024-05-27 09:02:27 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 13:50:09.725 | -15:37:12.06 | 2024-05-27 06:35:09.888 | 19.64 | g-ZTF | PSN | ZTF24aaowdkk | AMPEL | AmpelZ0.039 (N3) | 2024TNSTR1656....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 214492 of Group GaiaAlerts
Previous RA, DEC: 13:50:09.724, -15:37:11.98 (207.540518323, -15.6199935701)
Updated RA, DEC: 13:50:09.730, -15:37:12.07 (207.540542, -15.620019)
Object coordinates updated
Object coordinates updated according to AT-report 211153 of Group Pan-STARRS
Previous RA, DEC: 13:50:09.725, -15:37:12.06 (207.5405223, -15.6200166)
Updated RA, DEC: 13:50:09.724, -15:37:11.98 (207.540518323, -15.6199935701)