RA/DEC (2000)
16:47:48.365 +65:24:01.80
251.95152283666 +65.400500631707
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-06-05 05:24:09.996
TNS AT
Y
Public
Y
Host Name
WISEA J164748.06+652359.6
Discovery Mag
21.3522
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, F. Forster, G. Pignata, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
g-ZTF P48_ZTF-Cam 2024-06-05 05:19:21 - 2024-06-06 08:24:42 2460466.7217708 - 2460467.8504861 42
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
410157 2024-06-06 08:24:42 2460467.8504861 20.9754 0.182716 21.2687 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410156 2024-06-06 08:18:16 2460467.8460185 21.0054 0.163326 21.2602 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410155 2024-06-06 08:08:37 2460467.8393171 21.1987 0.227352 21.2737 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410154 2024-06-06 08:02:12 2460467.8348611 21.0238 0.159256 21.2674 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410153 2024-06-06 07:52:33 2460467.8281597 21.14 0.200688 21.266 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410152 2024-06-06 07:46:07 2460467.8236921 20.931 0.136372 21.2635 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410151 2024-06-06 07:36:28 2460467.8169907 21.0736 0.20678 21.2586 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410150 2024-06-06 07:30:02 2460467.8125231 21.0206 0.143348 21.2462 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410149 2024-06-06 07:20:23 2460467.8058218 21.077 0.189205 21.2764 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410148 2024-06-06 07:13:57 2460467.8013542 21.0633 0.134285 21.2507 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410147 2024-06-06 07:04:18 2460467.7946528 21.0004 0.163558 21.2637 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410146 2024-06-06 06:57:53 2460467.7901968 21.0282 0.172092 21.2411 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410145 2024-06-06 06:48:14 2460467.7834954 21.253 0.263847 21.2802 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410144 2024-06-06 06:32:09 2460467.7723264 21.1563 0.224296 21.2705 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410143 2024-06-06 06:25:43 2460467.7678588 21.0957 0.198838 21.2237 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410142 2024-06-06 06:16:04 2460467.7611574 21.1085 0.197727 21.2735 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410141 2024-06-06 06:09:39 2460467.7567014 21.1841 0.237943 21.2077 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410140 2024-06-06 05:59:59 2460467.7499884 21.0447 0.205981 21.2739 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410139 2024-06-06 05:53:34 2460467.7455324 21.1558 0.220707 21.2337 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410138 2024-06-06 05:43:55 2460467.738831 21.0714 0.219231 21.2542 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410137 2024-06-06 05:37:29 2460467.7343634 21.1036 0.227787 21.2218 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410136 2024-06-06 05:27:50 2460467.727662 21.2531 0.219434 21.2395 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410135 2024-06-06 05:21:24 2460467.7231944 21.0022 0.209702 21.2116 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410134 2024-06-06 05:11:45 2460467.7164931 21.4502 0.286379 21.2358 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410133 2024-06-06 05:05:20 2460467.712037 21.0218 0.177766 21.1814 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410132 2024-06-06 04:55:41 2460467.7053356 21.1474 0.227661 21.2326 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410131 2024-06-06 04:49:15 2460467.7008681 21.2364 0.243112 21.1852 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410130 2024-06-06 04:39:36 2460467.6941667 21.2225 0.229911 21.1904 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410129 2024-06-05 08:46:22 2460466.8655324 21.2115 0.203742 21.0907 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410128 2024-06-05 08:39:43 2460466.8609144 21.3412 0.289644 21.1026 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410127 2024-06-05 08:28:38 2460466.8532176 21.2091 0.279956 21.0702 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410126 2024-06-05 08:24:13 2460466.8501505 21.3663 0.263488 21.0035 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410125 2024-06-05 08:17:34 2460466.8455324 21.4682 0.398161 21.0979 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410124 2024-06-05 08:13:09 2460466.8424653 21.2771 0.24502 21.0587 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410123 2024-06-05 07:55:25 2460466.8301505 21.3337 0.322125 21.0957 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410122 2024-06-05 07:44:21 2460466.8224653 21.4337 0.321377 21.1026 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410121 2024-06-05 07:39:55 2460466.8193866 21.3413 0.300947 21.08 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410120 2024-06-05 07:28:50 2460466.8116898 21.2686 0.265868 21.0107 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410119 2024-06-05 07:17:46 2460466.8040046 21.3109 0.30761 21.09 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410118 2024-06-05 05:57:24 2460466.7481944 21.1254 0.240611 21.0624 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410117 2024-06-05 05:24:10 2460466.7251157 21.3522 0.270832 21.0302 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410116 2024-06-05 05:19:21 2460466.7217708 20.9753 ABMag g-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
212240 2024-06-06 18:00:41 ALeRCE A. Munoz-Arancibia, F.E. Bauer, F. Forster et al. ALeRCE ZTF 16:47:48.365 +65:24:01.80 2024-06-05 05:24:09.996 21.3522 g-ZTF PSN WISEA J164748.06+652359.6 ZTF24aaqpafv ALeRCE SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24aaqpafv 2024TNSTR1814....1M N
No Data

Comments