RA/DEC (2000)
16:23:13.696 +63:54:14.28
245.80706641164 +63.903967470588
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-06-04 09:05:06.003
TNS AT
Y
Public
Y
Host Name
SDSS J162314.10+635413.7
Discovery Mag
20.8365
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, F. Forster, G. Pignata, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 GOTO-N_GOTO-1_L
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
L-GOTO GOTO-N_GOTO-1 2024-04-27 02:42:02 - 2024-06-11 23:25:12 2460427.612523 - 2460473.475825 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
411921 2024-06-11 23:25:12 2460473.475825 19.75 0.11 ABMag L-GOTO GOTO-N_GOTO-1 180
411920 2024-04-27 02:42:02 2460427.612523 20.1 ABMag L-GOTO GOTO-N_GOTO-1 180 [Last non detection]
g-ZTF P48_ZTF-Cam 2024-06-04 08:59:02 - 2024-06-06 08:18:16 2460465.8743287 - 2460467.8460185 52
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
410466 2024-06-06 08:18:16 2460467.8460185 20.5746 0.0876532 21.4881 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410465 2024-06-06 08:02:12 2460467.8348611 20.6384 0.0976932 21.5004 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410464 2024-06-06 07:46:07 2460467.8236921 20.5551 0.0901743 21.492 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410463 2024-06-06 07:30:02 2460467.8125231 20.5046 0.0868426 21.4826 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410462 2024-06-06 07:13:57 2460467.8013542 20.6259 0.0892302 21.4902 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410461 2024-06-06 06:57:53 2460467.7901968 20.5546 0.0891119 21.483 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410460 2024-06-06 06:41:48 2460467.7790278 20.5101 0.0892962 21.4785 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410459 2024-06-06 06:25:43 2460467.7678588 20.5963 0.1079 21.4715 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410458 2024-06-06 06:09:39 2460467.7567014 20.5974 0.105442 21.4652 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410457 2024-06-06 05:53:34 2460467.7455324 20.5791 0.0954423 21.4861 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410456 2024-06-06 05:37:29 2460467.7343634 20.6544 0.121044 21.4798 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410455 2024-06-06 05:21:24 2460467.7231944 20.5529 0.102817 21.4518 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410454 2024-06-06 05:05:20 2460467.712037 20.6217 0.11582 21.4491 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410453 2024-06-06 04:49:15 2460467.7008681 20.7484 0.0980893 21.435 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410452 2024-06-05 10:48:12 2460466.9501389 20.8349 0.163096 21.055 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410451 2024-06-05 10:37:08 2460466.9424537 20.8335 0.170366 21.1211 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410450 2024-06-05 10:26:03 2460466.9347569 20.6374 0.125823 21.1603 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410449 2024-06-05 10:14:58 2460466.9270602 20.5437 0.132336 21.2178 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410448 2024-06-05 10:03:53 2460466.9193634 20.7939 0.125742 21.2334 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410447 2024-06-05 09:52:49 2460466.9116782 20.8494 0.190673 21.1607 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410446 2024-06-05 09:41:44 2460466.9039815 20.8445 0.176334 21.1891 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410445 2024-06-05 09:30:40 2460466.8962963 20.7193 0.134675 21.2232 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410444 2024-06-05 09:19:36 2460466.8886111 20.8418 0.144961 21.2395 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410443 2024-06-05 09:08:31 2460466.8809144 20.7741 0.176646 21.2655 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410442 2024-06-05 08:57:26 2460466.8732176 20.917 0.169983 21.261 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410441 2024-06-05 08:46:22 2460466.8655324 20.8649 0.141247 21.2872 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410440 2024-06-05 08:35:17 2460466.8578356 20.6698 0.165284 21.2017 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410439 2024-06-05 08:24:13 2460466.8501505 20.7661 0.162519 21.2054 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410438 2024-06-05 08:13:09 2460466.8424653 20.9129 0.171137 21.2983 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410437 2024-06-05 08:02:04 2460466.8347685 20.8234 0.18041 21.2748 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410436 2024-06-05 07:51:00 2460466.8270833 20.7123 0.122616 21.2532 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410435 2024-06-05 07:39:55 2460466.8193866 20.7046 0.171502 21.2106 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410434 2024-06-05 07:28:50 2460466.8116898 20.7383 0.168479 21.1737 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410433 2024-06-05 07:17:46 2460466.8040046 20.8059 0.153998 21.2398 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410432 2024-06-05 06:52:48 2460466.7866667 20.8253 0.176998 21.1333 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410431 2024-06-05 06:41:43 2460466.7789699 20.7363 0.171781 21.1486 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410430 2024-06-05 06:30:38 2460466.7712731 20.8303 0.172232 21.2221 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410429 2024-06-05 06:19:33 2460466.7635764 20.7755 0.11457 21.2095 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410428 2024-06-05 06:08:29 2460466.7558912 20.7913 0.177075 21.2671 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410427 2024-06-05 05:57:24 2460466.7481944 20.7993 0.171793 21.2653 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410426 2024-06-05 05:46:19 2460466.7404977 20.6364 0.160521 21.2368 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410425 2024-06-05 05:35:14 2460466.7328009 20.8849 0.155283 21.2753 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410424 2024-06-05 05:24:10 2460466.7251157 20.9027 0.161998 21.2675 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410423 2024-06-05 05:19:21 2460466.7217708 20.6774 0.122446 21.2501 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410422 2024-06-05 05:08:17 2460466.7140856 20.8811 0.139252 21.2559 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410421 2024-06-05 04:57:12 2460466.7063889 20.8274 0.216421 21.1972 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410420 2024-06-05 04:46:07 2460466.6986921 20.9549 0.181565 21.2103 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410419 2024-06-04 09:35:29 2460465.8996412 20.7786 0.34913 20.414 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410418 2024-06-04 09:29:24 2460465.8954167 20.832 0.255798 20.7966 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410417 2024-06-04 09:23:20 2460465.8912037 20.8599 0.304277 20.6384 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410416 2024-06-04 09:05:06 2460465.8785417 20.8365 0.25706 20.5719 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410415 2024-06-04 08:59:02 2460465.8743287 19.2367 ABMag g-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
213156 2024-06-12 22:21:27 GOTO_bot A. Kumar, K. Ackley, M. Dyer et al. GOTO GOTO 16:23:13.785 +63:54:14.82 2024-06-11 23:25:11.712 19.75 L-GOTO Other GOTO24cqj GOTO N
212247 2024-06-06 18:00:41 ALeRCE A. Munoz-Arancibia, F.E. Bauer, F. Forster et al. ALeRCE ZTF 16:23:13.696 +63:54:14.28 2024-06-04 09:05:06.003 20.8365 g-ZTF PSN SDSS J162314.10+635413.7 ZTF24aaqnqze ALeRCE SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24aaqnqze 2024TNSTR1814....1M N
No Data

Comments