Reporting Group
BlackGEM
Discovering Data Source
BlackGEM
Discovery Date
2024-06-29 10:44:38.000
TNS AT
Y
Public
Y
Discovery Mag
18.8
Filter
BG-q-BlackGem
Reporter/s
F. Stoppa, P. Groot, J. van Roestel, G. Ramsay, D. Pieterse, P. Vreeswijk, H. Tranin, N. Blagorodnova, S. Faris, H. Wichern
Light curves
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌BG4_BlackGEM-Cam4_BG-q
▌BG2_BlackGEM-Cam2_BG-q
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌PS1_GPC1_i
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227784 | 2024-10-05 12:18:31 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman et al. | Pan-STARRS | Pan-STARRS | 03:17:36.918 | -01:48:43.45 | 2024-09-29 13:50:57.120 | 21.33 | w-P1 | PSN | PS24hil | Pan-STARRS | N | ||||||
| 221278 | 2024-08-08 19:00:18 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 03:17:36.912 | -01:48:43.48 | 2024-08-04 11:05:11.616 | 20.3814 | g-ZTF | PSN | ZTF24aayanfy | ZTF | N | ||||||
| 220660 | 2024-08-03 18:40:27 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 03:17:36.918 | -01:48:43.54 | 2024-08-01 14:32:20.256 | 20.18 | i-P1 | PSN | PS24hil | Pan-STARRS, YSE | N | ||||||
| 218417 | 2024-07-09 12:13:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 03:17:36.891 | -01:48:43.24 | 2024-07-08 09:46:48.864 | 18.604 | orange-ATLAS | PSN | ATLAS24kwz | ATLAS | N | ||||||
| 217770 | 2024-07-08 11:53:31 | BlackGEM_Bot1 | F. Stoppa, P. Groot, J. van Roestel et al. | BlackGEM | BlackGEM | 03:17:36.923 | -01:48:43.84 | 2024-06-29 10:44:38.000 | 18.8 | BG-q-BlackGem | PSN | BGEM J031736.92-014843.8 | BlackGEM | 2024TNSTR2290....1S | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 227784 of Group Pan-STARRS
Previous RA, DEC: 03:17:36.918, -01:48:43.54 (49.4038268061, -1.81209342092)
Updated RA, DEC: 03:17:36.918, -01:48:43.45 (49.4038267468, -1.8120696721)
Object coordinates updated
Object coordinates updated according to AT-report 220660 of Group Pan-STARRS
Previous RA, DEC: 03:17:36.923, -01:48:43.84 (49.403846, -1.812178)
Updated RA, DEC: 03:17:36.918, -01:48:43.54 (49.4038268061, -1.81209342092)