Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2024-07-26 07:44:21.408
TNS AT
Y
Public
Y
Discovery Mag
18.635
Filter
orange-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. Schmidt (ANU)
Light curves
▌GOTO-S_GOTO-4_L
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_orange
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223682 | 2024-08-29 11:25:04 | Fritz | Nabeel Rehemtulla (CIERA, NU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 02:15:19.702 | -22:36:54.31 | 2024-08-27 10:31:14.001 | 18.0806 | g-ZTF | PSN | ZTF24abdiwiy | ZTF | Bright (m_peak <= 18.5) transient candidate identified autonomously by BTSbot (Rehemtulla et al. 2024; arXiv:2401.15167). | N | |||||
| 222598 | 2024-08-24 23:26:23 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman et al. | Pan-STARRS | Pan-STARRS | 02:15:19.711 | -22:36:54.24 | 2024-08-15 13:53:53.376 | 17.75 | w-P1 | PSN | PS24iaz | Pan-STARRS | N | ||||||
| 220336 | 2024-08-01 07:39:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 02:15:19.710 | -22:36:54.40 | 2024-07-29 06:00:00.000 | 18.38 | G-Gaia | PSN | Gaia24ccd | GaiaAlerts | Candidate SN near galaxy WISEA J021519.50-223655.3 | N | |||||
| 219998 | 2024-07-29 16:33:16 | GOTO_bot | A. Kumar, K. Ackley, M. Dyer et al. | GOTO | GOTO | 02:15:19.707 | -22:36:54.18 | 2024-07-29 16:08:26.592 | 18.32 | L-GOTO | Other | GOTO24dwf | GOTO | N | ||||||
| 219780 | 2024-07-28 21:37:20 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 02:15:19.707 | -22:36:54.56 | 2024-07-26 07:44:21.408 | 18.635 | orange-ATLAS | PSN | ATLAS24luy | ATLAS | 2024TNSTR2625....1T | N |
Classification Reports
No Data



Comments
Potential Lensed Supernova, Follow-up Recommended
This transient source is coincident with a potentially lensed image of a background galaxy. The potential lens was discovered in Huang 2021. Follow-up is recommended.
Object coordinates updated
Object coordinates updated according to AT-report 220336 of Group GaiaAlerts
Previous RA, DEC: 02:15:19.707, -22:36:54.56 (33.8321142857, -22.6151542857)
Updated RA, DEC: 02:15:19.710, -22:36:54.40 (33.832125, -22.615111)