Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2025-10-19 05:35:48.998
TNS AT
Y
Public
Y
Host Name
SDSS J004728.90+002344.4
Discovery Mag
20.1437
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, G. Pignata, F.E. Bauer, F. Forster, A. Mourao, S. Jurado, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, F. Andrades, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌LAST_LAST-Cam_Clear
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_cyan
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 282752 | 2025-12-28 14:06:04 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 00:47:28.883 | +00:23:45.42 | 2025-12-08 05:15:50.976 | 21.24 | w-P1 | PSN | PS25iwa | Pan-STARRS | N | ||||||
| 275079 | 2025-10-28 19:16:17 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 00:47:28.878 | +00:23:45.46 | 2025-10-19 05:35:48.998 | 20.1437 | g-ZTF | PSN | ZTF25abxszrb | ZTF | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF25abxszrb | N | |||||
| 274600 | 2025-10-24 08:42:10 | GOTO_bot | S. Belkin, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 00:47:28.845 | +00:23:46.18 | 2025-10-20 13:14:20.832 | 19.83 | L-GOTO | Other | GOTO25jbt | GOTO | N | ||||||
| 274290 | 2025-10-22 09:45:23 | LAST_Bot1 | E. O. Ofek (WIS), R. Konno (WIS), E. A. Zimmerman (WIS) et al. | LAST | LAST | 00:47:28.905 | +00:23:45.55 | 2025-10-21 21:27:27.648 | 19.71 | Clear- | PSN | LAST | N | |||||||
| 274285 | 2025-10-22 09:06:11 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 00:47:28.875 | +00:23:45.70 | 2025-10-21 21:17:47.904 | 19.48 | cyan-ATLAS | PSN | ATLAS25nce | ATLAS | N | ||||||
| 274250 | 2025-10-21 16:45:38 | ALeRCE | A. Munoz-Arancibia, G. Pignata, F.E. Bauer et al. | ALeRCE | ZTF | 00:47:28.880 | +00:23:45.49 | 2025-10-19 05:35:48.998 | 20.1437 | g-ZTF | PSN | SDSS J004728.90+002344.4 | ZTF25abxszrb | ZTF | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF25abxszrb | 2025TNSTR4219....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 282752 of Group Pan-STARRS
Previous RA, DEC: 00:47:28.878, +00:23:45.46 (11.870326411111, +0.39596032222222)
Updated RA, DEC: 00:47:28.883, +00:23:45.42 (11.8703469684, +0.395949015095)
Object coordinates updated
Object coordinates updated according to AT-report 275079 of Group ZTF
Previous RA, DEC: 00:47:28.880, +00:23:45.49 (11.870332917671, +0.39597019772419)
Updated RA, DEC: 00:47:28.878, +00:23:45.46 (11.870326411111, +0.39596032222222)