RA/DEC (2000)
04:07:51.557 -48:42:48.40
61.964819606462 -48.713443272962
Type
---
Redshift
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2025-12-10 21:37:31.584
TNS AT
Y
Public
Y
Discovery Mag
19.739
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), M. R. Alarcón, J. Licandro, P. Nichita (IAC), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill, P. J. Broda, A. J. Smith (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa, J. Tweddle, L. Eastman (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU)
Light curves
▌Rubin_LSSTCam_r
▌GOTO-S_GOTO-4_L
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_cyan
▌Other_Other_Other
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292917 | 2026-02-25 11:43:04 | Julien Peloton | Anais Moller, Emille E. O. Ishida, Julien Peloton on behalf of the Fink Collaboration | Fink | Rubin | 04:07:51.557 | -48:42:48.40 | 2025-11-24 08:04:12.077 | 23.89 | r-LSST | PSN | LSST-P-DO-313761043604045880 | Rubin | SNe candidate classified by Fink using the public Rubin LSST stream. Object data at https://lsst.fink-portal.org/313761043604045880 | N | |||||
| 289244 | 2026-01-28 17:31:06 | MASTER | A.Kondrashova, V.Lipunov, E.Gorbovskoy et al. | MASTER | MASTER | 04:07:51.620 | -48:42:47.80 | 2026-01-22 01:06:00.576 | 18.3 | Other- | Other | MASTER OT J040751.62-484247.8 | MASTER | N | ||||||
| 288039 | 2026-01-20 10:10:03 | MASTER | V.Shumkov, V.Lipunov, E.Gorbovskoy et al. | MASTER | MASTER | 04:07:51.430 | -48:42:48.40 | 2026-01-20 02:58:55.200 | 18.4 | Other- | PSN | MASTER OT J040751.43-484248.4 | MASTER | N | ||||||
| 280524 | 2025-12-14 15:03:22 | GOTO_bot | D. O'Neill, G. Ramsay, K. Ackley et al. | GOTO | GOTO | 04:07:51.547 | -48:42:48.37 | 2025-12-14 11:39:34.848 | 19.6 | L-GOTO | Other | GOTO25loz | GOTO | N | ||||||
| 280310 | 2025-12-13 08:37:33 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 04:07:51.568 | -48:42:47.65 | 2025-12-10 21:37:31.584 | 19.739 | cyan-ATLAS | PSN | ATLAS25pny | ATLAS | 2025TNSTR4949....1T | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 292917 of Group Rubin
Previous RA, DEC: 04:07:51.568, -48:42:47.65 (61.964865, -48.713235)
Updated RA, DEC: 04:07:51.557, -48:42:48.40 (61.964819606462, -48.713443272962)