RA/DEC (2000)
22:42:59.710 -01:37:10.42
340.748792 -1.619561
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:34:22.761
TNS AT
Y
Public
Y
Discovery Mag
22.11
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-17 03:40:25 - 2025-11-20 02:21:00 2460996.6530674 - 2460999.5979116 3
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543026 2025-11-20 02:21:00 2460999.5979116 21.93 0.05 ABMag i-LSST Rubin_LSSTCam
543025 2025-11-20 02:19:34 2460999.5969238 22.09 0.08 ABMag i-LSST Rubin_LSSTCam
543024 2025-11-17 03:40:25 2460996.6530674 21.78 0.08 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:34:23 - 2025-11-22 01:59:15 2460994.6072079 - 2461001.5828127 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543023 2025-11-22 01:59:15 2461001.5828127 22.12 0.03 ABMag g-LSST Rubin_LSSTCam
543021 2025-11-22 01:57:48 2461001.5818104 22.1 0.03 ABMag g-LSST Rubin_LSSTCam
543017 2025-11-20 01:20:32 2460999.5559291 22.07 0.03 ABMag g-LSST Rubin_LSSTCam
543016 2025-11-20 01:19:06 2460999.5549255 22.11 0.03 ABMag g-LSST Rubin_LSSTCam
543022 2025-11-17 01:59:25 2460996.5829316 22.14 0.04 ABMag g-LSST Rubin_LSSTCam
543020 2025-11-17 01:58:00 2460996.5819486 22.05 0.04 ABMag g-LSST Rubin_LSSTCam
543019 2025-11-15 02:35:46 2460994.6081704 22.01 0.03 ABMag g-LSST Rubin_LSSTCam
543018 2025-11-15 02:34:23 2460994.6072079 21.99 0.03 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282517 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 22:42:59.710 -01:37:10.42 2025-11-15 02:34:22.761 22.11 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments