RA/DEC (2000)
00:05:49.320 -34:15:03.62
1.4555 -34.251006
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 03:06:03.620
TNS AT
Y
Public
Y
Discovery Mag
23.32
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:19:38 - 2025-11-22 03:15:56 2460994.6386374 - 2461001.6360649 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543214 2025-11-22 03:15:56 2461001.6360649 22.43 0.07 ABMag i-LSST Rubin_LSSTCam
543212 2025-11-19 05:08:00 2460998.7138902 22.12 0.07 ABMag i-LSST Rubin_LSSTCam
543213 2025-11-17 04:08:14 2460996.6723842 22.16 0.07 ABMag i-LSST Rubin_LSSTCam
543216 2025-11-17 03:00:49 2460996.6255644 22.26 0.07 ABMag i-LSST Rubin_LSSTCam
543215 2025-11-15 04:25:57 2460994.684688 22.17 0.06 ABMag i-LSST Rubin_LSSTCam
543211 2025-11-15 03:19:38 2460994.6386374 22.15 0.05 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 03:06:04 - 2025-11-22 03:09:13 2460994.6292086 - 2461001.6314035 7
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543206 2025-11-22 03:09:13 2461001.6314035 23.61 0.08 ABMag g-LSST Rubin_LSSTCam
543209 2025-11-22 02:50:34 2461001.618452 23.69 0.1 ABMag g-LSST Rubin_LSSTCam
543205 2025-11-19 04:13:37 2460998.6761238 23.42 0.1 ABMag g-LSST Rubin_LSSTCam
543208 2025-11-17 02:54:54 2460996.6214621 23.21 0.07 ABMag g-LSST Rubin_LSSTCam
543204 2025-11-17 02:39:56 2460996.6110609 23.32 0.07 ABMag g-LSST Rubin_LSSTCam
543210 2025-11-15 03:08:19 2460994.6307754 23.09 0.05 ABMag g-LSST Rubin_LSSTCam
543207 2025-11-15 03:06:04 2460994.6292086 23.11 0.05 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282543 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 00:05:49.320 -34:15:03.62 2025-11-15 03:06:03.620 23.32 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments