RA/DEC (2000)
00:42:08.990 -41:01:02.90
10.537458 -41.017472
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 01:33:39.647
TNS AT
Y
Public
Y
Discovery Mag
22.54
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:31:20 - 2025-11-22 03:27:10 2460994.6467535 - 2461001.6438648 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543275 2025-11-22 03:27:10 2461001.6438648 21.77 0.05 ABMag i-LSST Rubin_LSSTCam
543278 2025-11-19 04:30:51 2460998.6880867 21.82 0.05 ABMag i-LSST Rubin_LSSTCam
543277 2025-11-17 03:08:05 2460996.6306186 21.81 0.05 ABMag i-LSST Rubin_LSSTCam
543276 2025-11-17 03:07:21 2460996.6301073 21.89 0.05 ABMag i-LSST Rubin_LSSTCam
543274 2025-11-15 03:32:03 2460994.6472608 22.1 0.06 ABMag i-LSST Rubin_LSSTCam
543273 2025-11-15 03:31:20 2460994.6467535 22.05 0.04 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 01:33:40 - 2025-11-22 01:24:40 2460994.5650422 - 2461001.5587984 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543270 2025-11-22 01:24:40 2461001.5587984 23.14 0.09 ABMag g-LSST Rubin_LSSTCam
543272 2025-11-19 03:17:32 2460998.6371776 23.16 0.08 ABMag g-LSST Rubin_LSSTCam
543271 2025-11-19 03:16:47 2460998.6366532 22.87 0.07 ABMag g-LSST Rubin_LSSTCam
543269 2025-11-15 02:02:07 2460994.5848023 23.21 0.07 ABMag g-LSST Rubin_LSSTCam
543268 2025-11-15 01:33:40 2460994.5650422 22.54 0.07 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282551 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 00:42:08.990 -41:01:02.90 2025-11-15 01:33:39.647 22.54 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments