RA/DEC (2000)
00:19:26.810 -35:00:32.97
4.861708 -35.009158
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 03:08:18.994
TNS AT
Y
Public
Y
Discovery Mag
21.29
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:19:38 - 2025-11-22 03:21:05 2460994.6386374 - 2461001.6396367 7
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543320 2025-11-22 03:21:05 2461001.6396367 21.87 0.05 ABMag i-LSST Rubin_LSSTCam
543318 2025-11-22 03:15:56 2461001.6360649 21.62 0.04 ABMag i-LSST Rubin_LSSTCam
543319 2025-11-19 04:25:05 2460998.6840895 21.59 0.04 ABMag i-LSST Rubin_LSSTCam
543317 2025-11-19 04:20:17 2460998.6807521 21.64 0.04 ABMag i-LSST Rubin_LSSTCam
543321 2025-11-17 03:03:57 2460996.6277403 21.64 0.04 ABMag i-LSST Rubin_LSSTCam
543316 2025-11-15 03:25:02 2460994.6423814 21.53 0.02 ABMag i-LSST Rubin_LSSTCam
543315 2025-11-15 03:19:38 2460994.6386374 21.67 0.04 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 03:08:19 - 2025-11-22 02:53:44 2460994.6307754 - 2461001.6206467 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543313 2025-11-22 02:53:44 2461001.6206467 21.27 0.02 ABMag g-LSST Rubin_LSSTCam
543310 2025-11-22 02:50:34 2461001.618452 21.34 0.02 ABMag g-LSST Rubin_LSSTCam
543312 2025-11-19 03:10:22 2460998.6322 21.29 0.03 ABMag g-LSST Rubin_LSSTCam
543309 2025-11-17 02:43:12 2460996.6133332 21.29 0.01 ABMag g-LSST Rubin_LSSTCam
543314 2025-11-15 03:11:28 2460994.6329598 21.36 0.01 ABMag g-LSST Rubin_LSSTCam
543311 2025-11-15 03:08:19 2460994.6307754 21.31 0.01 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282557 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 00:19:26.810 -35:00:32.97 2025-11-15 03:08:18.994 21.29 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments