RA/DEC (2000)
23:19:45.780 -11:43:21.72
349.94075 -11.7227
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:48:26.656
TNS AT
Y
Public
Y
Discovery Mag
21.56
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 04:11:18 - 2025-11-20 02:33:44 2460994.6745131 - 2460999.6067642 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543353 2025-11-20 02:33:44 2460999.6067642 21.05 0.03 ABMag i-LSST Rubin_LSSTCam
543352 2025-11-17 03:52:35 2460996.6615162 21.12 0.05 ABMag i-LSST Rubin_LSSTCam
543351 2025-11-15 04:17:02 2460994.6784906 21 0.03 ABMag i-LSST Rubin_LSSTCam
543350 2025-11-15 04:11:18 2460994.6745131 21.07 0.03 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:48:27 - 2025-11-22 02:57:58 2460994.6169752 - 2461001.6235891 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543349 2025-11-22 02:57:58 2461001.6235891 22.15 0.04 ABMag g-LSST Rubin_LSSTCam
543344 2025-11-22 02:12:15 2461001.5918386 21.99 0.04 ABMag g-LSST Rubin_LSSTCam
543347 2025-11-19 04:02:39 2460998.6685055 21.86 0.04 ABMag g-LSST Rubin_LSSTCam
543345 2025-11-19 03:56:49 2460998.6644571 21.79 0.04 ABMag g-LSST Rubin_LSSTCam
543346 2025-11-17 02:18:32 2460996.5962024 21.65 0.03 ABMag g-LSST Rubin_LSSTCam
543343 2025-11-17 02:12:19 2460996.5918917 21.54 0.03 ABMag g-LSST Rubin_LSSTCam
543342 2025-11-15 02:54:33 2460994.6212109 21.56 0.02 ABMag g-LSST Rubin_LSSTCam
543348 2025-11-15 02:48:27 2460994.6169752 21.58 0.02 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282561 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 23:19:45.780 -11:43:21.72 2025-11-15 02:48:26.656 21.56 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments