RA/DEC (2000)
02:21:11.160 -52:27:53.19
35.2965 -52.464775
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:17:00.398
TNS AT
Y
Public
Y
Discovery Mag
23.14
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:46:21 - 2025-11-22 03:43:04 2460994.6571862 - 2461001.6549104 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543376 2025-11-22 03:43:04 2461001.6549104 21.78 0.04 ABMag i-LSST Rubin_LSSTCam
543375 2025-11-19 04:46:28 2460998.6989401 21.82 0.04 ABMag i-LSST Rubin_LSSTCam
543374 2025-11-19 04:45:50 2460998.6984905 21.72 0.04 ABMag i-LSST Rubin_LSSTCam
543373 2025-11-15 03:46:21 2460994.6571862 21.58 0.03 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:17:00 - 2025-11-22 01:39:17 2460994.5951435 - 2461001.5689476 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543372 2025-11-22 01:39:17 2461001.5689476 23.46 0.08 ABMag g-LSST Rubin_LSSTCam
543370 2025-11-19 03:32:48 2460998.6477781 23.13 0.06 ABMag g-LSST Rubin_LSSTCam
543369 2025-11-19 03:32:07 2460998.6472996 23.11 0.07 ABMag g-LSST Rubin_LSSTCam
543368 2025-11-17 01:41:42 2460996.5706237 22.59 0.06 ABMag g-LSST Rubin_LSSTCam
543367 2025-11-17 01:41:01 2460996.5701518 23.14 0.1 ABMag g-LSST Rubin_LSSTCam
543371 2025-11-15 02:17:00 2460994.5951435 22.55 0.03 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282564 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 02:21:11.160 -52:27:53.19 2025-11-15 02:17:00.398 23.14 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments