RA/DEC (2000)
02:12:46.280 -54:45:26.86
33.192833 -54.757461
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:16:19.721
TNS AT
Y
Public
Y
Discovery Mag
21.34
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:46:21 - 2025-11-22 03:40:54 2460994.6571862 - 2461001.6533973 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543385 2025-11-22 03:40:54 2461001.6533973 20.93 0.02 ABMag i-LSST Rubin_LSSTCam
543384 2025-11-19 04:45:50 2460998.6984905 21.01 0.02 ABMag i-LSST Rubin_LSSTCam
543383 2025-11-19 04:44:14 2460998.6973836 21.85 0.05 ABMag i-LSST Rubin_LSSTCam
543386 2025-11-17 03:22:23 2460996.6405485 21.19 0.03 ABMag i-LSST Rubin_LSSTCam
543382 2025-11-15 03:46:21 2460994.6571862 21.26 0.02 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:16:20 - 2025-11-22 01:39:17 2460994.5946727 - 2461001.5689476 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543381 2025-11-22 01:39:17 2461001.5689476 21.46 0.02 ABMag g-LSST Rubin_LSSTCam
543380 2025-11-22 01:37:48 2461001.5679174 21.22 0.02 ABMag g-LSST Rubin_LSSTCam
543378 2025-11-19 03:32:07 2460998.6472996 21.36 0.02 ABMag g-LSST Rubin_LSSTCam
543377 2025-11-17 01:41:01 2460996.5701518 21.34 0.02 ABMag g-LSST Rubin_LSSTCam
543379 2025-11-15 02:16:20 2460994.5946727 21.45 0.01 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282565 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 02:12:46.280 -54:45:26.86 2025-11-15 02:16:19.721 21.34 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments