name_prefix	name	ra	declination	type	source_group	discoverymag	filter	discoverydate	credibility_level	within_region
AT	2024iar	249.5464489	52.8421286	None	ZTF	20.3035	r	2024-04-29 08:53:32.003	0.289	50.0%
AT	2024gvf	248.730851245	52.713047664	None	ZTF	21.2503	g	2024-04-12 11:50:00.997	0.39	50.0%
AT	2024gmd	248.842235598	53.4061025709	None	ZTF	19.9965	r	2024-04-12 10:45:35.997	0.356	50.0%
AT	2024fug	341.79328	-52.4764366667	None	ATLAS	19.133	orange	2024-04-03 08:51:11.232	0.455	50.0%
AT	2024irw	181.515578	32.824787	None	GOTO	19.61	L	2024-04-26 21:50:44.736	0.779	90.0%
AT	2024ijx	149.18262375	-9.92975351244	None	Pan-STARRS	19.27	w	2024-04-10 05:59:59.136	0.87	90.0%
AT	2024ifs	204.6576435	43.8934909	None	ZTF	20.3955	g	2024-04-29 07:40:58.998	0.807	90.0%
AT	2024hzl	153.36550037707426	0.5174478982505234	None	ZTF	19.5263	r	2024-04-30 05:57:54.996	0.852	90.0%
AT	2024hyy	150.3096368741562	-8.654292689153797	None	ZTF	20.3501	r	2024-04-30 05:57:14.000	0.85	90.0%
AT	2024hpd	161.8733756	13.9890573	None	ZTF	19.511	r	2024-04-30 05:37:43.003	0.894	90.0%
AT	2024hnd	223.6231862	54.0933064	None	ZTF	19.5032	g	2024-04-29 07:45:45.000	0.82	90.0%
AT	2024hjz	154.6192007	-0.0714017	None	ATLAS	18.666	orange	2024-04-28 07:59:19.104	0.821	90.0%
AT	2024hcb	249.695850915	47.5336297087	None	ZTF	20.1146	g	2024-04-21 08:37:21.999	0.894	90.0%
AT	2024gzz	345.07097	-50.7062766667	None	ATLAS	18.632	orange	2024-04-20 09:14:36.960	0.665	90.0%
AT	2024gzi	159.3010696	6.6381846	None	ZTF	19.7114	g	2024-04-13 06:26:41.000	0.88	90.0%
AT	2024gyh	181.295067088	32.7848462771	None	Pan-STARRS	19.88	w	2024-04-10 06:02:32.064	0.753	90.0%
AT	2024gvd	246.239407024	53.5427359519	None	ZTF	20.3631	g	2024-04-16 11:15:24.001	0.688	90.0%
AT	2024gup	256.7676322	43.9896671	None	ZTF	20.1194	r	2024-04-18 08:27:41.996	0.88	90.0%
AT	2024gts	265.426765306	42.8896154342	None	ZTF	21.228	r	2024-04-11 11:20:13.001	0.844	90.0%
AT	2024gta	178.24711929998114	28.986883149999993	None	ZTF	19.9872	g	2024-04-13 07:14:32.004	0.788	90.0%
AT	2024gsy	200.0735409	40.6891027	None	ZTF	20.1043	g	2024-04-17 08:13:33.997	0.851	90.0%
AT	2024gst	253.438438393	57.8015678533	None	ZTF	20.4262	r	2024-04-12 10:45:35.997	0.691	90.0%
AT	2024gsl	166.72546625	18.95933875	None	ATLAS	17.96	orange	2024-04-17 08:02:49.056	0.809	90.0%
AT	2024gqq	148.2845582	-11.1925492	None	ZTF	20.2859	r	2024-04-08 05:37:38.000	0.88	90.0%
AT	2024goo	179.7442201	30.5098826	None	ZTF	19.8053	g	2024-04-13 07:17:56.996	0.795	90.0%
AT	2024gni	158.7879753	5.5684848	None	ZTF	21.9092	g	2024-04-13 04:04:22.995	0.896	90.0%
AT	2024gnh	162.5705966	8.8456056	None	ZTF	21.3097	g	2024-04-13 03:59:11.999	0.885	90.0%
AT	2024gng	160.7810182	6.029762	None	ZTF	21.4021	r	2024-04-13 03:41:52.002	0.895	90.0%
AT	2024gne	166.9631202	12.9638547	None	ZTF	21.2109	r	2024-04-13 03:36:40.996	0.868	90.0%
AT	2024gmz	163.7426422	10.1065939	None	ZTF	21.7767	g	2024-04-13 03:59:11.999	0.875	90.0%
AT	2024gkw	190.897625	42.255731	None	GaiaAlerts	17.93	G	2024-04-08 22:37:55.200	0.826	90.0%
AT	2024gkv	259.290792	48.11875	None	GaiaAlerts	17.21	G	2024-04-08 23:21:07.200	0.796	90.0%
AT	2024ghj	170.38233945394748	17.50787355562178	None	ZTF	21.0277	g	2024-04-04 07:09:14.000	0.863	90.0%
AT	2024ghh	153.967535608	-0.0442935248651	None	ZTF	20.279	g	2024-04-04 05:35:12.002	0.824	90.0%
AT	2024ghb	182.6845	38.336131	None	GaiaAlerts	16.3	G	2024-04-08 16:30:43.200	0.885	90.0%
AT	2024geo	179.2335492410344	27.33898304803612	None	ZTF	20.2902	r	2024-04-09 03:42:50.996	0.892	90.0%
AT	2024gej	179.9660832652823	28.43463322991273	None	ZTF	20.4962	r	2024-04-09 03:42:50.996	0.871	90.0%
AT	2024gdq	172.12086500348187	21.401593854214795	None	ZTF	20.8045	g	2024-04-08 07:58:08.999	0.796	90.0%
AT	2024gcv	148.187467	-10.754114	None	BlackGEM	19.36	BG-i	2024-04-09 02:04:16.000	0.872	90.0%
AT	2024gar	179.19985769999917	30.1886289	None	ZTF	20.648	g	2024-04-04 07:52:28.998	0.794	90.0%
AT	2024gao	201.61483789995975	42.247785400000005	None	ZTF	20.5097	g	2024-04-04 07:42:05.000	0.824	90.0%
AT	2024fzz	248.73227836364	50.424899927273	None	ZTF	20.45	g	2024-04-04 09:12:57.600	0.78	90.0%
AT	2024fzq	260.39797525	40.1221298375	None	ZTF	20.74	g	2024-04-04 10:24:57.600	0.9	90.0%
AT	2024fzd	186.099595	33.6254775	None	ATLAS	19.697	orange	2024-04-07 08:08:15.648	0.815	90.0%
AT	2024fyj	183.767405	36.42189	None	ATLAS	20.154	orange	2024-04-07 08:08:15.648	0.766	90.0%
AT	2024fvk	200.867446667	42.8999166667	None	ATLAS	19.882	orange	2024-04-05 10:13:43.680	0.784	90.0%
AT	2024fvg	266.553944	43.248276	None	ATLAS	19.953	orange	2024-04-05 11:45:49.824	0.861	90.0%
AT	2024fux	194.370151822	39.8205854083	None	ATLAS	20.07	orange	2024-04-05 09:32:35.232	0.755	90.0%
AT	2024fuw	194.52841	43.0715756	None	ATLAS	19.92	orange	2024-04-05 09:34:35.328	0.779	90.0%
AT	2024fud	339.610125	-56.283081	None	ATLAS	18.689	orange	2024-04-03 08:51:11.232	0.734	90.0%
AT	2024fpq	168.6652737	17.5664508	None	ATLAS	19.5	orange	2024-04-03 08:46:51.168	0.794	90.0%
AT	2024fko	166.3637719	16.232229	None	ATLAS	19.397	cyan	2024-04-01 09:24:02.880	0.782	90.0%
AT	2024fkn	258.779017099	43.0442319383	None	ATLAS	19.615	orange	2024-04-02 11:35:07.872	0.866	90.0%
AT	2024ihn	228.4022304	54.1438413	None	ZTF	20.6761	r	2024-04-29 08:50:04.997	0.941	99.0%
AT	2024igf	268.201536793	43.0007902946	None	ZTF	19.9668	g	2024-04-30 08:50:07.995	0.902	99.0%
AT	2024ifq	179.1935765	35.5314794	None	ZTF	20.4924	g	2024-04-29 06:55:02.000	0.901	99.0%
AT	2024hzk	213.65006350000465	48.58261555	None	ZTF	20.8936	g	2024-04-30 07:49:22.996	0.916	99.0%
AT	2024hzg	238.055088445197	46.70505254941994	None	ZTF	20.7008	g	2024-04-28 09:25:33.004	0.978	99.0%
AT	2024hyu	218.50109198862157	44.94591170227519	None	ZTF	20.8533	g	2024-04-30 07:49:22.996	0.984	99.0%
AT	2024hsh	168.211684207	10.5791755974	None	Pan-STARRS	19.74	w	2024-04-29 08:40:18.912	0.963	99.0%
AT	2024hrp	155.3010971	6.9972276	None	ZTF	19.924	r	2024-04-30 05:38:22.998	0.963	99.0%
AT	2024hrk	245.42929124999966	49.07625820000001	None	ZTF	20.2817	g	2024-04-28 09:26:54.997	0.911	99.0%
AT	2024hqo	252.9712894	44.4709973	None	ZTF	19.8379	g	2024-04-29 07:50:36.003	0.917	99.0%
AT	2024hqn	249.652888689	42.9696915674	None	ZTF	20.005	r	2024-04-29 08:55:39.996	0.98	99.0%
AT	2024hpn	156.8403671	10.1194103	None	ZTF	19.7294	r	2024-04-21 05:36:22.003	0.971	99.0%
AT	2024hpi	261.2683974	50.43324580000001	None	ZTF	19.3752	g	2024-04-30 08:48:46.002	0.907	99.0%
AT	2024hpe	159.8107632	3.9129376	None	ZTF	19.5369	r	2024-04-30 05:38:22.997	0.911	99.0%
AT	2024hos	208.538556804	43.0256820815	None	Pan-STARRS	20.17	i	2024-04-28 11:42:58.752	0.939	99.0%
AT	2024hlr	227.613313	49.7743867	None	ZTF	20.0421	r	2024-04-29 08:12:51.998	0.944	99.0%
AT	2024hlc	171.5864537	17.9489423	None	ZTF	19.81	g	2024-04-17 07:38:41.000	0.922	99.0%
AT	2024hkp	163.8835201	18.0224213	None	ZTF	19.5001	r	2024-04-29 05:04:13.995	0.951	99.0%
AT	2024hjv	208.6833816	42.6535299	None	ZTF	20.6559	g	2024-04-17 08:15:00.000	0.976	99.0%
AT	2024hiz	227.265375	46.849139	None	MASTER	18.0	Clear	2024-04-26 12:46:01.344	0.979	99.0%
AT	2024hio	155.555101889	8.15329141205	None	Pan-STARRS	21.79	w	2024-04-09 06:18:50.112	0.982	99.0%
AT	2024hik	154.616932539	-7.64159959246	None	Pan-STARRS	20.94	w	2024-04-10 06:05:36.096	0.984	99.0%
AT	2024hho	244.207703963	50.791237728	None	Pan-STARRS	20.06	i	2024-04-21 13:16:45.984	0.913	99.0%
AT	2024hhn	313.764781035	-3.09705698069	None	Pan-STARRS	20.22	r	2024-04-21 14:31:41.376	0.984	99.0%
AT	2024hhm	206.802441737	47.9200549529	None	Pan-STARRS	20.66	i	2024-04-22 10:10:39.648	0.917	99.0%
AT	2024hgy	145.976134444	-17.9525311111	None	GOTO	20.55	L	2024-04-16 10:10:24.096	0.95	99.0%
AT	2024hfi	214.0805276	50.2909724	None	ZTF	18.2386	g	2024-04-24 08:07:26.996	0.941	99.0%
AT	2024hde	185.796890513	30.8824468481	None	ZTF	18.5274	g	2024-04-16 07:43:20.997	0.983	99.0%
AT	2024har	188.7817321	33.9570603	None	ZTF	20.0917	g	2024-04-18 05:20:10.996	0.91	99.0%
AT	2024gyl	175.973255086	35.7772476935	None	Pan-STARRS	21.71	w	2024-04-09 09:46:41.088	0.987	99.0%
AT	2024gyd	157.709929882	-0.0295796564701	None	Pan-STARRS	21.32	w	2024-04-02 09:38:07.872	0.942	99.0%
AT	2024guo	217.933511266	50.1770563538	None	Pan-STARRS	20.08	r	2024-04-18 09:56:55.392	0.952	99.0%
AT	2024gul	163.90886539098	7.5319119970801	None	GW-MMADS	21.1381	i	2024-04-16 03:43:01.905	0.956	99.0%
AT	2024guk	158.94508290285	3.6283778824228	None	GW-MMADS	21.4139	r	2024-04-16 02:16:33.998	0.924	99.0%
AT	2024guj	165.47455699601	9.9258384348732	None	GW-MMADS	21.3096	i	2024-04-16 01:08:12.062	0.932	99.0%
AT	2024gtv	258.083808013	38.6589749283	None	ATLAS	19.116	orange	2024-04-17 11:55:07.968	0.987	99.0%
AT	2024gtg	220.231965	55.2972427	None	ZTF	20.6458	r	2024-04-14 10:57:35.000	0.958	99.0%
AT	2024gsx	197.453287404	39.0922232505	None	ZTF	19.3618	g	2024-04-17 08:13:33.997	0.909	99.0%
AT	2024gsr	161.570237	8.823668	None	GW-MMADS	21.197	i	2024-04-16 03:18:34.000	0.904	99.0%
AT	2024gpv	248.59069075918836	46.41731241681381	None	ZTF	20.3722	r	2024-04-13 09:50:10.997	0.932	99.0%
AT	2024gps	273.844894419	38.2723891518	None	ZTF	19.9454	r	2024-04-14 10:50:36.997	0.957	99.0%
AT	2024gol	248.7758461	44.2674847	None	ZTF	19.8025	g	2024-04-13 11:40:57.999	0.958	99.0%
AT	2024goh	245.70228229999998	50.7375871	None	ZTF	20.3989	r	2024-04-13 09:50:10.997	0.901	99.0%
AT	2024gog	248.5412755	49.1775644	None	ZTF	20.1589	r	2024-04-13 09:50:10.997	0.905	99.0%
AT	2024gof	239.98581899999996	45.1785135	None	ZTF	19.653	g	2024-04-13 11:40:57.999	0.975	99.0%
AT	2024gnv	39.9333166667	-76.5446966667	None	ATLAS	18.269	orange	2024-04-13 17:15:43.200	0.929	99.0%
AT	2024gnj	160.2346889	5.4655314	None	ZTF	21.9176	g	2024-04-13 07:36:43.004	0.91	99.0%
AT	2024gnf	158.5747044	1.851341	None	ZTF	21.194	r	2024-04-13 03:41:52.002	0.924	99.0%
AT	2024gnd	161.167352	8.0050764	None	ZTF	20.9275	g	2024-04-13 03:19:22.002	0.903	99.0%
AT	2024gnc	160.9711262	6.991856	None	ZTF	21.0515	g	2024-04-13 03:19:22.002	0.914	99.0%
AT	2024gnb	160.8303152	3.6547878	None	ZTF	21.2459	g	2024-04-13 03:19:22.002	0.947	99.0%
AT	2024glb	185.117	40.843031	None	GaiaAlerts	17.38	G	2024-04-08 10:33:36.000	0.935	99.0%
AT	2024gjx	170.77868780404975	16.044207153030616	None	ZTF	21.2064	g	2024-04-09 04:48:06.998	0.943	99.0%
AT	2024gjf	256.1704898	40.2642463	None	ZTF	21.669	g	2024-04-11 11:54:23.999	0.968	99.0%
AT	2024gih	171.596390402	15.5004268599	None	ZTF	21.1112	i	2024-04-10 05:06:48.997	0.966	99.0%
AT	2024ghi	171.17566180001668	28.199827866666666	None	ZTF	21.4785	g	2024-04-09 04:56:29.000	0.945	99.0%
AT	2024ghg	265.40248198	38.6741167854	None	ZTF	21.2605	r	2024-04-04 11:23:15.996	0.903	99.0%
AT	2024gfw	191.524072322	33.0811685256	None	Pan-STARRS	20.39	r	2024-04-09 09:22:16.608	0.989	99.0%
AT	2024get	75.203208	-75.187869	None	GaiaAlerts	17.27	G	2024-04-02 20:03:50.400	0.973	99.0%
AT	2024gel	179.65288732379628	25.652691423361755	None	ZTF	20.6169	r	2024-04-09 03:42:50.996	0.972	99.0%
AT	2024gdx	250.518439	43.9698883	None	ZTF	21.1854	r	2024-04-09 10:37:29.004	0.955	99.0%
AT	2024gdp	157.17416971	-3.02565204068	None	ZTF	20.7824	r	2024-04-08 05:38:59.001	0.976	99.0%
AT	2024gdc	155.864185692	10.1700085964	None	ATLAS	19.18	orange	2024-04-09 07:48:57.888	0.989	99.0%
AT	2024gcl	152.858137	-10.856414	None	BlackGEM	18.84	BG-i	2024-04-09 02:17:46.000	0.979	99.0%
AT	2024gcg	261.0950959	52.4498783	None	ZTF	20.134	g	2024-04-04 09:13:48.999	0.985	99.0%
AT	2024gbg	268.76556588327253	36.781026370812455	None	ZTF	19.3207	r	2024-04-04 11:23:58.998	0.941	99.0%
AT	2024fzx	246.5477637	44.392484	None	ZTF	20.22	g	2024-04-04 09:12:57.600	0.963	99.0%
AT	2024fzo	172.2601888	15.2442238	None	ZTF	20.6	g	2024-04-04 07:09:07.200	0.974	99.0%
AT	2024fzh	356.16361	-72.6977357143	None	ATLAS	18.795	orange	2024-04-08 09:22:34.752	0.984	99.0%
AT	2024fyz	183.3226625	28.1577225	None	ATLAS	19.868	orange	2024-04-07 07:54:22.752	0.988	99.0%
AT	2024fyw	287.8290482	33.1913711	None	ZTF	20.1091	r	2024-04-07 11:59:46.997	0.979	99.0%
AT	2024fvl	270.8145275	38.6631075	None	ATLAS	19.816	orange	2024-04-05 11:59:49.632	0.91	99.0%
AT	2024fvi	271.75228	40.26876	None	ATLAS	20.159	orange	2024-04-05 11:59:49.632	0.953	99.0%
AT	2024fvf	255.688548	39.58148	None	ATLAS	19.635	orange	2024-04-05 11:27:23.904	0.988	99.0%
AT	2024fvd	264.726395	47.676155	None	ATLAS	19.649	orange	2024-04-05 11:45:49.824	0.932	99.0%
AT	2024fut	343.16941875	-65.820285	None	ATLAS	18.273	orange	2024-04-05 08:49:23.232	0.988	99.0%
AT	2024fuf	336.295745	-57.4212575	None	ATLAS	19.017	orange	2024-04-03 08:59:11.616	0.988	99.0%
AT	2024fty	154.736023333	-4.13139166667	None	ATLAS	19.589	orange	2024-04-03 20:39:20.160	0.918	99.0%
AT	2024fto	313.506982957	-3.35309448672	None	ATLAS	18.727	orange	2024-04-04 03:14:30.912	0.984	99.0%
AT	2024fte	219.750346667	56.0573966667	None	ATLAS	20.072	orange	2024-04-04 09:37:34.176	0.958	99.0%
AT	2024frh	270.3263929	38.0650983	None	ZTF	20.2282	g	2024-04-04 10:24:50.999	0.915	99.0%
AT	2024frg	269.156995793	42.7027664072	None	ZTF	19.9637	g	2024-04-04 10:24:50.999	0.946	99.0%
AT	2024fre	241.718588389	53.6106187992	None	ZTF	20.5416	g	2024-04-04 09:15:23.003	0.975	99.0%
AT	2024fqu	249.4109839	58.6944418	None	ZTF	20.1862	r	2024-04-04 11:59:54.997	0.942	99.0%
AT	2024fph	319.053204	-8.721498	None	ATLAS	18.675	orange	2024-04-04 03:16:30.144	0.983	99.0%
AT	2024fkf	271.205708	40.5759	None	ATLAS	18.89	orange	2024-04-01 13:12:12.960	0.959	99.0%
AT	2024fjq	199.8517225	39.472485	None	ATLAS	20.089	orange	2024-04-02 09:37:42.816	0.929	99.0%
AT	2024fij	174.154474308	21.0388287386	None	Pan-STARRS	20.32	g	2024-04-01 08:36:08.352	0.921	99.0%
AT	2024fif	245.334685522	51.1286560012	None	Pan-STARRS	20.34	i	2024-04-01 12:54:16.416	0.908	99.0%
SN	2024hco	164.570142	16.8839347	SN Ia	ZTF	18.783	g	2024-04-23 07:24:42.998	0.843	90.0%
SN	2024gwn	201.285691284	45.1686971427	SN Ia	ZTF	18.7828	g	2024-04-19 07:54:18.000	0.787	90.0%
SN	2024gtu	257.151787844	45.2637679876	SN Ia	ZTF	20.8982	r	2024-04-14 10:55:26.999	0.861	90.0%
SN	2024gsw	175.178023248	27.7395677373	SN Ia	ZTF	19.527	g	2024-04-17 07:40:02.001	0.739	90.0%
SN	2024grp	153.321111065	-2.53124162877	SN Ia	ZTF	17.5972	g	2024-04-13 06:27:21.997	0.817	90.0%
SN	2024gda	161.718957906	11.8364059923	SN Ia	ATLAS	19.426	orange	2024-04-09 07:54:54.720	0.857	90.0%
SN	2024flb	163.809333	12.227944	SN Ia	XOSS	17.77	Clear	2024-04-02 17:15:19.008	0.858	90.0%
SN	2024gev	217.232397819	51.0238787504	SN Ia	ATLAS	19.352	orange	2024-04-09 10:59:17.376	0.964	99.0%
SN	2024gad	230.34896487	52.3534683571	SN Ia	ZTF	19.54	g	2024-04-08 08:08:09.600	0.943	99.0%
SN	2024fza	162.2008706	4.306914	SN Ia	ZTF	18.65	g	2024-04-04 06:00:00.000	0.959	99.0%
SN	2024frf	266.936083	40.8473	SN II	ZTF	19.7521	g	2024-04-04 10:24:50.999	0.861	90.0%
SN	2024hpj	267.1990054	37.2172855	SN IIn	ZTF	20.016	g	2024-04-30 08:50:07.995	0.914	99.0%
SN	2024gke	223.775343093	46.7292543462	SN II	ZTF	18.2584	g	2024-04-12 08:43:18.002	0.975	99.0%
