name_prefix	name	ra	declination	type	source_group	discoverymag	filter	discoverydate	credibility_level	within_region
AT	2024adbv	327.384780581	7.22390068928	None	Pan-STARRS	19.17	g	2024-11-28 05:03:03.744	0.39	50.0%
AT	2024abjd	329.639559843	17.4006153578	None	Pan-STARRS	21.05	w	2024-09-27 05:51:08.640	0.355	50.0%
AT	2024zud	330.862042	17.430061	None	GaiaAlerts	18.64	G	2024-10-27 07:58:04.800	0.414	50.0%
AT	2024zmq	330.7377160242291	14.289537458367406	None	ZTF	20.709	g	2024-10-24 03:25:18.998	0.389	50.0%
AT	2024yrg	327.293073	8.4239257	None	ZTF	20.4299	r	2024-10-21 04:28:33.997	0.292	50.0%
AT	2024ype	327.54207804	13.288612627	None	Pan-STARRS	20.81	w	2024-09-25 05:56:49.920	0.396	50.0%
AT	2024yhv	328.157292	13.021789	None	GaiaAlerts	17.23	G	2024-10-13 19:48:00.000	0.186	50.0%
AT	2024wck	328.571612743	8.82240546856	None	ZTF	20.5803	r	2024-09-12 06:49:42.000	0.474	50.0%
AT	2024vac	328.615248615	11.8621865964	None	Pan-STARRS	21.06	w	2024-09-01 07:37:12.000	0.174	50.0%
AT	2024ubm	326.2627078548848	8.711953681124077	None	ZTF	20.4155	g	2024-08-25 07:23:58.001	0.402	50.0%
AT	2024tvw	331.0473639	18.5884186	None	ZTF	20.2631	g	2024-08-25 08:32:31.004	0.458	50.0%
AT	2024sup	326.5475499	11.2393051	None	ZTF	20.2629	r	2024-08-25 06:23:32.001	0.398	50.0%
AT	2024ssc	230.6169534	80.8102896	None	ZTF	19.8778	i	2024-08-18 04:18:24.998	0.109	50.0%
AT	2024sld	327.587213	12.554692	None	ZTF	21.188	g	2024-08-10 07:30:51.000	0.336	50.0%
AT	2024rws	327.667101045	7.11845797867	None	ZTF	19.8881	g	2024-08-05 08:05:58.997	0.453	50.0%
AT	2024rvj	328.6040942999924	13.91047545	None	ZTF	20.8046	g	2024-08-09 07:37:37.004	0.182	50.0%
AT	2024rvi	328.6847256499665	16.584326125	None	ZTF	21.1468	g	2024-08-05 07:34:30.000	0.374	50.0%
AT	2024rrf	326.549183213	9.56197772494	None	Pan-STARRS	20.42	w	2024-08-07 09:16:47.424	0.314	50.0%
AT	2024rgy	328.121603159	9.5034236143	None	Pan-STARRS	21.38	w	2024-07-28 09:40:59.808	0.379	50.0%
AT	2024ree	328.529411534	8.76864303273	None	Pan-STARRS	21.27	w	2024-08-01 09:21:48.096	0.472	50.0%
AT	2024rcf	328.125765533332	10.44880676666664	None	ZTF	20.571	g	2024-07-29 08:29:02.003	0.271	50.0%
AT	2024rag	330.620739444	14.2324801097	None	ZTF	20.1889	g	2024-08-02 08:59:11.996	0.36	50.0%
AT	2024ppy	230.2373363902988	83.36566781887576	None	ZTF	20.2768	g	2024-07-11 04:12:52.004	0.026	50.0%
AT	2024plb	328.069062688	9.11267904681	None	Pan-STARRS	20.57	w	2024-07-09 11:56:36.096	0.407	50.0%
AT	2024pfk	326.851125	12.514311	None	GaiaAlerts	18.34	G	2024-07-07 19:10:33.600	0.483	50.0%
AT	2024ovn	326.779286536	11.8824000128	None	Pan-STARRS	20.48	w	2024-07-01 10:50:06.144	0.436	50.0%
AT	2024onw	329.162367917	9.89843561358	None	Pan-STARRS	21.02	w	2024-07-02 12:01:28.992	0.397	50.0%
AT	2024olb	327.319519505	12.4791744942	None	Pan-STARRS	21.13	w	2024-06-14 12:03:54.144	0.396	50.0%
AT	2024oil	330.544840211	12.7109997063	None	Pan-STARRS	21.08	w	2024-06-06 13:49:53.184	0.429	50.0%
AT	2024oid	329.543364702	17.2994126041	None	Pan-STARRS	20.82	w	2024-06-06 11:47:13.632	0.355	50.0%
AT	2024oho	327.589684707	8.06611111059	None	Pan-STARRS	20.2	w	2024-06-05 12:41:04.128	0.377	50.0%
AT	2024nie	329.616488561	13.1053941768	None	Pan-STARRS	20.64	w	2024-06-06 13:49:53.184	0.236	50.0%
AT	2024nhi	235.81765646141295	82.71574904593184	None	ZTF	20.3054	r	2024-06-27 07:45:31.997	0.06	50.0%
AT	2024nbz	328.01004269999993	9.3840914	None	ZTF	19.6228	r	2024-06-28 09:06:27.996	0.384	50.0%
AT	2024mng	327.850908095	8.67417156361	None	Pan-STARRS	21.32	w	2024-06-05 12:41:04.128	0.426	50.0%
AT	2024mmi	327.816981377	11.1174959337	None	Pan-STARRS	21.54	w	2024-06-05 12:39:10.944	0.282	50.0%
AT	2024adch	327.1172229	1.8761203	None	ZTF	19.0214	r	2024-10-20 04:07:16.608	0.825	90.0%
AT	2024adbg	322.591109	0.3611647	None	ZTF	19.8851	g	2024-11-29 02:04:55.001	0.854	90.0%
AT	2024acxy	330.7087851	10.2090284	None	ZTF	20.0286	g	2024-11-26 02:49:56.997	0.738	90.0%
AT	2024acvk	322.249976297	4.12144315722	None	Pan-STARRS	20.43	w	2024-09-28 06:44:22.848	0.9	90.0%
AT	2024actt	323.968439461	-2.41781079889	None	Pan-STARRS	21.5	w	2024-09-09 07:21:38.016	0.859	90.0%
AT	2024acsr	333.080553939	16.5484755017	None	Pan-STARRS	21.0	w	2024-10-01 05:37:57.216	0.765	90.0%
AT	2024acjh	323.410952552	-0.571203036495	None	Pan-STARRS	20.8	w	2024-10-04 05:30:06.336	0.798	90.0%
AT	2024acig	330.535403784	10.5820387835	None	Pan-STARRS	20.26	w	2024-09-01 07:37:12.000	0.669	90.0%
AT	2024acbk	326.324039708	13.3745646777	None	Pan-STARRS	20.75	w	2024-10-07 05:24:38.880	0.692	90.0%
AT	2024abpd	331.4499367	9.1296748	None	ZTF	20.5578	g	2024-11-18 02:06:44.997	0.869	90.0%
AT	2024abib	332.208259537	17.2834769797	None	Pan-STARRS	20.85	w	2024-10-10 05:21:22.752	0.517	90.0%
AT	2024abgs	326.124064859	0.938291744909	None	Pan-STARRS	21.1	w	2024-09-28 06:46:18.624	0.831	90.0%
AT	2024abfn	330.3115161	26.9401535	None	ZTF	19.6294	g	2024-11-15 04:21:40.997	0.855	90.0%
AT	2024abbf	331.7624577	22.4400189	None	ZTF	19.8218	g	2024-11-09 02:59:57.001	0.653	90.0%
AT	2024aaqt	329.92817979231	7.5083269	None	ZTF	20.5939	g	2024-11-01 05:30:27.002	0.815	90.0%
AT	2024aaof	331.2772715	12.8632567	None	ZTF	20.819	g	2024-11-01 05:13:41.998	0.646	90.0%
AT	2024aank	333.51575	37.581289	None	GaiaAlerts	17.64	G	2024-10-30 14:19:40.800	0.841	90.0%
AT	2024aacr	323.650093977	-1.58891264419	None	Pan-STARRS	21.23	w	2024-09-09 07:23:32.064	0.815	90.0%
AT	2024aabo	331.010103062	13.4488999195	None	Pan-STARRS	20.81	w	2024-09-24 07:06:29.088	0.532	90.0%
AT	2024zso	325.382861	2.978288	None	GOTO	19.91	L	2024-10-29 10:55:53.472	0.643	90.0%
AT	2024zse	325.334	5.0815	None	MASTER	13.4	Clear	2024-10-29 02:21:40.896	0.551	90.0%
AT	2024zsc	326.180360866	11.8447134927	None	Pan-STARRS	21.28	w	2024-09-25 05:56:49.920	0.599	90.0%
AT	2024zny	329.40367650909	5.7106580454545	None	ZTF	20.5374	g	2024-10-24 05:09:45.996	0.881	90.0%
AT	2024zmu	329.684047874	6.91808641983	None	ZTF	20.2592	g	2024-10-24 05:09:45.996	0.834	90.0%
AT	2024zll	333.623917	19.263583	None	XOSS	18.81	Clear	2024-07-12 20:20:51.648	0.793	90.0%
AT	2024yyc	333.180458	43.92775	CV	GaiaAlerts	18.28	G	2024-10-18 02:19:40.800	0.816	90.0%
AT	2024ywg	334.3096183	41.1127431	None	ZTF	19.8227	r	2024-10-20 03:50:33.996	0.823	90.0%
AT	2024yus	322.400570437	-0.701535546874	None	Pan-STARRS	21.53	w	2024-09-27 06:46:35.904	0.861	90.0%
AT	2024yru	328.839292	23.587881	None	GOTO	18.68	L	2024-10-21 21:35:21.120	0.875	90.0%
AT	2024yct	238.6378557	78.7599312	None	ZTF	19.7584	r	2024-10-14 03:21:56.001	0.581	90.0%
AT	2024xxn	330.785226837	9.0272709384	None	ZTF	20.662	g	2024-10-08 04:36:19.995	0.81	90.0%
AT	2024xro	334.134210264	39.8621285214	None	GOTO	19.78	L	2024-09-30 22:28:19.776	0.825	90.0%
AT	2024xpd	334.36252505714	40.685779007143	None	ZTF	20.9411	g	2024-09-28 03:15:16.004	0.824	90.0%
AT	2024wue	328.95442056984587	22.44029500893005	None	ZTF	20.5442	g	2024-09-22 03:44:51.999	0.831	90.0%
AT	2024wpz	327.9812336	7.457550499999999	None	ZTF	20.4474	r	2024-09-25 05:30:01.999	0.534	90.0%
AT	2024wnl	329.52890774379955	21.287242162742473	None	ZTF	20.5781	g	2024-09-22 06:54:00.000	0.742	90.0%
AT	2024vge	329.170416	20.288123	None	Fink	20.86	g	2024-08-26 00:00:00.000	0.731	90.0%
AT	2024uzu	328.555219536	6.32305066085	None	Pan-STARRS	20.47	w	2024-09-01 09:16:52.608	0.736	90.0%
AT	2024uzr	331.869099929	10.0334883516	None	Pan-STARRS	21.97	w	2024-09-01 07:39:04.320	0.891	90.0%
AT	2024uxf	331.886697593	13.8393017184	None	Pan-STARRS	21.69	w	2024-09-01 07:39:58.752	0.664	90.0%
AT	2024uog	324.22434027	8.58982140961	None	ZTF	20.695	g	2024-08-31 07:24:53.997	0.776	90.0%
AT	2024ulx	334.952591200047	40.642046900000004	None	ZTF	20.498	g	2024-08-31 08:40:29.997	0.843	90.0%
AT	2024ulk	329.6689567666761	24.86900693333335	None	ZTF	20.9128	g	2024-08-28 08:12:43.997	0.867	90.0%
AT	2024tyl	323.235955282	-2.98807387911	None	ZTF	20.7538	g	2024-08-28 07:25:17.999	0.865	90.0%
AT	2024twi	327.474404448	3.85406314179	None	ZTF	20.5207	r	2024-08-27 08:07:50.998	0.743	90.0%
AT	2024tuo	322.0846696662161	0.37747295057739283	None	ZTF	19.8418	g	2024-08-24 07:32:48.998	0.893	90.0%
AT	2024tuf	332.133877132	40.0290241223	None	ATLAS	19.215	orange	2024-08-27 08:53:34.656	0.834	90.0%
AT	2024suq	328.4666986	3.6825287	None	ZTF	20.5517	r	2024-08-25 06:24:12.997	0.878	90.0%
AT	2024soz	332.8741497	46.4327475	None	ZTF	20.5601	g	2024-08-05 07:49:53.996	0.847	90.0%
AT	2024slb	331.4867859	43.217041	None	LAST	18.41	Clear	2024-08-06 18:01:16.032	0.854	90.0%
AT	2024skb	244.965533333	81.39544	None	ATLAS	17.707	orange	2024-08-17 06:48:55.872	0.617	90.0%
AT	2024ryn	323.4194749	3.2873184	None	ZTF	20.1829	r	2024-08-11 07:46:57.999	0.8	90.0%
AT	2024rxg	326.2000486	2.9486867	None	ZTF	20.0927	g	2024-08-09 07:58:54.998	0.704	90.0%
AT	2024rvk	325.641171021	9.22687982132	None	ZTF	20.7581	g	2024-08-09 07:37:37.004	0.632	90.0%
AT	2024rth	330.284271531	20.4229175831	None	ZTF	21.0203	g	2024-08-09 07:40:19.997	0.598	90.0%
AT	2024rtf	322.669747151	-0.0820810076429	None	ZTF	20.531	r	2024-08-07 08:35:48.998	0.846	90.0%
AT	2024rsz	335.62909912	35.96237267	None	ZTF	20.301	g	2024-08-09 08:19:28.004	0.893	90.0%
AT	2024rsx	325.996114886	14.0887002919	None	ZTF	20.7643	g	2024-08-09 07:37:37.004	0.769	90.0%
AT	2024rsk	328.588477609	22.7415613337	None	ZTF	21.1394	r	2024-08-05 08:57:50.002	0.866	90.0%
AT	2024rox	330.0917742	7.0790298	None	ZTF	19.5312	g	2024-08-07 07:38:34.002	0.864	90.0%
AT	2024rlp	335.0527586369628	46.67559208808404	None	ZTF	20.6313	r	2024-08-03 07:11:23.004	0.867	90.0%
AT	2024rlm	334.7438294370867	41.98604556550338	None	ZTF	20.8234	g	2024-07-31 08:16:07.003	0.837	90.0%
AT	2024rgc	331.459470562	10.968985571	None	Pan-STARRS	21.44	w	2024-07-28 11:19:48.576	0.775	90.0%
AT	2024qzu	323.6093475875	3.800652525	None	ZTF	20.6563	g	2024-07-29 08:30:23.002	0.767	90.0%
AT	2024que	334.80023254057	44.22591225960797	None	ZTF	20.5008	r	2024-07-27 08:23:42.996	0.844	90.0%
AT	2024qqf	332.684367	23.745936	None	ZTF	20.545	g	2024-07-30 08:56:49.000	0.717	90.0%
AT	2024qkm	323.051352381	-0.187875407002	None	ZTF	19.827	r	2024-07-28 08:52:38.997	0.818	90.0%
AT	2024qfn	324.064634564	8.2215055697	None	ZTF	20.1015	r	2024-07-27 08:11:17.002	0.766	90.0%
AT	2024qfl	325.9520312	7.9908849	None	ZTF	19.5893	g	2024-07-27 09:11:54.001	0.526	90.0%
AT	2024ppm	331.7127686	44.50701523	None	LAST	16.2878	Clear	2024-07-13 19:30:49.248	0.857	90.0%
AT	2024pmp	329.4953451	19.7237989	None	ZTF	20.114	g	2024-07-13 08:08:24.002	0.628	90.0%
AT	2024pls	323.404877122	8.58654599738	None	Pan-STARRS	20.96	w	2024-07-09 10:40:40.224	0.874	90.0%
AT	2024pjm	210.8859423	84.5001923	None	ZTF	19.9466	g	2024-07-11 04:12:52.004	0.711	90.0%
AT	2024piz	332.108458	26.540411	None	GaiaAlerts	18.87	G	2024-07-10 05:11:02.400	0.794	90.0%
AT	2024pfq	329.384667	8.92075	None	GaiaAlerts	16.91	G	2024-07-08 07:14:52.800	0.631	90.0%
AT	2024pev	323.5819678	1.5235531	None	ZTF	19.9329	g	2024-07-09 10:08:02.003	0.756	90.0%
AT	2024paw	324.984275306	9.49713102207	None	ATLAS	19.222	cyan	2024-07-06 00:06:08.064	0.738	90.0%
AT	2024oyg	333.287586724	22.0808950224	None	Pan-STARRS	21.65	w	2024-07-02 11:18:29.088	0.769	90.0%
AT	2024oxu	333.379317847	16.8332280672	None	Pan-STARRS	21.48	w	2024-07-02 11:23:15.936	0.786	90.0%
AT	2024owc	330.21467673	8.06584925385	None	Pan-STARRS	22.08	w	2024-07-01 13:16:00.192	0.804	90.0%
AT	2024ovt	325.560689647	1.39882743641	None	Pan-STARRS	22.2	w	2024-07-01 13:00:22.752	0.758	90.0%
AT	2024osx	322.29066502	-1.88099926126	None	Pan-STARRS	21.4	w	2024-06-28 13:49:11.712	0.87	90.0%
AT	2024opq	327.3159698	5.2527389416	None	Pan-STARRS	21.67	w	2024-07-01 12:56:24.288	0.567	90.0%
AT	2024opb	332.58153369	30.4494677082	None	Pan-STARRS	20.83	w	2024-07-03 11:44:19.104	0.897	90.0%
AT	2024ooy	331.76807175	26.0032145524	None	Pan-STARRS	21.22	w	2024-07-03 14:09:54.144	0.781	90.0%
AT	2024onz	328.873956086	19.2113307462	None	Pan-STARRS	21.68	w	2024-07-01 11:10:20.928	0.677	90.0%
AT	2024omo	332.422887167	27.7466430891	None	Pan-STARRS	20.51	w	2024-07-03 11:42:25.920	0.837	90.0%
AT	2024oku	326.268147083	13.9187677871	None	Pan-STARRS	21.21	w	2024-06-14 12:03:54.144	0.73	90.0%
AT	2024oju	331.298552677	23.0491087956	None	Pan-STARRS	21.46	w	2024-06-08 12:50:42.144	0.677	90.0%
AT	2024ojh	325.588202586	1.39176798792	None	Pan-STARRS	21.33	w	2024-06-07 12:43:39.648	0.758	90.0%
AT	2024ojf	322.280784467	1.1077165192	None	Pan-STARRS	20.65	w	2024-06-07 12:34:14.592	0.862	90.0%
AT	2024oje	325.19670929	2.568981679	None	Pan-STARRS	21.27	w	2024-06-07 12:41:47.328	0.654	90.0%
AT	2024ohm	324.93378428	11.1533083987	None	Pan-STARRS	20.67	w	2024-06-05 12:36:21.600	0.805	90.0%
AT	2024nqu	325.7757641	7.9696887	None	GOTO	19.46	L	2024-07-02 04:45:57.312	0.542	90.0%
AT	2024nnm	324.985148435	2.43272609762	None	Pan-STARRS	21.15	w	2024-06-07 12:42:42.624	0.656	90.0%
AT	2024nia	324.070500508	-0.786041102173	None	Pan-STARRS	21.65	w	2024-06-07 13:45:10.656	0.802	90.0%
AT	2024nhz	325.425905364	5.89302794875	None	Pan-STARRS	21.16	w	2024-06-07 12:37:04.800	0.534	90.0%
AT	2024ngo	334.18656894944553	35.36684170733815	None	ZTF	20.6119	r	2024-06-26 10:17:53.998	0.87	90.0%
AT	2024ngd	325.656020594	10.3272053988	None	ZTF	20.4153	r	2024-06-30 09:48:30.004	0.724	90.0%
AT	2024nfz	325.2197709	0.9989672	None	ZTF	19.8459	r	2024-06-30 09:53:57.002	0.756	90.0%
AT	2024nen	331.564693136	35.3158778979	None	Pan-STARRS	20.9	w	2024-06-27 12:56:28.608	0.894	90.0%
AT	2024nbs	328.410015634	8.25439229494	None	ZTF	19.9679	r	2024-06-21 09:14:45.003	0.511	90.0%
AT	2024myi	332.5234924	21.2839302	None	ZTF	19.6838	r	2024-06-27 08:47:49.004	0.647	90.0%
AT	2024mwd	330.500597996	24.1810402066	None	Pan-STARRS	19.05	i	2024-06-23 12:25:00.768	0.755	90.0%
AT	2024mvr	324.7725238	4.1526404	None	ZTF	20.7983	r	2024-06-16 08:59:00.003	0.613	90.0%
AT	2024mry	332.228945367	22.4234885598	None	Pan-STARRS	21.59	w	2024-06-08 12:51:36.576	0.666	90.0%
AT	2024moe	328.83984158	20.3639559901	None	Pan-STARRS	21.1	w	2024-06-06 11:45:21.312	0.766	90.0%
AT	2024mnu	329.964472987	9.32460391125	None	Pan-STARRS	21.17	w	2024-06-05 12:42:00.288	0.714	90.0%
AT	2024mjm	324.031189146	7.58916832708	None	Pan-STARRS	21.24	w	2024-06-14 13:39:50.112	0.748	90.0%
AT	2024len	323.2687992	-1.5022221	None	ZTF	20.3271	r	2024-06-11 09:27:20.736	0.823	90.0%
AT	2024lds	333.133333	16.027889	None	MASTER	15.2	Clear	2024-06-12 17:23:03.840	0.786	90.0%
AT	2024ldm	324.950320903	6.41600860306	None	GOTO	20.13	L	2024-06-08 04:14:02.688	0.59	90.0%
AT	2024kvk	324.480173893	4.9996930515	None	Pan-STARRS	20.79	w	2024-06-07 12:37:04.800	0.646	90.0%
AT	2024kvj	325.998656046	5.40786740278	None	Pan-STARRS	20.28	w	2024-06-07 12:37:04.800	0.568	90.0%
AT	2024adps	335.691451	29.776616	None	ZTF	17.6201	g	2024-11-09 02:50:21.120	0.953	99.0%
AT	2024adfm	325.3657595	17.3789884	None	ZTF	20.0992	g	2024-11-29 03:15:35.997	0.935	99.0%
AT	2024adbr	336.05482271	34.3029742965	None	Pan-STARRS	20.32	i	2024-11-29 04:54:19.296	0.931	99.0%
AT	2024acoa	325.486625	21.323611	None	ATLAS	18.901	cyan	2024-11-27 05:59:10.752	0.987	99.0%
AT	2024abvd	324.089891094	-4.54704001379	None	Pan-STARRS	19.84	w	2024-11-04 05:28:26.976	0.983	99.0%
AT	2024abpb	327.657761	26.8126269	None	ZTF	19.7867	g	2024-11-20 03:28:48.000	0.984	99.0%
AT	2024abik	336.621318403	38.1526217403	None	Pan-STARRS	21.11	w	2024-10-08 05:26:40.704	0.939	99.0%
AT	2024abia	324.792351167	-3.93362819176	None	Pan-STARRS	21.62	w	2024-09-09 07:24:29.088	0.987	99.0%
AT	2024abdv	321.639959438	10.2353074263	None	Pan-STARRS	20.9	w	2024-09-11 07:12:21.600	0.99	99.0%
AT	2024abdu	321.606384708	2.03933438681	None	Pan-STARRS	21.37	w	2024-09-28 06:43:24.960	0.956	99.0%
AT	2024aazg	320.1483854	6.0319651	None	ZTF	20.3895	g	2024-11-04 02:59:50.997	0.988	99.0%
AT	2024aayd	323.0707506	-4.7413523	None	ZTF	19.6146	r	2024-11-11 03:07:24.000	0.948	99.0%
AT	2024aayc	329.1182541	70.1722252	None	ZTF	20.427	g	2024-10-09 04:18:57.000	0.964	99.0%
AT	2024aaxs	336.55	50.661083	None	XOSS	17.16	Clear	2024-11-11 15:13:26.112	0.966	99.0%
AT	2024aapg	330.800194545	58.2852663636	None	XOSS	17.46	Clear	2024-11-06 15:13:37.344	0.969	99.0%
AT	2024aaog	239.8730844	86.1884636	None	ZTF	19.1745	g	2024-11-04 02:45:31.999	0.909	99.0%
AT	2024aahf	324.861039255	-3.05527202591	None	Pan-STARRS	21.27	w	2024-09-27 06:50:23.136	0.962	99.0%
AT	2024aaga	337.415875	39.219556	None	MASTER	19.0	Clear	2024-11-02 14:38:43.008	0.967	99.0%
AT	2024aaaz	333.220582953	13.6660874064	None	Pan-STARRS	21.16	w	2024-09-24 07:08:22.272	0.946	99.0%
AT	2024zsd	320.465222712	-1.16549418309	None	GOTO	19.31	L	2024-10-22 22:04:43.680	0.987	99.0%
AT	2024zkf	335.918143636	28.0640690909	None	ATLAS	19.302	orange	2024-10-23 08:16:01.344	0.965	99.0%
AT	2024zhe	334.1611903	29.5039295	None	ZTF	20.2413	r	2024-10-24 03:36:36.003	0.907	99.0%
AT	2024zcz	328.35398859996155	24.7283904	None	ZTF	20.3403	r	2024-10-20 04:11:23.003	0.949	99.0%
AT	2024zbs	326.385231	18.4698951	None	ATLAS	19.155	cyan	2024-10-24 07:16:08.832	0.984	99.0%
AT	2024ytk	325.533833414	15.1253035914	None	Pan-STARRS	21.26	w	2024-09-25 05:57:46.944	0.92	99.0%
AT	2024ytg	329.286731139	24.9895352376	None	Pan-STARRS	20.66	w	2024-09-10 05:54:42.912	0.921	99.0%
AT	2024yof	324.9274107	-3.9232845	None	ZTF	20.5177	r	2024-10-09 03:33:39.997	0.987	99.0%
AT	2024xuu	338.68503940000056	50.16688269999976	None	ZTF	19.5956	r	2024-10-11 05:09:06.002	0.99	99.0%
AT	2024xtb	329.33783720000025	26.847561199999824	None	ZTF	19.9865	r	2024-10-09 03:42:32.999	0.95	99.0%
AT	2024xsv	330.99736240000004	36.8301348	None	ZTF	19.8521	g	2024-10-09 04:51:32.000	0.902	99.0%
AT	2024xoz	324.9806974	-2.7989688	None	ZTF	19.9939	r	2024-09-22 04:38:10.000	0.933	99.0%
AT	2024xke	321.1937627	-1.454672	None	GOTO	19.11	L	2024-10-05 22:22:09.984	0.932	99.0%
AT	2024xib	322.411756	65.409822	None	GOTO	19.97	L	2024-10-01 01:06:01.440	0.989	99.0%
AT	2024xgz	327.077965	59.8177675	None	ATLAS	19.077	orange	2024-10-02 08:21:44.352	0.982	99.0%
AT	2024wry	330.19991090001463	68.87659960000033	None	ZTF	20.3685	r	2024-09-25 05:16:04.999	0.954	99.0%
AT	2024wrw	325.27740654447274	-1.8569593937194124	None	ZTF	20.0504	r	2024-09-22 04:38:10.000	0.925	99.0%
AT	2024wqh	321.635513519	10.3229444342	None	ZTF	20.8442	g	2024-09-22 03:42:49.000	0.99	99.0%
AT	2024wbk	337.50746373333	42.220782644444	None	ZTF	20.2152	g	2024-09-22 03:50:17.002	0.959	99.0%
AT	2024vxn	328.4415297	26.8783747	None	ZTF	19.3524	g	2024-09-22 03:46:12.999	0.968	99.0%
AT	2024vxb	318.87973309999995	-5.120140200000288	None	ZTF	20.1327	g	2024-09-22 03:40:05.998	0.99	99.0%
AT	2024vwz	321.302223433	-1.95619152622	None	ZTF	20.0046	g	2024-09-22 03:40:05.998	0.929	99.0%
AT	2024vwx	337.57531570000117	38.05579199999946	None	ZTF	20.3655	g	2024-09-22 03:50:17.002	0.971	99.0%
AT	2024vwr	326.186734393	-2.05450956939	None	ZTF	20.3261	r	2024-09-22 04:38:10.000	0.98	99.0%
AT	2024vwq	252.8337681	84.4610015	None	ZTF	19.6547	r	2024-09-22 04:48:08.001	0.967	99.0%
AT	2024vkb	217.1157317	80.3555712	None	ZTF	19.6554	g	2024-09-11 03:29:43.002	0.982	99.0%
AT	2024vdm	328.384929	27.798944	None	ZTF	20.527	g	2024-08-31 08:07:25.000	0.975	99.0%
AT	2024vax	329.59654	48.7223685714	None	ATLAS	18.853	orange	2024-09-08 09:40:37.344	0.966	99.0%
AT	2024uzx	329.0672788	27.4608651	None	ZTF	20.763	g	2024-09-04 06:08:50.003	0.982	99.0%
AT	2024utb	325.31584083	20.6758138529	None	ZTF	20.9147	g	2024-08-31 08:06:44.997	0.987	99.0%
AT	2024uly	320.880219585	8.23350868293	None	ZTF	21.1326	g	2024-08-28 06:33:34.001	0.988	99.0%
AT	2024ulc	320.560212	8.167219	None	ZTF	20.119	r	2024-08-26 05:34:29.000	0.987	99.0%
AT	2024uge	325.136439989	-3.08741484988	None	ZTF	20.5836	r	2024-08-31 08:28:11.000	0.971	99.0%
AT	2024uez	327.795275	31.15925	None	ZTF	20.944	r	2024-08-26 05:42:01.000	0.987	99.0%
AT	2024ueh	321.512587	5.265606	None	ZTF	20.512	r	2024-09-01 09:03:10.000	0.98	99.0%
AT	2024uax	337.8204018	38.7853678	None	ZTF	19.8948	r	2024-08-31 06:48:06.002	0.988	99.0%
AT	2024tzx	335.897958	56.697083	None	XOSS	17.78	Clear	2024-08-30 19:41:37.248	0.941	99.0%
AT	2024tww	338.8700352607388	51.72167765580298	None	ZTF	20.2592	r	2024-08-09 06:54:35.001	0.984	99.0%
AT	2024tud	330.716234286	74.3302571429	None	ATLAS	19.057	orange	2024-08-27 10:23:08.736	0.989	99.0%
AT	2024tca	319.959094688	-4.09055455734	None	Pan-STARRS	20.4	w	2024-08-13 11:05:26.304	0.977	99.0%
AT	2024tau	331.097235336	33.547730538	None	Pan-STARRS	21.24	w	2024-08-08 08:21:54.720	0.93	99.0%
AT	2024tae	334.546344942	22.5055139831	None	Pan-STARRS	21.2	w	2024-08-05 09:57:55.008	0.911	99.0%
AT	2024swz	321.682995894	7.20969988704	None	Pan-STARRS	21.8	w	2024-08-03 12:13:35.616	0.98	99.0%
AT	2024sww	321.11545052	3.87333726266	None	Pan-STARRS	21.81	w	2024-08-03 11:54:04.032	0.978	99.0%
AT	2024swf	335.3961148	63.6269205	None	ZTF	19.9688	r	2024-08-26 05:44:55.003	0.947	99.0%
AT	2024svy	320.9045516499997	7.485236050000187	None	ZTF	20.0129	g	2024-08-24 07:33:29.002	0.987	99.0%
AT	2024suv	334.638458	50.332861	None	XOSS	18.25	Clear	2024-08-25 18:31:44.256	0.923	99.0%
AT	2024sur	336.947713041	29.844131082	None	ZTF	20.0109	g	2024-08-22 09:34:39.000	0.98	99.0%
AT	2024ssf	337.6864600125	42.7271109875	None	ZTF	21.2193	g	2024-08-12 07:00:39.003	0.95	99.0%
AT	2024sse	327.7488471	27.9150472	None	ZTF	19.2928	r	2024-08-22 07:54:43.004	0.983	99.0%
AT	2024skj	329.0354919	46.8812561	None	LAST	18.3	Clear	2024-08-16 23:37:00.192	0.977	99.0%
AT	2024rzf	194.492625	84.764219	None	ATLAS	18.586	orange	2024-08-11 05:56:28.320	0.988	99.0%
AT	2024rte	319.743300783	6.17299544557	None	ZTF	20.6373	g	2024-08-07 07:36:31.996	0.988	99.0%
AT	2024rtc	324.2302913	12.2452128	None	ZTF	21.0243	r	2024-08-09 06:39:22.003	0.954	99.0%
AT	2024rqk	332.118667	30.909389	None	GEOTS	16.5	Clear	2024-08-08 05:52:30.000	0.908	99.0%
AT	2024rfw	320.226351428	-1.88877425901	None	Pan-STARRS	21.14	w	2024-07-31 10:55:20.640	0.98	99.0%
AT	2024rex	322.508255117	-4.38127753677	None	Pan-STARRS	21.07	w	2024-07-31 10:59:05.280	0.933	99.0%
AT	2024rdz	333.509525865	12.7642457901	None	Pan-STARRS	20.82	w	2024-07-28 11:22:38.784	0.982	99.0%
AT	2024rdt	335.787394741	22.9091730243	None	Pan-STARRS	21.81	w	2024-07-29 10:42:57.600	0.983	99.0%
AT	2024rcj	327.189698175	39.432271225	None	ZTF	20.8397	g	2024-07-28 10:30:21.004	0.988	99.0%
