name_prefix	name	ra	declination	type	source_group	discoverymag	filter	discoverydate	credibility_level	within_region
AT	2025wtp	22.005571188107798	-6.5918532619820915	None	LAST	20.17	Clear	2025-08-31 23:01:51.168	0.229	50.0%
AT	2025won	21.935006154588915	-5.997234720609095	None	LAST	18.66	Clear	2025-09-01 01:14:20.832	0.263	50.0%
AT	2025xbb	15.901542	2.538703	None	WFST	20.59	r	2025-09-05 20:48:28.800	0.786	90.0%
AT	2025wux	23.2546220009	-14.7419936557	None	Pan-STARRS	20.75	r	2025-09-03 12:12:23.904	0.687	90.0%
AT	2025wnv	15.454083	4.118586	None	WFST	22.73	r	2025-08-27 20:00:57.600	0.853	90.0%
AT	2025wir	14.957708	1.304736	None	WFST	21.04	g	2025-08-27 20:51:21.600	0.882	90.0%
AT	2025wfg	15.2985293906	0.368356618257	None	WFST	20.36	g	2025-08-27 20:51:21.600	0.849	90.0%
AT	2025wdq	36.1359625	-24.3525425	None	ATLAS	19.28	wide	2025-08-29 03:34:39.648	0.735	90.0%
AT	2025waq	47.437015	-46.976941	None	GOTO	18.62	L	2025-08-28 16:01:07.680	0.835	90.0%
AT	2025wan	41.513216	-40.847276	None	GOTO	19.37	L	2025-08-28 16:05:38.976	0.73	90.0%
AT	2025vyj	38.3808642857	-29.8706085714	None	ATLAS	18.913	orange	2025-08-28 01:08:36.096	0.834	90.0%
AT	2025xbx	15.032625	4.9697	None	WFST	20.31	g	2025-09-05 19:09:07.200	0.905	99.0%
AT	2025wyr	32.3611959	-12.7739694	None	ZTF	19.8694	g	2025-09-04 10:36:30.000	0.981	99.0%
AT	2025wwm	317.631958	43.128583	None	XOSS	17.91	Clear	2025-09-03 18:23:46.464	0.986	99.0%
AT	2025wvj	291.3535415	37.5443936	None	ZTF	20.5081	g	2025-08-29 04:38:04.997	0.985	99.0%
AT	2025wvi	287.8819984	30.7778001	None	ZTF	20.1301	g	2025-09-02 06:06:50.996	0.966	99.0%
AT	2025wui	281.88525	30.201889	None	XOSS	18.98	Clear	2025-09-01 18:43:56.928	0.94	99.0%
AT	2025wud	262.413417	1.95075	None	XOSS	17.85	Clear	2025-09-02 15:01:22.080	0.936	99.0%
AT	2025wsu	12.858126674360312	3.6718448355996856	None	ZTF	20.9559	g	2025-08-29 09:06:19.996	0.979	99.0%
AT	2025wsk	39.937725	-61.671626	None	GOTO	19.32	L	2025-08-31 14:16:03.072	0.956	99.0%
AT	2025wqm	278.7862430666684	24.00157713333333	None	ZTF	20.2692	g	2025-08-27 04:12:20.002	0.963	99.0%
AT	2025wnb	324.1807564863513	36.86700479727135	None	ZTF	20.6994	r	2025-08-29 05:44:17.998	0.951	99.0%
AT	2025wml	36.2769216667	-54.3715266667	None	GOTO	19.29	L	2025-08-30 13:50:39.840	0.987	99.0%
AT	2025wlw	21.772125	-0.085039	None	WFST	22.81	g	2025-08-28 21:00:00.000	0.935	99.0%
AT	2025wea	20.3689033333	-13.56161	None	ATLAS	19.697	wide	2025-08-29 01:12:57.024	0.973	99.0%
AT	2025wai	39.9227964965	-25.4797414469	None	GOTO	19.59	L	2025-08-28 18:23:34.368	0.915	99.0%
AT	2025vyz	43.8062733333	-35.4272033333	None	ATLAS	19.846	orange	2025-08-28 01:02:33.216	0.962	99.0%
AT	2025voi	39.2747442857	-54.3016771429	None	ATLAS	19.371	orange	2025-08-27 02:14:09.888	0.978	99.0%
AT	2025vnn	17.1546432	7.4197948	None	LAST	19.65	Clear	2025-08-27 01:47:33.216	0.986	99.0%
