Event NameS190910h | ClassificationTerrestrial: (38.78%) |
Event Datetime2019-09-10 08:29:58 | Distance [Mpc] (Err)229.517 (88.07) |
InstrumentsL1 | Metadata![]() |
TNS Transients within localization
Name![]() | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Probability | Sigma |
---|---|---|---|---|---|---|---|---|---|
AT 2019pww | 23:57:11.606 | -00:01:38.43 | 2019-09-10 09:32:30.000 | 19.5 | ZTF-r | ZTF | 0.453375 | 1 | |
AT 2019pwx | 00:36:57.959 | +12:56:30.03 | 2019-09-10 10:22:57.000 | 20.3 | ZTF-r | ZTF | 0.528040 | 1 | |
AT 2019pwy | 01:02:33.406 | +15:46:08.27 | 2019-09-10 10:23:36.000 | 20.2 | ZTF-r | ZTF | 0.539341 | 1 | |
AT 2019pwz | 01:02:03.243 | +14:50:12.13 | 2019-09-10 10:24:14.000 | 20.53 | ZTF-r | ZTF | 0.566517 | 1 | |
AT 2019pxa | 23:22:11.556 | +04:59:13.78 | 2019-09-10 10:35:11.000 | 20.03 | ZTF-g | ZTF | 0.114783 | 1 | |
AT 2019pxb | 23:29:59.973 | +12:28:48.20 | 2019-09-10 10:34:32.000 | 19.94 | ZTF-g | ZTF | 0.030542 | 1 | |
AT 2019pxc | 22:57:27.258 | +30:10:51.02 | 2019-09-10 10:42:26.000 | 20.11 | ZTF-g | ZTF | 0.516176 | 1 | |
SN 2019pxd | 22:58:55.325 | +40:55:57.64 | SN Ia | 2019-09-10 10:45:43.000 | 18.87 | ZTF-g | ZTF | 0.494600 | 1 |
AT 2019pxe | 02:01:53.058 | +30:44:00.96 | 2019-09-10 11:05:57.000 | 20.05 | ZTF-g | ZTF | 0.158497 | 1 | |
AT 2019pxf | 02:33:02.934 | +25:14:28.46 | 2019-09-10 11:28:12.000 | 20.64 | ZTF-g | ZTF | 0.473613 | 1 | |
AT 2019pxg | 02:31:04.975 | +09:26:04.95 | 2019-09-10 11:31:47.000 | 20.72 | ZTF-g | ZTF | 0.633274 | 1 | |
AT 2019pxk | 02:11:44.734 | +12:01:59.95 | 2019-09-10 10:28:51.000 | 20.01 | ZTF-r | ZTF | 0.473454 | 1 | |
AT 2019pxl | 02:13:00.585 | +12:28:21.23 | 2019-09-10 10:28:51.000 | 20.09 | ZTF-r | ZTF | 0.478585 | 1 | |
AT 2019pxm | 02:12:21.531 | +12:17:51.71 | 2019-09-10 10:28:50.000 | 20.28 | ZTF-r | ZTF | 0.478585 | 1 | |
AT 2019pxn | 02:36:44.834 | +34:38:50.28 | 2019-09-10 11:35:05.000 | 20.37 | ZTF-g | ZTF | 0.313090 | 1 | |
SN 2019pxo | 03:15:18.360 | +42:41:43.98 | SN Ia | 2019-09-10 13:06:14.000 | 16.22 | ATLAS-orange | ATLAS | 0.436975 | 1 |
AT 2019pyk | 00:06:08.071 | +01:01:56.09 | 2019-09-10 09:32:30.000 | 19.5 | ZTF-r | ZTF | 0.560401 | 1 | |
AT 2019pyl | 00:21:15.871 | +08:58:58.77 | 2019-09-10 10:59:45.000 | 19.42 | ZTF-g | ZTF | 0.508977 | 1 | |
AT 2019pze | 23:14:49.702 | +06:29:51.10 | 2019-09-10 10:13:26.000 | 18.93 | ATLAS-orange | ATLAS | 0.084240 | 1 | |
AT 2019pzg | 01:55:54.234 | +41:05:27.70 | 2019-09-10 09:27:49.000 | 20.25 | ZTF-r | ZTF | 0.040987 | 1 | |
AT 2019pzh | 22:43:25.373 | +34:11:10.84 | 2019-09-10 10:41:45.000 | 20.76 | ZTF-g | ZTF | 0.529203 | 1 | |
AT 2019pzu | 23:47:34.674 | +41:10:11.82 | 2019-09-10 10:09:51.000 | 19.97 | ZTF-r | ZTF | 0.414347 | 1 | |
AT 2019qaj | 03:39:53.092 | +24:57:26.12 | 2019-09-12 11:32:59.000 | 19.1 | ZTF-g | ZTF | 0.489700 | 1 | |
AT 2019qak | 04:13:30.941 | +32:49:22.97 | 2019-09-12 12:25:06.000 | 20.09 | ZTF-r | ZTF | 0.602781 | 1 | |
AT 2019qbp | 23:52:53.997 | +08:54:32.48 | 2019-09-13 03:51:58.000 | 18.05 | ZTF-r | ZTF | 0.224649 | 1 | |
AT 2019qbq | 00:15:15.285 | +29:21:46.19 | 2019-09-13 03:33:16.000 | 18.4 | ZTF-r | ZTF | 0.337127 | 1 | |
AT 2019qcg | 00:42:42.310 | +41:17:45.60 | 2019-09-14 15:52:14.000 | 16.7 | -Clear | XOSS | 0.222771 | 1 | |
AT 2019qci | 03:03:28.612 | +09:29:16.27 | 2019-09-14 11:30:01.000 | 19.17 | ZTF-r | ZTF | 0.679963 | 1 | |
AT 2019qdl | 01:37:02.170 | +46:20:00.14 | 2019-09-15 10:49:46.000 | 18.24 | ZTF-r | ZTF | 0.235417 | 1 | |
AT 2019qdp | 22:22:29.267 | +27:49:37.74 | 2019-09-15 04:41:29.000 | 19.16 | ZTF-g | ZTF | 0.591493 | 1 | |
AT 2019qea | 17:30:44.960 | -24:12:35.89 | 2019-09-14 03:04:19.000 | 17.74 | Gaia-G | GaiaAlerts | 0.598933 | 1 | |
AT 2019qec | 17:21:33.240 | -18:43:09.52 | 2019-09-13 15:08:38.000 | 17.21 | Gaia-G | GaiaAlerts | 0.654420 | 1 | |
AT 2019qed | 17:57:13.410 | -29:27:28.33 | 2019-09-13 22:43:40.000 | 17.89 | Gaia-G | GaiaAlerts | 0.635645 | 1 | |
AT 2019qee | 18:14:35.370 | -26:21:23.51 | 2019-09-12 16:42:14.000 | 18.7 | Gaia-G | GaiaAlerts | 0.679551 | 1 | |
AT 2019qef | 18:02:30.900 | -23:02:39.55 | 2019-09-12 15:00:00.000 | 16.88 | Gaia-G | GaiaAlerts | 0.673648 | 1 | |
AT 2019qer | 17:05:31.850 | -25:11:06.79 | 2019-09-15 09:07:12.000 | 17.95 | Gaia-G | GaiaAlerts | 0.454116 | 1 | |
AT 2019qey | 23:22:52.876 | +39:46:08.70 | 2019-09-17 04:47:52.000 | 19.45 | ZTF-g | ZTF | 0.487079 | 1 | |
AT 2019qfj | 17:38:31.820 | -29:03:47.12 | 2019-09-14 15:00:00.000 | 12.29 | Gaia-G | GaiaAlerts | 0.565405 | 1 | |
AT 2019qfk | 14:54:20.860 | +16:24:24.44 | 2019-09-15 23:41:16.000 | 18.34 | Gaia-G | GaiaAlerts | 0.653376 | 1 | |
AT 2019qfl | 17:27:46.880 | -34:12:44.60 | 2019-09-15 20:58:33.000 | 17.47 | Gaia-G | GaiaAlerts | 0.538126 | 1 | |
AT 2019qfr | 23:25:43.165 | +08:38:31.64 | 2019-09-17 04:08:11.000 | 19.2 | ZTF-r | ZTF | 0.043450 | 1 | |
AT 2019qfs | 23:39:05.570 | +01:22:19.62 | 2019-09-17 04:08:51.000 | 18.72 | ZTF-r | ZTF | 0.314925 | 1 | |
AT 2019qfu | 23:39:58.447 | -03:19:59.99 | 2019-09-17 08:06:13.000 | 19.61 | ZTF-r | ZTF | 0.465224 | 1 | |
AT 2019qfw | 00:25:20.496 | -04:09:01.66 | 2019-09-17 08:50:49.000 | 18.98 | ZTF-r | ZTF | 0.661929 | 1 | |
AT 2019qfx | 00:24:05.283 | -02:03:58.19 | 2019-09-17 08:50:49.000 | 19.14 | ZTF-r | ZTF | 0.640124 | 1 | |
AT 2019qfy | 17:13:14.575 | -30:58:53.36 | 2019-09-17 02:24:00.000 | 15.7 | Sloan-g | ASAS-SN | 0.432192 | 1 | |
AT 2019qgh | 22:17:38.104 | +34:08:31.48 | 2019-09-18 03:57:38.000 | 17.02 | ZTF-r | ZTF | 0.609282 | 1 | |
AT 2019qgi | 22:41:49.631 | -08:25:29.31 | 2019-09-18 08:33:08.000 | 19.15 | ZTF-r | ZTF | 0.601642 | 1 | |
AT 2019qgm | 23:43:54.266 | +22:59:47.28 | 2019-09-10 09:40:21.000 | 19.68 | ZTF-r | ZTF | 0.257103 | 1 | |
AT 2019qgr | 14:58:26.747 | +08:12:37.13 | 2019-09-18 05:15:21.000 | 18.2 | ATLAS-orange | ATLAS | 0.615709 | 1 | |
AT 2019qgt | 15:19:06.600 | -13:22:12.22 | 2019-09-18 05:08:09.000 | 17.91 | ATLAS-orange | ATLAS | 0.240767 | 1 | |
AT 2019qgy | 15:06:41.380 | +01:04:24.67 | 2019-09-18 05:15:21.000 | 18.44 | ATLAS-orange | ATLAS | 0.538439 | 1 | |
AT 2019qha | 14:55:33.210 | +06:00:01.44 | 2019-09-18 05:24:00.000 | 19.22 | ATLAS-orange | ATLAS | 0.591646 | 1 | |
AT 2019qhb | 15:47:04.310 | -04:59:14.86 | 2019-09-18 05:48:28.000 | 18.41 | ATLAS-orange | ATLAS | 0.535619 | 1 | |
AT 2019qhe | 00:31:22.010 | +13:27:30.10 | 2019-09-18 03:59:51.000 | 19.65 | ZTF-r | ZTF | 0.507569 | 1 | |
AT 2019qhf | 23:23:48.547 | +05:37:11.86 | 2019-09-18 04:07:26.000 | 20.07 | ZTF-r | ZTF | 0.098821 | 1 | |
AT 2019qhj | 22:43:15.195 | -01:56:15.42 | 2019-09-18 08:39:04.000 | 19.54 | ZTF-r | ZTF | 0.412928 | 1 | |
AT 2019qhk | 22:31:12.461 | +07:07:22.92 | 2019-09-18 08:40:24.000 | 19.8 | ZTF-r | ZTF | 0.479174 | 1 | |
AT 2019qhn | 01:02:34.985 | +16:44:32.41 | 2019-09-18 09:09:00.000 | 19.49 | ZTF-r | ZTF | 0.528111 | 1 | |
AT 2019qho | 00:46:28.800 | +36:05:23.74 | 2019-09-18 09:09:55.000 | 19.75 | ZTF-r | ZTF | 0.255974 | 1 | |
AT 2019qhq | 03:33:29.775 | +44:03:26.45 | 2019-09-18 10:49:02.000 | 19.75 | ZTF-r | ZTF | 0.499642 | 1 | |
AT 2019qhv | 17:25:16.330 | -39:28:10.42 | 2019-09-16 20:55:40.000 | 17.1 | Gaia-G | GaiaAlerts | 0.452592 | 1 | |
SN 2019qic | 01:21:59.173 | +07:27:10.18 | SN Ia | 2019-09-10 10:26:24.000 | 20.05 | ZTF-r | ZTF | 0.576973 | 1 |
SN 2019qid | 04:13:36.919 | +26:34:44.07 | SN Ia | 2019-09-12 11:39:50.000 | 19.27 | ZTF-g | ZTF | 0.569548 | 1 |
SN 2019qii | 01:54:16.816 | +14:57:32.13 | SN Ia | 2019-09-19 09:34:11.000 | 19.3 | ZTF-r | ZTF | 0.573807 | 1 |
AT 2019qim | 23:16:13.956 | +09:52:47.42 | 2019-09-18 11:18:14.000 | 19.06 | ATLAS-orange | ATLAS | 0.061016 | 1 | |
AT 2019qiq | 23:44:56.094 | -04:16:33.14 | 2019-09-18 09:57:36.000 | 20.45 | Sloan-i | Pan-STARRS1 | 0.529097 | 1 | |
AT 2019qiu | 23:53:23.166 | +08:34:39.69 | 2019-09-19 03:34:56.000 | 18.79 | ZTF-r | ZTF | 0.224649 | 1 | |
AT 2019qiv | 23:55:58.950 | +12:33:20.22 | 2019-09-19 03:34:56.000 | 19.69 | ZTF-r | ZTF | 0.114964 | 1 | |
AT 2019qiw | 00:23:09.536 | +05:49:41.96 | 2019-09-19 09:06:39.000 | 19.18 | ZTF-r | ZTF | 0.566844 | 1 | |
SN 2019qjb | 23:17:18.654 | -05:24:14.09 | SN Ia | 2019-09-18 09:50:24.000 | 19.08 | Sloan-i | Pan-STARRS1 | 0.517777 | 1 |
AT 2019qji | 23:44:26.977 | -05:20:14.76 | 2019-09-18 10:03:21.000 | 20.19 | Sloan-i | Pan-STARRS1 | 0.529167 | 1 | |
AT 2019qjk | 04:30:53.910 | +35:30:10.87 | 2019-09-18 12:08:38.000 | 17.25 | Gaia-G | GaiaAlerts | 0.641804 | 1 | |
AT 2019qjl | 15:22:43.000 | -04:37:00.52 | 2019-09-18 05:22:33.000 | 17.93 | Gaia-G | GaiaAlerts | 0.484212 | 1 | |
AT 2019qjq | 22:22:02.848 | -05:36:08.34 | 2019-09-19 10:26:24.000 | 20.13 | Sloan-i | Pan-STARRS1 | 0.504854 | 1 | |
AT 2019qjs | 00:47:53.249 | +39:00:57.43 | 2019-09-14 11:42:43.000 | 16.49 | Sloan-i | Pan-STARRS1 | 0.252259 | 1 | |
AT 2019qjv | 23:43:39.762 | +17:38:16.35 | 2019-09-18 13:03:21.000 | 20.72 | Sloan-i | Pan-STARRS1 | 0.058662 | 1 | |
AT 2019qko | 02:24:35.780 | +32:05:29.98 | 2019-09-11 12:11:31.000 | 20.64 | Sloan-i | Pan-STARRS1 | 0.234378 | 1 | |
AT 2019qku | 23:24:21.293 | +11:58:40.97 | 2019-09-20 04:42:15.000 | 19.67 | ZTF-r | ZTF | 0.036759 | 1 | |
AT 2019qkv | 23:05:10.241 | +13:30:19.67 | 2019-09-20 04:42:15.000 | 19.75 | ZTF-r | ZTF | 0.274647 | 1 | |
AT 2019qkw | 23:25:33.639 | +02:54:16.65 | 2019-09-20 04:42:54.000 | 19.96 | ZTF-r | ZTF | 0.233556 | 1 | |
AT 2019qkx | 23:34:24.105 | +18:30:04.18 | 2019-09-20 04:45:53.000 | 19.96 | ZTF-r | ZTF | 0.124254 | 1 | |
SN 2019qkz | 01:00:30.560 | +25:35:37.78 | SN Ia | 2019-09-20 09:08:38.000 | 19.27 | ZTF-g | ZTF | 0.326111 | 1 |
AT 2019qld | 16:04:00.620 | -30:21:37.04 | 2019-09-19 03:11:31.000 | 18.88 | Gaia-G | GaiaAlerts | 0.108377 | 1 | |
AT 2019qlg | 17:38:09.430 | -51:15:10.51 | 2019-09-18 08:47:02.000 | 18.53 | Gaia-G | GaiaAlerts | 0.577355 | 1 | |
AT 2019qln | 22:44:53.622 | -08:19:27.15 | 2019-09-18 08:33:08.000 | 19.51 | ZTF-r | ZTF | 0.601612 | 1 | |
AT 2019qlp | 01:06:20.649 | +21:05:32.30 | 2019-09-18 09:09:00.000 | 19.34 | ZTF-r | ZTF | 0.442051 | 1 | |
AT 2019qls | 21:54:34.338 | -06:37:18.29 | 2019-09-21 06:05:31.000 | 19.18 | ZTF-r | ZTF | 0.614373 | 1 | |
AT 2019qlt | 21:48:22.997 | +01:57:53.73 | 2019-09-21 06:06:50.000 | 19.53 | ZTF-r | ZTF | 0.669745 | 1 | |
AT 2019qlw | 23:54:02.703 | +31:38:20.90 | 2019-09-21 07:39:44.000 | 19.31 | ZTF-g | ZTF | 0.359526 | 1 | |
SN 2019qlx | 23:59:00.452 | +45:29:20.65 | SN Ia | 2019-09-21 07:48:55.000 | 19.32 | ZTF-g | ZTF | 0.426322 | 1 |
AT 2019qly | 01:06:26.736 | +19:08:24.54 | 2019-09-21 07:37:33.000 | 19.25 | ZTF-g | ZTF | 0.479801 | 1 | |
AT 2019qlz | 00:58:32.511 | +11:36:43.08 | 2019-09-18 09:08:21.000 | 19.67 | ZTF-r | ZTF | 0.599626 | 1 | |
SN 2019qmd | 03:02:15.240 | +20:31:51.24 | SN Ia | 2019-09-12 12:07:37.000 | 20.3 | ZTF-r | ZTF | 0.416779 | 1 |
AT 2019qmf | 03:29:20.300 | +20:13:14.30 | 2019-09-21 10:35:43.000 | 15.18 | ZTF-r | ZTF | 0.538716 | 1 | |
AT 2019qmk | 22:26:26.039 | +19:02:08.78 | 2019-09-18 10:23:31.000 | 18.95 | ATLAS-orange | ATLAS | 0.557150 | 1 | |
AT 2019qml | 01:33:52.728 | +30:44:36.06 | 2019-09-20 14:46:07.000 | 18.6 | -Clear | XOSS | 0.205304 | 1 | |
AT 2019qmw | 23:43:44.577 | +09:01:29.52 | 2019-09-21 04:11:00.000 | 20.19 | ZTF-r | ZTF | 0.106436 | 1 | |
AT 2019qmy | 22:51:32.028 | +13:05:08.70 | 2019-09-21 06:28:29.000 | 19.42 | ZTF-r | ZTF | 0.404961 | 1 | |
AT 2019qmz | 22:23:49.973 | +01:26:01.77 | 2019-09-21 06:29:08.000 | 20.16 | ZTF-r | ZTF | 0.490776 | 1 | |
AT 2019qnd | 23:03:15.989 | +05:24:20.02 | 2019-09-21 07:04:34.000 | 19.81 | ZTF-g | ZTF | 0.151821 | 1 | |
AT 2019qng | 01:04:55.716 | -00:07:42.01 | 2019-09-21 09:35:33.000 | 19.54 | ZTF-r | ZTF | 0.650515 | 1 | |
AT 2019qnh | 01:16:08.669 | +21:40:45.75 | 2019-09-21 09:37:30.000 | 20.14 | ZTF-r | ZTF | 0.417969 | 1 | |
AT 2019qnk | 01:22:59.897 | +03:10:02.86 | 2019-09-21 10:04:21.000 | 20.32 | ZTF-r | ZTF | 0.602002 | 1 | |
AT 2019qnl | 02:48:03.951 | +48:45:35.88 | 2019-09-21 10:12:01.000 | 19.36 | ZTF-r | ZTF | 0.239131 | 1 | |
AT 2019qns | 21:58:36.308 | +07:09:12.34 | 2019-09-20 07:04:48.000 | 21.4 | PS1-w | Pan-STARRS1 | 0.613033 | 1 | |
AT 2019qnv | 22:41:00.733 | +21:00:56.91 | 2019-09-17 10:27:50.000 | 20.7 | Sloan-i | Pan-STARRS1 | 0.476144 | 1 | |
AT 2019qog | 23:50:23.466 | +09:35:10.29 | 2019-09-18 11:32:38.000 | 19.15 | ATLAS-orange | ATLAS | 0.163525 | 1 | |
AT 2019qpa | 01:28:50.852 | +33:55:01.22 | 2019-09-10 11:34:04.000 | 20.12 | Sloan-i | Pan-STARRS1 | 0.155366 | 1 | |
AT 2019qpy | 00:07:08.525 | +07:20:13.18 | 2019-09-22 07:25:01.000 | 19.73 | ZTF-r | ZTF | 0.384243 | 1 | |
AT 2019qpz | 02:04:52.466 | +10:43:17.10 | 2019-09-22 08:30:58.000 | 20.3 | ZTF-r | ZTF | 0.514716 | 1 | |
AT 2019qqa | 23:28:29.904 | -01:21:46.66 | 2019-09-22 08:41:45.000 | 20.04 | ZTF-r | ZTF | 0.392735 | 1 | |
AT 2019qqj | 01:18:41.742 | +14:47:14.00 | 2019-09-22 10:13:09.000 | 20.4 | Gaia-G | SAGUARO | 0.573293 | 1 | |
AT 2019qqk | 23:40:37.560 | +42:35:27.66 | 2019-09-19 08:38:24.000 | 15.51 | Bessel-J | Gattini | 0.435954 | 1 | |
SN 2019qqw | 02:21:57.672 | +28:28:11.63 | SN II | 2019-09-20 09:22:52.000 | 18.85 | ZTF-g | ZTF | 0.307722 | 1 |
AT 2019qqy | 01:19:49.491 | +30:21:57.84 | 2019-09-23 07:10:31.000 | 19.52 | ZTF-r | ZTF | 0.212232 | 1 | |
AT 2019qqz | 23:09:25.810 | -11:02:24.34 | 2019-09-22 09:10:04.000 | 20.82 | PS1-w | Pan-STARRS1 | 0.648958 | 1 | |
AT 2019qrb | 16:45:04.510 | -38:40:20.96 | 2019-09-18 04:46:33.000 | 15.45 | Gaia-G | GaiaAlerts | 0.332684 | 1 | |
AT 2019qrd | 15:56:03.910 | -23:23:09.49 | 2019-09-18 15:17:16.000 | 18.13 | Gaia-G | GaiaAlerts | 0.072824 | 1 | |
AT 2019qrg | 15:56:54.360 | -32:00:03.96 | 2019-09-19 16:58:04.000 | 18.47 | Gaia-G | GaiaAlerts | 0.129137 | 1 | |
AT 2019qri | 16:08:52.310 | -40:17:22.67 | 2019-09-20 03:02:52.000 | 18.55 | Gaia-G | GaiaAlerts | 0.191910 | 1 | |
AT 2019qrk | 03:30:55.680 | +25:12:55.15 | 2019-09-20 18:27:21.000 | 16.86 | Gaia-G | GaiaAlerts | 0.487851 | 1 | |
AT 2019qro | 15:46:20.940 | -24:31:19.85 | 2019-09-19 11:03:50.000 | 18.81 | Gaia-G | GaiaAlerts | 0.056046 | 1 | |
AT 2019qrr | 15:36:41.390 | -23:14:52.80 | 2019-09-20 03:20:09.000 | 15.59 | Gaia-G | GaiaAlerts | 0.051630 | 1 | |
AT 2019qrv | 03:45:49.380 | +39:22:29.89 | 2019-09-21 06:12:57.000 | 18.1 | Gaia-G | GaiaAlerts | 0.544625 | 1 | |
AT 2019qsd | 00:39:14.330 | +15:18:40.92 | 2019-09-23 03:40:57.000 | 19.88 | ZTF-r | ZTF | 0.494524 | 1 | |
AT 2019qse | 23:46:44.568 | +26:56:33.98 | 2019-09-23 04:10:40.000 | 20.49 | ZTF-r | ZTF | 0.381668 | 1 | |
AT 2019qsh | 23:57:53.202 | -01:37:20.20 | 2019-09-23 07:03:10.000 | 20.37 | ZTF-r | ZTF | 0.488082 | 1 | |
AT 2019qsk | 00:24:53.698 | -01:25:30.46 | 2019-09-23 07:06:26.000 | 20.18 | ZTF-r | ZTF | 0.642639 | 1 | |
AT 2019qsl | 00:24:14.856 | +04:50:10.39 | 2019-09-23 07:07:04.000 | 19.86 | ZTF-r | ZTF | 0.549363 | 1 | |
AT 2019qsm | 00:33:40.458 | +17:55:31.59 | 2019-09-23 07:07:47.000 | 20.53 | ZTF-r | ZTF | 0.417396 | 1 | |
AT 2019qsn | 02:15:38.659 | +13:19:28.79 | 2019-09-23 07:13:12.000 | 20.53 | ZTF-r | ZTF | 0.454363 | 1 | |
AT 2019qso | 01:56:24.172 | +41:05:09.77 | 2019-09-23 07:19:09.000 | 20.06 | ZTF-r | ZTF | 0.040987 | 1 | |
AT 2019qsq | 23:51:58.777 | -10:53:58.71 | 2019-09-23 07:36:12.000 | 20.21 | ZTF-g | ZTF | 0.649882 | 1 | |
AT 2019qta | 23:58:11.708 | -10:23:49.99 | 2019-09-22 09:01:26.000 | 20.82 | PS1-w | Pan-STARRS1 | 0.649856 | 1 | |
AT 2019qtb | 23:40:52.252 | -10:50:21.31 | 2019-09-22 09:12:57.000 | 21.12 | PS1-w | Pan-STARRS1 | 0.622117 | 1 | |
AT 2019qtk | 01:15:57.850 | +05:10:05.00 | 2019-09-23 04:50:27.000 | 16.6 | -Clear | MASTER | 0.597390 | 1 | |
AT 2019qtp | 22:16:41.522 | -00:08:41.43 | 2019-09-23 08:58:33.000 | 21.58 | PS1-w | Pan-STARRS1 | 0.543731 | 1 | |
AT 2019qtq | 22:15:31.104 | +01:14:06.53 | 2019-09-23 08:58:33.000 | 20.23 | PS1-w | Pan-STARRS1 | 0.589550 | 1 | |
AT 2019qtr | 21:43:18.726 | -08:36:22.20 | 2019-09-23 07:29:16.000 | 19.69 | PS1-w | Pan-STARRS1 | 0.658565 | 1 | |
AT 2019qts | 22:18:49.146 | +04:28:16.87 | 2019-09-23 08:57:07.000 | 22.14 | PS1-w | Pan-STARRS1 | 0.534816 | 1 | |
AT 2019qty | 22:40:39.343 | +38:06:27.93 | 2019-09-23 04:41:07.000 | 19.59 | ZTF-g | ZTF | 0.530258 | 1 | |
SN 2019qud | 22:37:34.146 | +13:23:45.13 | SN Ia-91T-like | 2019-09-21 07:06:29.000 | 19.9 | ZTF-g | ZTF | 0.450070 | 1 |
AT 2019que | 22:03:40.160 | +14:43:03.45 | 2019-09-21 06:33:58.000 | 19.23 | ZTF-g | ZTF | 0.655486 | 1 | |
AT 2019quh | 00:18:25.400 | +19:31:16.68 | 2019-09-23 04:16:16.000 | 20.03 | ZTF-g | ZTF | 0.204127 | 1 | |
AT 2019qui | 00:18:30.489 | +19:03:00.68 | 2019-09-23 04:16:16.000 | 20.3 | ZTF-g | ZTF | 0.258392 | 1 | |
AT 2019quk | 21:56:38.791 | -11:46:54.76 | 2019-09-23 07:27:50.000 | 19.7 | PS1-w | Pan-STARRS1 | 0.642505 | 1 | |
SN 2019qul | 23:45:54.414 | -08:29:19.22 | SN Ia | 2019-09-20 09:05:45.000 | 19.21 | ZTF-g | ZTF | 0.616056 | 1 |
AT 2019qur | 15:38:03.120 | -43:54:10.98 | 2019-09-22 04:49:26.000 | 17.49 | Gaia-G | GaiaAlerts | 0.093676 | 1 | |
AT 2019qus | 15:40:51.680 | -49:57:07.06 | 2019-09-22 10:43:40.000 | 14.32 | Gaia-G | GaiaAlerts | 0.129374 | 1 | |
AT 2019qut | 15:25:54.880 | -33:40:44.72 | 2019-09-22 04:59:31.000 | 18.01 | Gaia-G | GaiaAlerts | 0.088507 | 1 | |
AT 2019quw | 15:06:20.780 | -13:31:18.59 | 2019-09-22 11:18:14.000 | 17.61 | Gaia-G | GaiaAlerts | 0.162024 | 1 | |
AT 2019qux | 15:05:22.230 | -12:24:13.39 | 2019-09-22 17:19:40.000 | 18.33 | Gaia-G | GaiaAlerts | 0.176960 | 1 | |
AT 2019quy | 16:25:50.000 | -61:07:05.66 | 2019-09-21 20:45:36.000 | 18.78 | Gaia-G | GaiaAlerts | 0.469074 | 1 | |
AT 2019qva | 15:48:27.410 | -50:58:23.30 | 2019-09-22 04:42:14.000 | 18.0 | Gaia-G | GaiaAlerts | 0.147038 | 1 | |
AT 2019qvb | 15:48:43.900 | -46:35:58.45 | 2019-09-21 21:00:00.000 | 18.0 | Gaia-G | GaiaAlerts | 0.100531 | 1 | |
AT 2019qvc | 03:49:42.130 | +49:33:31.28 | 2019-09-22 00:02:52.000 | 18.23 | Gaia-G | GaiaAlerts | 0.501111 | 1 | |
AT 2019qvd | 16:22:08.830 | -67:35:07.04 | 2019-09-22 14:41:16.000 | 16.16 | Gaia-G | GaiaAlerts | 0.432492 | 1 | |
AT 2019qvh | 22:24:23.370 | +18:04:16.83 | 2019-09-24 04:01:55.000 | 19.69 | ZTF-r | ZTF | 0.525531 | 1 | |
AT 2019qvi | 23:14:53.751 | +41:50:13.21 | 2019-09-24 04:06:44.000 | 20.16 | ZTF-r | ZTF | 0.485415 | 1 | |
AT 2019qvj | 21:59:03.868 | -02:00:01.62 | 2019-09-24 06:09:37.000 | 20.14 | ZTF-r | ZTF | 0.594558 | 1 | |
AT 2019qvk | 22:15:21.519 | +21:58:06.05 | 2019-09-24 06:11:35.000 | 19.68 | ZTF-r | ZTF | 0.644465 | 1 | |
SN 2019qvt | 03:09:01.540 | +24:02:38.18 | SN Ib | 2019-09-21 10:35:04.000 | 19.66 | ZTF-r | ZTF | 0.497033 | 1 |
AT 2019qvv | 21:37:46.963 | -11:10:57.58 | 2019-09-23 07:23:31.000 | 21.26 | PS1-w | Pan-STARRS1 | 0.682358 | 1 | |
AT 2019qvw | 22:05:03.329 | +01:08:14.64 | 2019-09-23 08:52:48.000 | 21.2 | PS1-w | Pan-STARRS1 | 0.613499 | 1 | |
AT 2019qwh | 23:12:05.618 | +03:01:11.27 | 2019-09-22 04:47:04.000 | 19.7 | ZTF-g | ZTF | 0.184711 | 1 | |
SN 2019qwi | 23:38:54.104 | +38:11:38.51 | SN Ia | 2019-09-22 04:51:33.000 | 20.37 | ZTF-g | ZTF | 0.407794 | 1 |
AT 2019qxp | 17:47:30.010 | -46:12:13.72 | 2019-09-17 04:35:02.000 | 14.58 | Gaia-G | GaiaAlerts | 0.541558 | 1 | |
AT 2019qxr | 16:41:26.030 | -29:47:17.99 | 2019-09-17 03:07:12.000 | 17.95 | Gaia-G | GaiaAlerts | 0.171694 | 1 | |
AT 2019qxt | 17:52:14.700 | -47:42:05.26 | 2019-09-17 08:47:02.000 | 17.84 | Gaia-G | GaiaAlerts | 0.594802 | 1 | |
AT 2019qxv | 03:15:36.850 | +42:28:13.98 | 2019-09-23 18:14:24.000 | 19.28 | Gaia-G | GaiaAlerts | 0.455430 | 1 | |
AT 2019qxx | 15:17:13.670 | -45:58:42.53 | 2019-09-23 15:02:52.000 | 18.4 | Gaia-G | GaiaAlerts | 0.124433 | 1 | |
AT 2019qxy | 14:50:23.400 | +18:03:27.76 | 2019-09-15 21:57:36.000 | 19.09 | Gaia-G | GaiaAlerts | 0.656678 | 1 | |
AT 2019qxz | 15:28:09.480 | -53:57:53.42 | 2019-09-23 08:54:14.000 | 18.12 | Gaia-G | GaiaAlerts | 0.170029 | 1 | |
AT 2019qya | 18:40:52.380 | -83:43:10.74 | 2019-09-23 08:25:26.000 | 13.34 | Gaia-G | GaiaAlerts | 0.628062 | 1 | |
