| Event IDLIGO_-_GW20200311_115853 | ClassificationBBH: (100%) Terrestrial: (0%) |
| Event Date2020-03-11 11:58:53 | Distance [Mpc] (Err)1114.588 (174.59) |
| InstrumentsH1, L1, V1 | Metadata JSONmetadata_LIGO_-_GW20200311_115853.json |
No objects found
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2020bxi | 00:17:30.930 | 2020-02-04 09:08:38.000 | 18.82 | Gaia-G | GaiaAlerts | ||||
| AT 2020ava | 00:17:45.538 | 2020-01-25 02:34:53.000 | 19.85 | ZTF-g | ZTF | ||||
| AT 2020atz | 23:59:45.200 | 2020-01-21 10:45:07.000 | 17.82 | Gaia-G | GaiaAlerts | ||||
| AT 2019zvu | 00:19:18.527 | 2019-08-29 09:32:57.000 | 19.57 | ZTF-r | ZTF | ||||
| AT 2019zuj | 23:56:30.780 | 2019-10-27 05:03:11.000 | 20.31 | ZTF-g | ZTF | ||||
| AT 2019yyg | 00:04:12.782 | 2019-12-29 05:36:57.000 | 19.27 | ATLAS-cyan | ATLAS | ||||
| AT 2019yvb | 00:05:19.261 | 2019-11-25 04:53:45.000 | 20.85 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ypi | 00:17:14.309 | 2019-11-25 04:56:38.000 | 20.97 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ypf | 00:02:29.174 | 2019-10-22 09:51:50.000 | 20.8 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ypa | 00:26:19.640 | 2019-10-05 10:19:12.000 | 20.86 | PS1-w | Pan-STARRS1 | ||||
| AT 2019yne | 00:07:51.417 | 2019-10-28 07:22:04.000 | 20.75 | PS1-w | Pan-STARRS1 | ||||
| AT 2019yna | 00:06:54.515 | 2019-10-28 07:22:04.000 | 20.49 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ykq | 00:11:10.360 | 2019-11-28 04:56:38.000 | 20.82 | PS1-w | Pan-STARRS1 | ||||
| AT 2019yko | 00:14:29.173 | 2019-11-28 04:58:04.000 | 21.05 | PS1-w | Pan-STARRS1 | ||||
| AT 2019yit | 00:13:44.459 | 2019-12-24 05:22:33.000 | 19.96 | PS1-w | Pan-STARRS1 | ||||
| AT 2019xzx | 00:04:30.717 | 2019-10-28 07:20:38.000 | 21.44 | PS1-w | Pan-STARRS1 | ||||
| AT 2019xxx | 23:57:03.679 | 2019-10-28 07:20:38.000 | 19.93 | PS1-w | Pan-STARRS1 | ||||
| AT 2019xrz | 00:13:18.518 | 2019-10-24 08:22:33.000 | 20.18 | PS1-w | Pan-STARRS1 | ||||
| SN 2019xhb | 00:10:10.690 | SN II | 2019-12-21 02:11:15.000 | 18.52 | ZTF-r | ZTF | |||
| AT 2019xha | 00:25:48.204 | 2019-12-21 02:10:38.000 | 19.8 | ZTF-r | ZTF | ||||
| AT 2019wyh | 00:05:06.462 | 2019-12-16 05:02:24.000 | 20.8 | PS1-w | Pan-STARRS1 | ||||
| AT 2019wss | 00:18:58.518 | 2019-10-28 07:23:31.000 | 21.54 | PS1-w | Pan-STARRS1 | ||||
| AT 2019vdq | 00:01:00.458 | 2019-11-03 04:56:23.000 | 20.27 | ZTF-r | ZTF | ||||
| AT 2019uzh | 00:04:00.524 | 2019-11-16 05:33:48.000 | 19.49 | ZTF-r | ZTF | ||||
| AT 2019urp | 00:15:36.452 | 2019-11-13 06:04:14.000 | 18.57 | ZTF-r | ZTF | ||||
| AT 2019upz | 00:07:46.830 | 2019-11-08 13:09:07.000 | 20.09 | Gaia-G | GaiaAlerts | ||||
| AT 2019uoz | 00:19:46.990 | 2019-11-07 17:19:40.000 | 18.64 | Gaia-G | GaiaAlerts | ||||
| SN 2019uff | 00:19:13.280 | SN Ib | 2019-11-02 04:58:42.000 | 19.59 | ZTF-g | ZTF | |||
| AT 2019tuo | 00:12:07.193 | 2019-10-29 05:04:22.000 | 19.84 | ZTF-g | ZTF | ||||
| AT 2019tss | 00:13:02.038 | 2019-10-30 05:01:54.000 | 20.17 | ZTF-g | ZTF | ||||
| AT 2019tfx | 23:59:50.910 | 2019-10-23 03:47:19.000 | 17.6 | -Clear | MASTER | ||||
| AT 2019tdk | 00:11:08.752 | 2019-10-23 05:32:19.000 | 20.04 | ZTF-r | ZTF | ||||
| AT 2019rxg | 00:04:47.250 | 2019-09-29 09:51:50.000 | 21.27 | PS1-w | Pan-STARRS1 | ||||
| AT 2019rwu | 00:06:17.810 | 2019-09-29 09:53:16.000 | 21.41 | PS1-w | Pan-STARRS1 | ||||
| AT 2019roo | 00:11:15.532 | 2019-10-01 07:40:27.000 | 20.31 | ZTF-r | ZTF | ||||
| AT 2019rnr | 00:16:38.678 | 2019-10-01 07:40:28.000 | 19.57 | ZTF-r | ZTF | ||||
| AT 2019rem | 00:01:57.886 | 2019-09-26 09:27:21.000 | 22.02 | PS1-w | Pan-STARRS1 | ||||
| AT 2019qsh | 23:57:53.202 | 2019-09-23 07:03:10.000 | 20.37 | ZTF-r | ZTF | ||||
| AT 2019qsf | 00:17:48.728 | 2019-09-23 07:01:52.000 | 19.15 | ZTF-r | ZTF | ||||
| SN 2019qla | 00:11:41.221 | SN Ia | 2019-09-20 09:27:01.000 | 18.87 | ZTF-g | ZTF | |||
| AT 2019pww | 23:57:11.606 | 2019-09-10 09:32:30.000 | 19.5 | ZTF-r | ZTF | ||||
| AT 2019psu | 23:56:12.904 | 2019-09-06 11:08:09.000 | 21.29 | PS1-w | Pan-STARRS1 | ||||
| AT 2019psa | 00:20:48.957 | 2019-09-06 12:07:12.000 | 20.07 | PS1-w | Pan-STARRS1 | ||||
| AT 2019pma | 00:21:34.313 | 2019-09-06 11:06:50.000 | 18.18 | ZTF-r | ZTF | ||||
| AT 2019phc | 00:09:50.712 | 2019-08-29 09:32:57.000 | 19.35 | ZTF-r | ZTF | ||||
| AT 2019pfm | 00:04:55.698 | 2019-08-31 11:13:55.000 | 19.29 | ATLAS-cyan | ATLAS | ||||
| AT 2019peq | 23:59:21.470 | 2019-08-08 13:13:26.000 | 20.95 | PS1-w | Pan-STARRS1 | ||||
| AT 2019pee | 00:00:44.616 | 2019-08-25 12:17:16.000 | 20.88 | Sloan-i | Pan-STARRS1 | ||||
| AT 2019olh | 00:22:35.158 | 2019-08-23 09:57:18.000 | 19.64 | ZTF-g | ZTF | ||||
| SN 2019okc | 00:06:19.351 | SN Ia | 2019-08-20 12:05:04.000 | 19.08 | ZTF-g | ZTF | |||
| AT 2019nyl | 00:08:29.603 | 2019-08-20 10:04:07.000 | 18.92 | ZTF-r | ZTF | ||||
| SN 2019nyk | 00:15:15.202 | SN II | 2019-08-20 10:03:28.000 | 17.48 | ZTF-r | ZTF | |||
| SN 2019nxu | 00:03:12.422 | SN Ib | 2019-08-15 09:31:39.000 | 19.5 | ZTF-r | ZTF | |||
| AT 2019nhq | 00:00:09.196 | 2019-08-11 12:57:36.000 | 21.92 | PS1-w | Pan-STARRS1 | ||||
| AT 2019nho | 00:00:44.742 | 2019-08-11 12:37:26.000 | 20.42 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ncj | 00:18:47.958 | 2019-08-04 13:10:33.000 | 20.2 | PS1-w | Pan-STARRS1 | ||||
| AT 2019ncg | 00:13:17.403 | 2019-08-04 13:10:33.000 | 21.25 | PS1-w | Pan-STARRS1 | ||||
| AT 2019nao | 00:21:15.464 | 2019-08-09 14:09:36.000 | 21.56 | PS1-w | Pan-STARRS1 | ||||
| AT 2019mzx | 00:07:23.083 | 2019-08-09 11:25:26.000 | 18.75 | ATLAS-orange | ATLAS | ||||
| AT 2019myo | 23:59:31.440 | 2019-08-09 04:30:55.000 | 17.7 | -Clear | MASTER | ||||
| AT 2019mwh | 00:22:19.378 | 2019-08-04 13:01:55.000 | 21.23 | PS1-w | Pan-STARRS1 | ||||
| AT 2019mvw | 00:00:40.008 | 2019-08-04 11:48:28.000 | 20.85 | PS1-w | Pan-STARRS1 | ||||
| AT 2019mgo | 00:13:19.031 | 2019-07-30 13:58:04.000 | 20.86 | PS1-w | Pan-STARRS1 | ||||
| AT 2019mex | 00:03:27.281 | 2019-07-30 13:59:31.000 | 20.93 | PS1-w | Pan-STARRS1 | ||||
| SN 2019mbe | 00:18:39.987 | SN Ia | 2019-07-26 09:57:04.000 | 20.35 | ZTF-r | ZTF | |||
| SN 2019luo | 00:09:12.076 | SN II | 2019-07-20 11:33:43.000 | 19.53 | ZTF-r | ZTF | |||
| AT 2019kkb | 00:09:00.349 | 2019-06-18 10:58:47.000 | 18.94 | ZTF-r | ZTF | ||||
| AT 2019jyt | 00:08:51.706 | 2019-06-28 10:37:11.000 | 18.83 | ZTF-g | ZTF | ||||
| SN 2019jys | 00:15:25.650 | SN IIn | 2019-06-28 10:36:32.000 | 18.11 | ZTF-r | ZTF | |||
| AT 2019hrm | 23:56:46.400 | 2019-06-15 21:59:02.000 | 18.22 | Gaia-G | GaiaAlerts | ||||
| AT 2019hpb | 00:03:34.050 | 2019-06-13 13:59:31.000 | 20.49 | PS1-w | Pan-STARRS1 | ||||
| AT 2019hpa | 00:00:12.220 | 2019-06-13 13:59:31.000 | 20.33 | PS1-w | Pan-STARRS1 | ||||
| AT 2019hok | 00:00:07.190 | 2019-06-13 14:00:57.000 | 20.58 | PS1-w | Pan-STARRS1 | ||||
| SN 2019gyx | 23:56:30.595 | SN Ib | 2019-06-02 13:26:24.000 | 17.91 | ATLAS-orange | ATLAS |

