| Event IDS250827l_20250827_012757 | FAR [Hz]3.168e-10 |
| SignificanceHigh | GroupCBC |
| Event Date2025-08-27 01:27:57 | Last Processed2025-09-10 00:53:06 |
| InstrumentsH1, L1, V1 | Metadata JSONMETADATA_S250827l_20250827_012757.json |
| Distance [Mpc] (Err)2464.19 (699.91) | LIGO Alert JSONS250827l_20250827_012757.json |
| ClassificationBBH: (100%) Terrestrial: (0%) |
Download zip fileS250827l_20250827_012757.zip |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025xbx | 01:00:07.830 | +04:58:10.92 | None | 2025-09-05 19:09:07.200 | 20.31 | g | WFST | 0.905 | 99.0% |
| AT 2025xbb | 01:03:36.370 | +02:32:19.33 | None | 2025-09-05 20:48:28.800 | 20.59 | r | WFST | 0.786 | 90.0% |
| AT 2025wyr | 02:09:26.687 | -12:46:26.29 | None | 2025-09-04 10:36:30.000 | 19.8694 | g | ZTF | 0.981 | 99.0% |
| AT 2025wwm | 21:10:31.670 | +43:07:42.90 | None | 2025-09-03 18:23:46.464 | 17.91 | Clear | XOSS | 0.986 | 99.0% |
| AT 2025wvj | 19:25:24.850 | +37:32:39.82 | None | 2025-08-29 04:38:04.997 | 20.5081 | g | ZTF | 0.985 | 99.0% |
| AT 2025wvi | 19:11:31.680 | +30:46:40.08 | None | 2025-09-02 06:06:50.996 | 20.1301 | g | ZTF | 0.966 | 99.0% |
| AT 2025wux | 01:33:01.109 | -14:44:31.18 | None | 2025-09-03 12:12:23.904 | 20.75 | r | Pan-STARRS | 0.687 | 90.0% |
| AT 2025wui | 18:47:32.460 | +30:12:06.80 | None | 2025-09-01 18:43:56.928 | 18.98 | Clear | XOSS | 0.94 | 99.0% |
| AT 2025wud | 17:29:39.220 | +01:57:02.70 | None | 2025-09-02 15:01:22.080 | 17.85 | Clear | XOSS | 0.936 | 99.0% |
| AT 2025wtp | 01:28:01.337 | -06:35:30.67 | None | 2025-08-31 23:01:51.168 | 20.17 | Clear | LAST | 0.229 | 50.0% |
| AT 2025wsu | 00:51:25.950 | +03:40:18.64 | None | 2025-08-29 09:06:19.996 | 20.9559 | g | ZTF | 0.979 | 99.0% |
| AT 2025wsk | 02:39:45.054 | -61:40:17.85 | None | 2025-08-31 14:16:03.072 | 19.32 | L | GOTO | 0.956 | 99.0% |
| AT 2025wqm | 18:35:08.698 | +24:00:05.68 | None | 2025-08-27 04:12:20.002 | 20.2692 | g | ZTF | 0.963 | 99.0% |
| AT 2025won | 01:27:44.401 | -05:59:50.04 | None | 2025-09-01 01:14:20.832 | 18.66 | Clear | LAST | 0.263 | 50.0% |
| AT 2025wnv | 01:01:48.980 | +04:07:06.91 | None | 2025-08-27 20:00:57.600 | 22.73 | r | WFST | 0.853 | 90.0% |
| AT 2025wnb | 21:36:43.382 | +36:52:01.22 | None | 2025-08-29 05:44:17.998 | 20.6994 | r | ZTF | 0.951 | 99.0% |
| AT 2025wml | 02:25:06.461 | -54:22:17.50 | None | 2025-08-30 13:50:39.840 | 19.29 | L | GOTO | 0.987 | 99.0% |
| AT 2025wlw | 01:27:05.310 | -00:05:06.14 | None | 2025-08-28 21:00:00.000 | 22.81 | g | WFST | 0.935 | 99.0% |
| AT 2025wir | 00:59:49.850 | +01:18:17.05 | None | 2025-08-27 20:51:21.600 | 21.04 | g | WFST | 0.882 | 90.0% |
| AT 2025wfg | 01:01:11.647 | +00:22:06.08 | None | 2025-08-27 20:51:21.600 | 20.36 | g | WFST | 0.849 | 90.0% |
| AT 2025wea | 01:21:28.537 | -13:33:41.80 | None | 2025-08-29 01:12:57.024 | 19.697 | wide | ATLAS | 0.973 | 99.0% |
| AT 2025wdq | 02:24:32.631 | -24:21:09.15 | None | 2025-08-29 03:34:39.648 | 19.28 | wide | ATLAS | 0.735 | 90.0% |
| AT 2025waq | 03:09:44.884 | -46:58:36.99 | None | 2025-08-28 16:01:07.680 | 18.62 | L | GOTO | 0.835 | 90.0% |
| AT 2025wan | 02:46:03.172 | -40:50:50.19 | None | 2025-08-28 16:05:38.976 | 19.37 | L | GOTO | 0.73 | 90.0% |
| AT 2025wai | 02:39:41.471 | -25:28:47.07 | None | 2025-08-28 18:23:34.368 | 19.59 | L | GOTO | 0.915 | 99.0% |
| AT 2025vyz | 02:55:13.506 | -35:25:37.93 | None | 2025-08-28 01:02:33.216 | 19.846 | orange | ATLAS | 0.962 | 99.0% |
| AT 2025vyj | 02:33:31.407 | -29:52:14.19 | None | 2025-08-28 01:08:36.096 | 18.913 | orange | ATLAS | 0.834 | 90.0% |
| AT 2025voi | 02:37:05.939 | -54:18:06.04 | None | 2025-08-27 02:14:09.888 | 19.371 | orange | ATLAS | 0.978 | 99.0% |
| AT 2025vnn | 01:08:37.114 | +07:25:11.26 | None | 2025-08-27 01:47:33.216 | 19.65 | Clear | LAST | 0.986 | 99.0% |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025xas | 19:27:03.381 | +35:34:53.91 | None | 2025-08-23 05:49:52.003 | 21.2348 | g | ZTF | 0.953 | 99.0% |
| AT 2025wxd | 22:08:48.923 | +31:56:09.09 | None | 2025-08-17 06:44:31.004 | 21.2426 | g | ZTF | 0.965 | 99.0% |
| AT 2025wls | 00:59:53.180 | +03:19:21.15 | None | 2025-08-23 21:00:00.000 | 22.61 | g | WFST | 0.872 | 90.0% |
| AT 2025wlk | 01:28:57.600 | -00:33:25.52 | None | 2025-08-23 20:24:00.000 | 22.41 | r | WFST | 0.972 | 99.0% |
| AT 2025wli | 01:01:25.250 | +05:49:54.54 | None | 2025-08-23 20:08:09.600 | 22.43 | r | WFST | 0.926 | 99.0% |
| AT 2025wlc | 17:36:29.031 | +17:16:08.84 | None | 2025-07-20 06:12:14.002 | 20.7373 | r | ZTF | 0.928 | 99.0% |
| AT 2025wkq | 22:03:53.910 | +36:44:47.76 | None | 2025-08-26 07:32:51.003 | 19.6594 | g | ZTF | 0.978 | 99.0% |
| AT 2025wke | 01:20:09.096 | -06:27:58.89 | None | 2025-08-25 10:22:30.996 | 20.5003 | g | ZTF | 0.413 | 50.0% |
| AT 2025wji | 02:19:03.280 | -27:06:08.95 | None | 2025-08-19 14:02:03.264 | 20.1 | w | Pan-STARRS | 0.71 | 90.0% |
| AT 2025win | 01:06:59.510 | +00:40:41.34 | None | 2025-08-23 20:05:16.800 | 22.08 | r | WFST | 0.716 | 90.0% |
| AT 2025wie | 01:09:04.300 | +05:21:08.89 | None | 2025-08-23 20:09:36.000 | 21.92 | r | WFST | 0.934 | 99.0% |
| AT 2025whd | 01:47:34.946 | -17:17:31.20 | None | 2025-08-25 11:02:59.001 | 20.3476 | g | ZTF | 0.294 | 50.0% |
| AT 2025wey | 01:02:35.170 | -01:16:29.12 | None | 2025-08-23 20:05:16.800 | 22.56 | r | WFST | 0.818 | 90.0% |
| AT 2025wem | 01:04:37.380 | -01:09:54.02 | None | 2025-08-07 21:21:36.000 | 22.3 | g | WFST | 0.779 | 90.0% |
| AT 2025wbn | 00:57:32.554 | +00:04:39.50 | None | 2025-07-28 13:13:35.904 | 21.63 | w | Pan-STARRS | 0.926 | 99.0% |
| AT 2025wax | 01:23:01.170 | -04:25:09.92 | None | 2025-08-24 12:41:57.696 | 21.64 | w | Pan-STARRS | 0.33 | 50.0% |
| AT 2025waw | 18:00:16.289 | +16:21:32.84 | None | 2025-08-26 20:35:37.248 | 19.23 | L | GOTO | 0.931 | 99.0% |
| AT 2025wam | 02:56:15.202 | -50:39:08.53 | None | 2025-06-21 18:57:54.144 | 19.27 | L | GOTO | 0.603 | 90.0% |
| AT 2025wae | 02:34:21.882 | -26:11:13.44 | None | 2025-08-19 14:06:44.064 | 19.58 | w | Pan-STARRS | 0.841 | 90.0% |
| AT 2025wad | 01:45:17.548 | -12:38:32.73 | None | 2025-08-20 14:03:36.576 | 20.37 | w | Pan-STARRS | 0.076 | 50.0% |
| AT 2025vxu | 01:10:40.500 | +00:12:55.78 | None | 2025-08-23 20:13:55.200 | 22.72 | r | WFST | 0.654 | 90.0% |
| AT 2025vxt | 01:13:30.550 | +03:43:14.30 | None | 2025-08-23 20:12:28.800 | 22.67 | r | WFST | 0.966 | 99.0% |
| AT 2025vxs | 01:14:55.320 | +04:59:11.07 | None | 2025-08-23 20:09:36.000 | 22.67 | r | WFST | 0.974 | 99.0% |
| AT 2025vxr | 01:08:16.840 | +04:35:10.13 | None | 2025-08-23 20:09:36.000 | 22.3 | r | WFST | 0.904 | 99.0% |
| AT 2025vxq | 01:00:44.480 | +03:29:38.45 | None | 2025-08-23 20:06:43.200 | 21.69 | r | WFST | 0.849 | 90.0% |
| AT 2025vxi | 01:25:33.240 | +01:35:25.97 | None | 2025-08-20 20:49:55.200 | 21.96 | g | WFST | 0.971 | 99.0% |
| AT 2025vxh | 01:24:18.110 | +01:28:20.68 | None | 2025-08-20 20:49:55.200 | 22.17 | g | WFST | 0.971 | 99.0% |
| AT 2025vxg | 01:21:42.250 | +02:22:02.78 | None | 2025-08-20 20:49:55.200 | 22.4 | g | WFST | 0.945 | 99.0% |
| AT 2025vxf | 01:27:30.700 | -00:25:21.89 | None | 2025-08-20 20:47:02.400 | 21.67 | g | WFST | 0.935 | 99.0% |
| AT 2025vxe | 01:24:21.140 | -00:05:43.51 | None | 2025-08-20 20:47:02.400 | 22.43 | g | WFST | 0.889 | 90.0% |
| AT 2025vxd | 01:16:13.640 | +00:00:20.72 | None | 2025-08-20 20:45:36.000 | 22.33 | g | WFST | 0.689 | 90.0% |
| AT 2025vxc | 01:13:05.100 | -00:18:25.81 | None | 2025-08-20 20:45:36.000 | 22.54 | g | WFST | 0.615 | 90.0% |
| AT 2025vxb | 01:11:03.950 | -01:00:10.68 | None | 2025-08-20 20:45:36.000 | 21.89 | g | WFST | 0.614 | 90.0% |
| AT 2025vxa | 01:16:30.870 | +01:45:14.84 | None | 2025-08-20 20:44:09.600 | 22.36 | g | WFST | 0.899 | 90.0% |
| AT 2025vwy | 01:08:26.630 | +04:39:42.74 | None | 2025-08-20 20:42:43.200 | 22.69 | g | WFST | 0.95 | 99.0% |
| AT 2025vwx | 01:04:26.870 | +03:46:12.01 | None | 2025-08-20 20:39:50.400 | 22.75 | g | WFST | 0.871 | 90.0% |
| AT 2025vww | 01:05:02.930 | +03:51:02.73 | None | 2025-08-20 20:39:50.400 | 21.83 | g | WFST | 0.871 | 90.0% |
| AT 2025vwv | 01:02:35.730 | +05:39:28.57 | None | 2025-08-20 20:39:50.400 | 22.61 | g | WFST | 0.926 | 99.0% |
| AT 2025vwu | 00:58:11.740 | +04:43:39.74 | None | 2025-08-20 20:39:50.400 | 22.86 | g | WFST | 0.904 | 99.0% |
| AT 2025vwr | 01:20:38.715 | +01:37:08.07 | None | 2025-08-23 20:16:48.000 | 21.14 | r | WFST | 0.923 | 99.0% |
| AT 2025vwq | 01:14:39.430 | -00:25:20.98 | None | 2025-08-20 20:45:36.000 | 20.86 | g | WFST | 0.615 | 90.0% |
| AT 2025vwo | 01:11:12.900 | +01:19:02.87 | None | 2025-08-07 21:28:48.000 | 22.55 | g | WFST | 0.735 | 90.0% |
| AT 2025vwn | 01:08:19.660 | +03:10:59.81 | None | 2025-08-07 21:28:48.000 | 22.58 | g | WFST | 0.853 | 90.0% |
| AT 2025vwm | 01:02:35.140 | +04:37:20.45 | None | 2025-08-07 21:24:28.800 | 21.98 | g | WFST | 0.896 | 90.0% |
| AT 2025vwl | 00:59:54.390 | +04:24:50.12 | None | 2025-08-07 21:24:28.800 | 22.44 | g | WFST | 0.888 | 90.0% |
| AT 2025vwk | 00:59:57.280 | +02:27:55.87 | None | 2025-08-07 21:23:02.400 | 22.68 | g | WFST | 0.856 | 90.0% |
| AT 2025vuc | 01:13:00.520 | +00:13:34.49 | None | 2025-08-20 20:45:36.000 | 22.54 | g | WFST | 0.647 | 90.0% |
| AT 2025vub | 01:02:11.270 | +02:27:10.48 | None | 2025-08-20 20:38:24.000 | 22.55 | g | WFST | 0.8 | 90.0% |
| AT 2025vua | 00:57:43.800 | +00:21:10.59 | None | 2025-08-20 20:36:57.600 | 22.85 | g | WFST | 0.941 | 99.0% |
| AT 2025vtx | 01:24:55.510 | -00:40:21.41 | None | 2025-08-07 21:31:40.800 | 22.58 | g | WFST | 0.895 | 90.0% |
| AT 2025vtw | 01:21:57.220 | +00:47:16.03 | None | 2025-08-07 21:31:40.800 | 22.27 | g | WFST | 0.907 | 99.0% |
| AT 2025vtv | 01:13:16.430 | +00:33:24.47 | None | 2025-08-07 21:30:14.400 | 22.34 | g | WFST | 0.67 | 90.0% |
| AT 2025vtu | 01:12:42.960 | +04:20:37.81 | None | 2025-08-07 21:27:21.600 | 22.78 | g | WFST | 0.966 | 99.0% |
| AT 2025vtt | 01:01:37.300 | +04:58:21.88 | None | 2025-08-07 21:24:28.800 | 21.98 | g | WFST | 0.921 | 99.0% |
| AT 2025vts | 01:05:47.160 | +00:19:04.62 | None | 2025-08-07 21:21:36.000 | 22.21 | g | WFST | 0.77 | 90.0% |
| AT 2025vtr | 01:01:08.700 | -01:09:36.29 | None | 2025-08-07 21:21:36.000 | 22.3 | g | WFST | 0.9 | 90.0% |
| AT 2025vtl | 01:19:27.820 | +02:44:53.96 | None | 2025-08-23 20:16:48.000 | 22.55 | r | WFST | 0.941 | 99.0% |
| AT 2025vtk | 01:08:23.830 | +04:10:25.12 | None | 2025-08-23 20:09:36.000 | 22.47 | r | WFST | 0.901 | 99.0% |
| AT 2025vsp | 01:21:43.970 | +02:32:34.66 | None | 2025-08-20 20:49:55.200 | 22.91 | g | WFST | 0.945 | 99.0% |
| AT 2025vso | 01:20:25.150 | +02:43:33.08 | None | 2025-08-20 20:49:55.200 | 23.13 | g | WFST | 0.945 | 99.0% |
| AT 2025vsn | 01:23:22.610 | -00:25:34.84 | None | 2025-08-20 20:47:02.400 | 23.05 | g | WFST | 0.83 | 90.0% |
| AT 2025vsm | 01:13:04.860 | +00:23:41.98 | None | 2025-08-20 20:45:36.000 | 22.94 | g | WFST | 0.67 | 90.0% |
| AT 2025vsl | 01:15:48.240 | +02:29:59.20 | None | 2025-08-20 20:44:09.600 | 22.91 | g | WFST | 0.927 | 99.0% |
| AT 2025vsj | 01:12:37.820 | +05:06:43.46 | None | 2025-08-20 20:42:43.200 | 22.89 | g | WFST | 0.981 | 99.0% |
| AT 2025vsi | 01:03:51.750 | +00:25:44.35 | None | 2025-08-20 20:36:57.600 | 22.5 | g | WFST | 0.818 | 90.0% |
| AT 2025vsf | 01:26:03.760 | +00:40:47.49 | None | 2025-08-07 21:31:40.800 | 21.86 | g | WFST | 0.936 | 99.0% |
| AT 2025vse | 01:25:05.270 | +00:08:47.75 | None | 2025-08-07 21:31:40.800 | 22.79 | g | WFST | 0.935 | 99.0% |
| AT 2025vsd | 01:27:21.250 | -00:48:06.28 | None | 2025-08-07 21:31:40.800 | 21.36 | g | WFST | 0.898 | 90.0% |
| AT 2025vsc | 01:19:35.940 | +01:02:35.46 | None | 2025-08-07 21:31:40.800 | 22.0 | g | WFST | 0.907 | 99.0% |
| AT 2025vsb | 01:09:34.380 | +00:33:40.70 | None | 2025-08-07 21:30:14.400 | 21.62 | g | WFST | 0.673 | 90.0% |
| AT 2025vsa | 01:11:54.370 | +03:07:43.77 | None | 2025-08-07 21:28:48.000 | 22.97 | g | WFST | 0.866 | 90.0% |
| AT 2025vrz | 01:13:15.090 | +03:05:39.10 | None | 2025-08-07 21:28:48.000 | 22.21 | g | WFST | 0.913 | 99.0% |
| AT 2025vry | 01:08:43.410 | +01:41:52.40 | None | 2025-08-07 21:28:48.000 | 22.17 | g | WFST | 0.721 | 90.0% |
| AT 2025vrx | 01:14:16.390 | +04:06:43.96 | None | 2025-08-07 21:27:21.600 | 22.12 | g | WFST | 0.966 | 99.0% |
| AT 2025vrw | 01:09:28.860 | +03:51:38.99 | None | 2025-08-07 21:27:21.600 | 22.15 | g | WFST | 0.901 | 99.0% |
| AT 2025vrv | 01:05:02.190 | +02:56:46.25 | None | 2025-08-07 21:23:02.400 | 22.43 | g | WFST | 0.807 | 90.0% |
| AT 2025vrc | 01:10:51.051 | +01:11:32.75 | None | 2025-08-26 11:52:09.120 | 21.15 | i | Pan-STARRS | 0.707 | 90.0% |
| AT 2025voc | 21:33:32.790 | +37:04:01.90 | None | 2025-08-26 19:37:20.640 | 16.92 | Clear | XOSS | 0.944 | 99.0% |
| SN 2025vnr | 18:21:32.065 | +25:20:18.35 | SN Ic | 2025-08-23 06:22:43.996 | 19.4786 | r | ZTF | 0.916 | 99.0% |
| AT 2025vmj | 01:37:23.287 | -19:24:40.89 | None | 2025-08-17 09:53:16.998 | 20.0184 | g | ZTF | 0.967 | 99.0% |
| AT 2025vlb | 01:33:16.524 | -14:51:50.32 | None | 2025-08-20 14:02:43.008 | 21.05 | w | Pan-STARRS | 0.687 | 90.0% |
| AT 2025vjm | 17:46:45.900 | +19:45:00.60 | None | 2025-08-24 13:43:07.289 | 15.5 | Other | None | 0.923 | 99.0% |
| AT 2025vjg | 19:26:50.168 | +33:57:22.97 | None | 2025-08-23 00:55:46.272 | 20.345 | wide | ATLAS | 0.952 | 99.0% |
| AT 2025vje | 03:05:18.883 | -42:53:02.97 | None | 2025-08-25 01:06:48.096 | 18.598 | orange | ATLAS | 0.939 | 99.0% |
| AT 2025vjc | 01:06:17.389 | -00:55:09.10 | None | 2025-08-17 10:04:49.002 | 20.8945 | r | ZTF | 0.738 | 90.0% |
| AT 2025viz | 02:02:54.412 | -21:04:02.29 | None | 2025-08-17 09:44:31.997 | 20.4112 | r | ZTF | 0.301 | 50.0% |
| AT 2025vim | 01:36:18.301 | -13:42:02.29 | None | 2025-08-20 14:02:43.008 | 21.79 | w | Pan-STARRS | 0.299 | 50.0% |
| AT 2025vhe | 01:37:19.675 | -11:02:37.65 | None | 2025-08-18 01:21:19.008 | 19.88 | orange | ATLAS | 0.062 | 50.0% |
| AT 2025vfo | 17:06:17.929 | -01:35:06.93 | None | 2025-05-29 12:46:16.896 | 20.19 | w | Pan-STARRS | 0.93 | 99.0% |
| AT 2025vey | 17:45:51.151 | +21:28:55.09 | None | 2025-08-23 04:08:33.996 | 19.7755 | r | ZTF | 0.985 | 99.0% |
| SN 2025vef | 01:25:13.054 | +01:59:04.44 | SN Ic-BL | 2025-08-23 10:06:34.997 | 19.3364 | g | ZTF | 0.971 | 99.0% |
| AT 2025vee | 01:41:44.881 | -18:16:36.00 | None | 2025-08-22 18:38:33.792 | 20.32 | L | GOTO | 0.742 | 90.0% |
| AT 2025vdm | 02:22:09.142 | -18:18:19.74 | None | 2025-08-21 09:50:33.996 | 19.9192 | r | ZTF | 0.965 | 99.0% |
| AT 2025uxc | 17:23:32.688 | +16:09:38.75 | None | 2025-08-22 07:22:16.896 | 20.136 | orange | ATLAS | 0.988 | 99.0% |
| AT 2025uvo | 01:42:45.570 | -18:09:32.96 | None | 2025-08-21 10:01:36.002 | 19.9371 | r | ZTF | 0.694 | 90.0% |
| AT 2025uvn | 22:06:51.570 | +37:28:15.14 | None | 2025-08-17 06:47:35.002 | 20.7018 | g | ZTF | 0.988 | 99.0% |
| AT 2025uvi | 01:43:47.355 | -15:33:18.26 | None | 2025-08-17 11:04:20.001 | 20.2579 | g | ZTF | 0.188 | 50.0% |
| AT 2025uvc | 21:47:41.500 | +33:50:00.94 | None | 2025-08-15 06:21:29.002 | 20.8507 | g | ZTF | 0.943 | 99.0% |
| AT 2025uuy | 17:55:25.899 | +12:55:35.18 | None | 2025-08-18 08:20:07.584 | 20.191 | orange | ATLAS | 0.966 | 99.0% |
| AT 2025uti | 01:04:42.780 | +00:55:59.12 | None | 2025-08-07 21:21:36.000 | 21.73 | g | WFST | 0.773 | 90.0% |
| AT 2025utc | 17:54:52.398 | +23:17:02.86 | None | 2025-08-18 07:33:48.960 | 20.065 | orange | ATLAS | 0.932 | 99.0% |
| AT 2025utb | 01:39:49.913 | -17:10:47.46 | None | 2025-08-17 05:24:06.912 | 19.522 | orange | ATLAS | 0.695 | 90.0% |
| AT 2025usz | 22:13:53.704 | +30:15:42.09 | Nova | 2025-08-18 07:18:31.003 | 17.3673 | g | ZTF | 0.982 | 99.0% |
| AT 2025uqx | 02:49:53.264 | -36:39:43.48 | None | 2025-08-16 05:37:45.984 | 19.358 | orange | ATLAS | 0.858 | 90.0% |
| AT 2025uol | 17:17:05.623 | +04:57:32.06 | None | 2025-08-18 06:03:16.992 | 19.898 | orange | ATLAS | 0.846 | 90.0% |
| AT 2025uhj | 02:42:28.101 | -29:07:39.53 | None | 2025-08-17 19:19:45.696 | 19.49 | L | GOTO | 0.883 | 90.0% |
| AT 2025ugu | 22:28:19.377 | +29:51:07.91 | None | 2025-08-15 06:23:30.998 | 20.4865 | g | ZTF | 0.983 | 99.0% |
| AT 2025ufw | 17:11:56.465 | +11:09:55.63 | None | 2025-06-19 08:13:19.776 | 19.88 | w | Pan-STARRS | 0.979 | 99.0% |
| AT 2025uep | 18:18:12.802 | +20:33:31.56 | None | 2025-08-14 05:07:52.000 | 20.5359 | g | ZTF | 0.962 | 99.0% |
| AT 2025uem | 17:43:28.151 | +07:59:41.65 | None | 2025-08-16 04:05:13.004 | 20.5528 | r | ZTF | 0.966 | 99.0% |
| AT 2025udp | 02:18:20.478 | -23:47:14.81 | None | 2025-08-15 09:49:47.003 | 19.9278 | r | ZTF | 0.627 | 90.0% |
| AT 2025udo | 02:04:18.918 | -22:22:22.64 | None | 2025-08-02 10:51:04.999 | 18.9225 | r | ZTF | 0.458 | 50.0% |
| AT 2025udm | 01:41:16.845 | -15:32:31.40 | None | 2025-08-17 09:50:33.002 | 19.1009 | g | ZTF | 0.319 | 50.0% |
| AT 2025udi | 21:51:19.390 | +39:15:05.26 | None | 2025-08-17 06:47:35.001 | 20.2026 | g | ZTF | 0.985 | 99.0% |
| AT 2025ucx | 17:17:23.436 | +13:33:25.40 | None | 2025-07-31 04:42:19.998 | 20.7749 | g | ZTF | 0.977 | 99.0% |
| AT 2025ucw | 21:02:43.536 | +36:34:53.23 | None | 2025-08-16 19:18:32.256 | 17.23 | Clear | XOSS | 0.973 | 99.0% |
| AT 2025uco | 18:27:45.316 | +28:57:35.15 | None | 2025-06-19 08:52:53.184 | 20.7 | w | Pan-STARRS | 0.96 | 99.0% |
| AT 2025ubr | 01:40:12.404 | -05:56:31.62 | None | 2025-08-15 10:04:42.997 | 19.8723 | r | ZTF | 0.797 | 90.0% |
| AT 2025ubn | 17:06:44.489 | -01:32:34.90 | None | 2025-08-15 04:05:32.004 | 19.9606 | r | ZTF | 0.93 | 99.0% |
| AT 2025ubm | 17:17:20.037 | +08:45:04.83 | None | 2025-08-13 04:57:17.997 | 20.6838 | g | ZTF | 0.913 | 99.0% |
| AT 2025tzw | 21:09:26.060 | +35:48:41.60 | CV | 2025-08-15 12:34:33.600 | 15.6 | Clear | None | 0.971 | 99.0% |
| AT 2025txz | 02:34:30.784 | -19:08:54.05 | None | 2025-08-13 11:02:23.999 | 19.501 | g | ZTF | 0.984 | 99.0% |
| SN 2025txy | 01:28:28.504 | -13:34:03.87 | SN Ia | 2025-08-13 08:59:11.996 | 19.1762 | g | ZTF | 0.797 | 90.0% |
| AT 2025txo | 19:26:20.381 | +35:46:33.04 | None | 2025-08-07 02:55:45.984 | 18.76 | L | GOTO | 0.953 | 99.0% |
| SN 2025txg | 21:47:08.930 | +33:31:30.90 | SN Ia | 2025-08-05 09:22:28.997 | 20.9346 | g | ZTF | 0.956 | 99.0% |
| AT 2025twi | 18:31:55.209 | +31:44:43.60 | None | 2025-08-14 10:03:10.368 | 19.616 | orange | ATLAS | 0.988 | 99.0% |
| AT 2025twh | 18:27:33.720 | +23:56:40.88 | None | 2025-08-14 09:57:11.808 | 19.657 | orange | ATLAS | 0.908 | 99.0% |
| AT 2025tuy | 01:21:24.700 | +00:10:23.04 | None | 2025-08-07 21:31:40.800 | 20.65 | g | WFST | 0.873 | 90.0% |
| AT 2025tuv | 01:11:59.800 | +05:05:53.54 | None | 2025-08-07 21:27:21.600 | 21.14 | g | WFST | 0.981 | 99.0% |
| AT 2025tsx | 02:04:20.348 | -17:23:57.04 | None | 2025-08-02 10:51:04.999 | 19.2701 | r | ZTF | 0.52 | 90.0% |
| SN 2025tsw | 02:11:25.850 | -17:45:47.97 | SN Ia | 2025-08-13 10:05:16.002 | 18.2292 | r | ZTF | 0.807 | 90.0% |
| AT 2025tqq | 03:20:27.045 | -73:53:22.43 | None | 2025-08-12 08:36:16.128 | 19.22 | orange | ATLAS | 0.988 | 99.0% |
| AT 2025tpi | 01:24:59.430 | -00:50:37.88 | None | 2025-08-07 21:31:40.800 | 20.61 | g | WFST | 0.844 | 90.0% |
| AT 2025tph | 01:13:20.169 | +02:12:40.95 | None | 2025-08-07 21:28:48.000 | 20.82 | g | WFST | 0.82 | 90.0% |
| AT 2025tnp | 01:12:43.537 | -00:25:47.43 | None | 2025-08-05 13:26:42.144 | 20.4 | w | Pan-STARRS | 0.615 | 90.0% |
| AT 2025tmq | 17:48:04.332 | +09:15:01.17 | None | 2025-06-19 08:16:59.232 | 21.16 | w | Pan-STARRS | 0.983 | 99.0% |
| AT 2025tlq | 19:01:31.480 | +27:22:12.90 | None | 2025-08-09 17:32:11.616 | 17.48 | Clear | XOSS | 0.977 | 99.0% |
| AT 2025thi | 18:26:39.407 | +25:55:15.18 | None | 2025-08-05 19:09:03.744 | 19.16 | Clear | LAST | 0.916 | 99.0% |
| AT 2025thf | 22:06:14.714 | +34:40:27.53 | None | 2025-07-27 07:47:42.003 | 21.1863 | g | ZTF | 0.955 | 99.0% |
| AT 2025tao | 17:59:05.783 | +17:00:38.66 | None | 2025-08-02 22:38:30.624 | 19.492 | wide | ATLAS | 0.906 | 99.0% |
| AT 2025szq | 01:43:25.122 | -12:40:52.22 | None | 2025-07-29 10:19:40.995 | 19.293 | r | ZTF | 0.029 | 50.0% |
| AT 2025sye | 01:50:34.648 | -18:04:31.87 | None | 2025-07-29 07:27:54.720 | 19.01 | cyan | ATLAS | 0.248 | 50.0% |
| SN 2025sxn | 00:56:11.070 | +00:38:55.00 | SN Ia | 2025-08-01 11:11:25.996 | 20.4527 | g | ZTF | 0.941 | 99.0% |
| AT 2025sxj | 22:12:07.973 | +33:08:34.48 | None | 2025-07-28 09:50:32.640 | 19.17 | orange | ATLAS | 0.957 | 99.0% |
| AT 2025sxb | 01:39:48.243 | -04:13:21.60 | None | 2025-07-30 02:58:36.192 | 18.995 | wide | ATLAS | 0.99 | 99.0% |
| AT 2025sss | 21:38:29.080 | +41:46:19.10 | CV | 2025-07-31 13:32:13.115 | 14.0 | Clear | None | 0.988 | 99.0% |
| AT 2025ssn | 21:44:58.308 | +34:19:39.03 | None | 2025-07-25 09:27:32.996 | 20.6706 | r | ZTF | 0.94 | 99.0% |
| AT 2025srt | 17:45:31.266 | +16:21:27.25 | None | 2025-07-29 04:38:04.004 | 19.9633 | g | ZTF | 0.889 | 90.0% |
| AT 2025srg | 18:40:31.968 | +28:36:18.93 | None | 2025-07-27 06:57:37.728 | 21.11 | w | Pan-STARRS | 0.931 | 99.0% |
| AT 2025squ | 00:57:30.246 | +05:45:06.70 | None | 2025-07-24 09:13:01.998 | 20.3671 | r | ZTF | 0.945 | 99.0% |
| AT 2025sqs | 17:29:58.314 | +09:59:05.16 | None | 2025-07-30 05:09:05.000 | 20.0143 | r | ZTF | 0.817 | 90.0% |
